Updated 10/9/2008 - 10:20 AM
Krainin Real Estate (Rt. 302, Raymond, Naples and Bridgton, Maine) participates in MREIS' Maine Internet Data Exchange (Maine IDX) program, allowing us to display other Maine IDX participants' listings. We have chosen, however, to limit the listings shown on this page to only those listings meeting the following criteria:
Homes in Newry, Maine Land in Newry Median Price $249,000
(The median is the price in the middle of the data, more useful than the average , which could be affected by a few very high- or low-priced properties.)
We're happy to assist you! For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly.
Note: Baths are Full/Three Quarter/Half; Seas is Seasonal Access; Wft? = Y means Waterfront owned or shared .Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale.
# Style Price YrBlt RmsBrs Baths Acres Rdfrt Seas View Wft? Waterbody AmtWft WftOwn WftShare MLS# ViewListings
1) Contemporary $900,000 2008 11/5 3/3/0 2.33 - No Snc No - - - - 912222
2) Contemporary $794,900 2007 8/4 1/3/1 3.26 292 No Snc No - - - - 875029
3) Contemporary $699,000 1986 7/4 1/1/1 1 - No Snc No - - - - 900361
4) Contemporary $639,952 2007 8/4 0/1/0 3.46 - No Snc No - - - - 865618
5) Multi-Level $620,000 1998 7/4 4/0/0 0 - No Snc No - - - - 854702
6) Townhouse $610,000 2007 5/3 2/0/1 0 - No - No - - - - 858817
7) Multi-Level $610,000 1996 8/4 4/0/0 0 - No Snc No - - - - 907590
8) Townhouse $610,000 1998 7/4 3/0/1 0 - No Snc No - - - - 882131
9) Multi-Level $599,000 2008 10/5 2/1/1 11.03 - No Snc Yes 0 Stream 0 0 0 889876
10) Contemporary $599,000 2005 10/5 1/3/1 1.78 - No Snc No - - - - 881235
11) Contemporary $591,000 2007 5/3 2/0/1 0 - No Snc No - - - - 862043
12) Contemporary $591,000 2007 5/3 2/0/1 0 - No Snc No - - - - 862049
# Style Price YrBlt RmsBrs Baths Acres Rdfrt Seas View Wft? Waterbody AmtWft WftOwn WftShare MLS# ViewListings
13) Townhouse $590,000 1996 8/4 3/0/1 0 - No - No - - - - 877242
14) Townhouse $580,000 2007 5/3 2/0/1 0 - No Snc No - - - - 862077
15) Townhouse $575,000 1996 8/4 3/0/1 0 - No - No - - - - 877246
16) Townhouse $565,000 1995 7/4 3/0/1 0 - No Snc No - - - - 900098
17) Chalet $559,000 2002 7/4 2/0/0 1.01 - No - No - - - - 907197
18) A Frame $559,000 1973 6/3 0/2/0 .25 - No - No - - - - 879089
19) Multi-Level $555,000 1996 7/3 3/0/1 0 - No Snc No - - - - 874234
20) Cape $499,000 2001 11/7 3/1/0 1.4 - No - No - - - - 880335
21) Contemporary $489,000 2004 6/3 2/0/0 2.52 - No Snc No - - - - 901787
22) Contemporary $429,000 1997 5/3 3/0/0 1.23 - No Snc No - - - - 837899
23) Chalet $424,900 2003 9/3 2/0/0 5 - No Snc No - - - - 912593
24) Chalet $419,900 2005 6/3 2/0/0 2.38 - No Snc Yes Bear River 200 200 0 829866
25) Contemporary $419,000 1988 7/3 2/0/0 1 - No Snc No - - - - 887519
# Style Price YrBlt RmsBrs Baths Acres Rdfrt Seas View Wft? Waterbody AmtWft WftOwn WftShare MLS# ViewListings
26) Contemporary $399,000 1991 7/4 1/0/0 1.6 - No - No - - - - 883948
27) Townhouse $390,000 1986 4/3 1/1/0 0 - No - No - - - - 826914
28) Other Style $389,900 2008 5/3 0/0/0 3.62 - No Snc Yes Bear River 200 200 1000 884076
29) Contemporary $389,000 2007 5/3 2/0/1 4.5 - No - Yes Bear River 261 261 0 831366
30) Other Style $389,000 2008 5/3 0/0/0 3.97 - No Snc Yes Bear River 200 200 1000 884075
31) Cape $369,000 2006 5/3 2/0/1 3.98 - No - Yes Bear River 262 262 0 831364
32) Multi-Level $365,000 1986 6/2 2/0/0 0 - No Snc No - - - - 910963
33) Townhouse $345,000 1986 4/3 2/0/0 0 - No Snc No - - - - 907782
34) Cape $329,900 2007 8/4 3/0/1 .25 50 No Snc No - - - - 902483
35) Chalet $329,000 2006 5/3 2/0/1 .25 - No - No - - - - 821576
36) Contemporary $324,000 2006 7/3 1/1/1 0 - No - Yes Sunday River 100 0 100 885192
37) Ranch $319,000 1986 7/3 2/0/0 2 - No Snc No - - - - 831109
38) Cape $299,900 1900 7/2 1/1/0 2.125 - No Snc No - - - - 907194
# Style Price YrBlt RmsBrs Baths Acres Rdfrt Seas View Wft? Waterbody AmtWft WftOwn WftShare MLS# ViewListings
39) Chalet $274,900 1950 5/3 1/0/0 .25 - No Snc No - - - - 910372
40) Saltbox $249,500 2003 6/3 0/2/0 2.2 - No Snc Yes Bear River 100 100 0 912355
41) New Englander $249,000 1996 6/3 1/1/0 .35 - No - No - - - - 912442
42) Other Style $249,000 2007 5/3 0/0/0 1.77 - No - No - - - - 851026
43) Other Style $249,000 2007 5/3 0/0/0 1.87 - No Snc Yes Bear River 200 200 1000 851021
44) Multi-Level $245,000 1986 5/2 2/0/0 0 - No Snc No - - - - 905776
45) Multi-Level $224,900 1987 3/2 1/0/0 0 - No Snc No - - - - 880883
46) Multi-Level $215,000 1986 3/2 1/0/0 0 - No Snc No - - - - 908132
47) Multi-Level $210,000 1987 4/2 1/0/0 0 - No - No - - - - 869205
48) Other Style $210,000 1986 4/2 1/0/0 0 - No - No - - - - 877266
49) Multi-Level $209,000 1986 3/2 1/0/0 0 - No Snc No - - - - 895768
50) Multi-Level $205,900 1986 3/2 1/0/0 0 - No Snc No - - - - 884126
51) Other Style $205,000 1986 3/2 1/0/0 0 - No - No - - - - 891261
# Style Price YrBlt RmsBrs Baths Acres Rdfrt Seas View Wft? Waterbody AmtWft WftOwn WftShare MLS# ViewListings
52) Other Style $201,000 1986 3/2 1/0/0 0 - No Snc No - - - - 884581
53) Chalet $199,000 999 4/2 0/1/0 .5 - No Snc No - - - - 844830
54) Multi-Level $195,000 1987 3/2 1/0/0 0 - No - No - - - - 910650
55) Other Style $189,900 1987 4/2 1/0/0 0 - No Snc No - - - - 880321
56) Multi-Level $189,000 1987 3/2 1/0/0 0 - No - No - - - - 889414
57) Multi-Level $185,500 1987 4/2 1/0/0 0 - No Snc No - - - - 900222
58) Multi-Level $182,000 1987 4/2 1/0/0 0 - No - No - - - - 908174
59) Townhouse $164,900 1987 3/1 1/0/0 0 - No Snc No - - - - 844132
60) Other Style $159,500 1980 5/2 1/0/0 2 - No Snc No - - - - 900849
61) Multi-Level $155,000 1985 2/1 1/0/0 0 - No Snc No - - - - 904173
62) Multi-Level $149,900 1988 2/1 1/0/0 0 - No Snc No - - - - 880406
63) Other Style $148,900 2007 3/1 0/0/0 0 - No - No - - - - 877809
64) Multi-Level $145,000 1984 3/1 1/0/0 0 - No Snc No - - - - 884059
# Style Price YrBlt RmsBrs Baths Acres Rdfrt Seas View Wft? Waterbody AmtWft WftOwn WftShare MLS# ViewListings
65) Multi-Level $139,000 1984 3/1 1/0/0 0 - No Snc No - - - - 887473
66) Multi-Level $137,900 1985 3/1 0/0/0 0 - No - No - - - - 902009
67) Other Style $136,900 1989 2/1 0/0/0 0 - No - No - - - - 880880
68) Multi-Level $135,000 1987 2/1 1/0/0 0 - No - No - - - - 886045
69) Multi-Level $135,000 1984 3/1 1/0/0 0 - No Snc No - - - - 911766
70) Other Style $134,500 1984 2/1 1/0/0 0 - No Snc No - - - - 849772
71) Multi-Level $132,000 1986 3/1 0/0/0 0 - No Snc No - - - - 848402
72) Other Style $130,000 1987 2/1 1/0/0 0 - No Snc No - - - - 908164
73) New Englander $129,900 1890 7/4 0/1/0 2.9 - No - Yes Bear River 200 200 0 894071
74) Multi-Level $129,900 1987 2/1 1/0/0 0 - No - No - - - - 879671
75) Multi-Level $125,000 1989 2/1 1/0/0 0 - No Snc No - - - - 912516
76) Multi-Level $124,900 1986 2/1 1/0/0 0 - No - No - - - - 906691
77) Multi-Level $119,900 1989 2/1 1/0/0 0 - No - No - - - - 841489
# Style Price YrBlt RmsBrs Baths Acres Rdfrt Seas View Wft? Waterbody AmtWft WftOwn WftShare MLS# ViewListings
78) Camp $112,000 1987 4/3 0/1/0 1.5 - Yes Snc Yes Bear River 495 495 0 893571
79) Multi-Level $93,900 1984 1/0 1/0/0 0 - No Snc No - - - - 910205
80) Multi-Level $89,000 1983 1/0 1/0/0 0 - No Snc No - - - - 898153
81) Other Style $88,000 1984 1/0 1/0/0 0 - No - No - - - - 893539
82) Multi-Level $84,900 1987 1/0 1/0/0 0 - No Snc No - - - - 882299
83) Other Style $79,900 1987 1/0 1/0/0 0 - No - No - - - - 880957
Back to top of page
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.
© Maine Real Estate Information System, Inc. All Rights Reserved.
For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly.