|
Updated 7/4/2008 - 11:00am
Median Price $194,900 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Colonial | $1,599,000 | 1794 | 13/4 | 3/1/0 | 215 | 650 | No | Snc | Yes | 2 Private Pond | 2000 | 2000 | 0 | 880526 | ||
| 2) | Other Style | $689,900 | 2005 | 5/2 | 1/0/0 | 8 | 300 | No | Snc | No | - | - | - | - | 862911 | ||
| 3) | Colonial | $685,000 | 1788 | 8/3 | 2/1/1 | 113 | 3865 | No | Snc | Yes | Pendexter Brook | 540 | 540 | 0 | 881784 | ||
| 4) | Ranch | $599,000 | 1950 | 8/3 | 2/0/0 | .46 | 190 | No | WtrSnc | Yes | Sokokis Lake | 160 | 160 | 0 | 899884 | ||
| 5) | Colonial | $539,000 | 1780 | 8/5 | 2/0/0 | 66.5 | - | No | Snc | No | - | - | - | - | 865031 | ||
| 6) | Colonial | $425,000 | 1780 | 8/5 | 2/0/0 | 20 | - | No | Snc | No | - | - | - | - | 884550 | ||
| 7) | Chalet | $399,900 | 1986 | 6/3 | 2/0/0 | 1.77 | 77 | No | WtrSnc | Yes | Sokokis Lake | 121 | 121 | 0 | 899539 | ||
| 8) | Federal | $375,000 | 1804 | 15/8 | 2/0/4 | .47 | - | No | Snc | No | - | - | - | - | 891867 | ||
| 9) | Colonial | $350,000 | 1818 | 10/4 | 1/0/2 | .86 | - | No | WtrSnc | Yes | Sokokis Lake | 190 | 190 | 0 | 856817 | ||
| 10) | Ranch | $349,995 | 1989 | 8/2 | 2/0/0 | 1.5 | 150 | No | WtrSnc | Yes | Pickerel Pond | 150 | 150 | 0 | 888247 | ||
| 11) | Cape | $319,000 | 2008 | 6/3 | 1/1/1 | 7 | - | No | Snc | No | - | - | - | - | 883071 | ||
| 12) | Colonial | $300,000 | 2002 | 9/4 | 2/1/0 | 1 | 349 | No | - | Yes | Lake Arrowhead Lake | 110 | 110 | 0 | 895409 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Cape | $289,000 | 2008 | 6/3 | 1/1/0 | 5 | - | No | Snc | No | - | - | - | - | 883072 | ||
| 14) | Split Entry | $274,000 | 2004 | 8/3 | 1/1/1 | 1 | - | No | Wtr | Yes | Lake Arrowhead Lake | 300 | 300 | 0 | 889603 | ||
| 15) | Ranch | $269,999 | 1975 | 6/3 | 2/0/0 | .61 | 100 | No | WtrSnc | Yes | Lake Arrowhead Lake | 111 | 111 | 0 | 892074 | ||
| 16) | Cape | $269,000 | 2008 | 6/3 | 1/1/0 | 2 | - | No | Snc | No | - | - | - | - | 883070 | ||
| 17) | Cape | $264,900 | 1973 | 5/3 | 1/0/0 | .5 | - | No | Wtr | Yes | Lake Arrowhead Lake | 110 | 110 | 0 | 889935 | ||
| 18) | Ranch | $260,000 | 1982 | 5/2 | 1/0/1 | 10 | 800 | No | Snc | No | - | - | - | - | 871367 | ||
| 19) | Colonial | $259,900 | 1795 | 10/5 | 2/0/1 | .7 | 360 | No | - | No | - | - | - | - | 890755 | ||
| 20) | Cape | $258,500 | 2003 | 7/3 | 2/0/1 | 1.57 | - | No | Snc | No | - | - | - | - | 898787 | ||
| 21) | Colonial | $258,000 | 1810 | 11/5 | 2/1/0 | 4.3 | - | No | - | No | - | - | - | - | 877400 | ||
| 22) | Camp | $256,900 | 1960 | 7/4 | 0/1/0 | .5 | 100 | No | Snc | Yes | Sokokis Lake | 30 | 30 | 0 | 898704 | ||
| 23) | Ranch | $250,000 | 999 | 5/2 | 1/0/0 | 1.49 | 225 | No | Snc | Yes | Pickerel Pond | 100 | 100 | 0 | 897340 | ||
| 24) | Ranch | $249,900 | 1984 | 6/4 | 1/0/0 | .48 | 169 | No | Snc | Yes | Sokokis Lake | 100 | 100 | 0 | 895471 | ||
| 25) | Multi-Level | $245,000 | 1950 | 4/2 | 2/1/0 | .3 | 171 | No | Wtr | Yes | Sokokis Lake | 220 | 220 | 25 | 857202 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Split Entry | $239,500 | 2003 | 8/3 | 1/1/0 | 2 | 414 | No | Wtr | Yes | Lake Arrowhead Lake | 318 | 318 | 0 | 898489 | ||
| 27) | Cape | $227,777 | 2005 | 5/3 | 1/0/1 | 7.5 | - | No | - | No | - | - | - | - | 895257 | ||
| 28) | Cape | $219,900 | 2003 | 5/3 | 1/0/1 | 2.64 | - | No | - | No | - | - | - | - | 897992 | ||
| 29) | Cape | $219,000 | 1986 | 5/2 | 1/0/0 | 7.9 | - | No | Snc | Yes | Little Ossipee River | 290 | 290 | 0 | 889605 | ||
| 30) | Multi-Level | $215,000 | 1991 | 7/3 | 1/0/0 | .37 | 107 | No | Snc | Yes | Lake Arrowhead Lake | 101 | 101 | 0 | 889608 | ||
| 31) | Other Style | $215,000 | 1970 | 7/3 | 2/1/0 | .5 | - | No | Wtr | Yes | Pickerel Pond | 120 | 120 | 0 | 878220 | ||
| 32) | Ranch | $202,900 | 2008 | 5/3 | 1/1/0 | .52 | 150 | No | - | No | - | - | - | - | 880889 | ||
| 33) | Colonial | $199,900 | 2007 | 6/3 | 2/0/0 | .5 | 150 | No | - | No | - | - | - | - | 885572 | ||
| 34) | Saltbox | $199,897 | 1982 | 9/2 | 1/0/1 | 5 | - | No | - | No | - | - | - | - | 896597 | ||
| 35) | Cottage | $199,000 | 1970 | 5/3 | 0/1/0 | .34 | 106 | Yes | WtrSnc | Yes | Pickerel Pond | 100 | 100 | 0 | 837436 | ||
| 36) | Farmhouse | $199,000 | 1900 | 7/3 | 2/0/0 | 1 | - | No | - | No | - | - | - | - | 881781 | ||
| 37) | Contemporary | $197,500 | 1990 | 6/2 | 2/0/0 | 3.8 | 283 | No | - | No | - | - | - | - | 899450 | ||
| 38) | Contemporary | $194,900 | 2003 | 4/3 | 1/0/2 | 1.5 | 170 | No | - | No | Lake Arrowhead | - | - | - | 808117 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 39) | Cape | $192,200 | 2008 | 6/2 | 2/0/0 | .56 | 297 | No | - | No | - | - | - | - | 880783 | ||
| 40) | Ranch | $190,000 | 2007 | 6/3 | 1/0/0 | .55 | 290 | No | - | No | - | - | - | - | 897191 | ||
| 41) | New Englander | $189,900 | 1930 | 7/4 | 0/0/0 | .16 | - | No | - | No | - | - | - | - | 891903 | ||
| 42) | Colonial | $189,000 | 2008 | 7/4 | 2/0/0 | .8 | 278 | No | - | No | Lake | - | - | - | 899969 | ||
| 43) | Ranch | $185,777 | 2007 | 5/3 | 0/1/0 | 1.79 | 175 | No | - | No | 0 | 0 | 0 | 0 | 881791 | ||
| 44) | Ranch | $185,777 | 2008 | 5/3 | 1/0/0 | 1.54 | 121 | No | - | No | 0 | 0 | 0 | 0 | 881805 | ||
| 45) | Ranch | $185,000 | 2001 | 5/2 | 1/0/0 | 5.5 | 532 | No | - | No | Private Ponds On Prop. Stream | - | - | 30 | 876830 | ||
| 46) | Cape | $179,900 | 2005 | 7/4 | 2/0/0 | 1.24 | - | No | - | No | Lake Arrowhead Lake | 1000 | 0 | 1000 | 856174 | ||
| 47) | Ranch | $177,500 | 2005 | 5/3 | 2/0/0 | 3 | - | No | - | No | - | - | - | - | 900065 | ||
| 48) | Ranch | $174,900 | 1977 | 5/2 | 1/1/0 | 2 | 500 | No | - | No | Lake Arrowhead Lake | - | - | - | 897994 | ||
| 49) | Cape | $171,977 | 2008 | 6/3 | 1/0/1 | 2.29 | - | No | - | No | 0 | 0 | 0 | 0 | 881796 | ||
| 50) | Ranch | $169,900 | 2003 | 6/3 | 1/0/0 | 1.5 | - | No | - | No | - | - | - | - | 896722 | ||
| 51) | Raised Ranch | $169,900 | 1992 | 4/2 | 1/0/0 | 1.14 | 100 | No | - | No | - | - | - | - | 893984 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 52) | Cape | $169,900 | 2008 | 4/2 | 1/0/0 | 1.93 | 250 | No | - | No | - | - | - | - | 877985 | ||
| 53) | Cape | $166,400 | 2008 | 4/2 | 1/0/0 | .58 | 317 | No | - | No | - | - | - | - | 880769 | ||
| 54) | New Englander | $164,900 | 1930 | 6/3 | 1/0/1 | .17 | - | No | - | No | - | - | - | - | 886047 | ||
| 55) | Ranch | $164,900 | 1974 | 6/3 | 1/0/1 | 1 | - | No | - | No | - | - | - | - | 864083 | ||
| 56) | Ranch | $164,500 | 2001 | 7/3 | 2/0/0 | 1.3 | - | No | - | Yes | Arrowhead Lake | 999 | 0 | 999 | 899676 | ||
| 57) | Ranch | $161,500 | 2008 | 4/2 | 1/0/0 | 1.79 | - | No | - | No | - | - | - | - | 877992 | ||
| 58) | Ranch | $161,400 | 2008 | 6/3 | 1/0/0 | .52 | 146 | No | - | No | - | - | - | - | 880645 | ||
| 59) | Double Wide | $160,000 | 1988 | 6/3 | 2/0/0 | 24 | 470 | No | - | No | - | - | - | - | 894870 | ||
| 60) | Cape | $159,900 | 2008 | 6/3 | 1/0/2 | 1.55 | - | No | - | No | - | - | - | - | 891569 | ||
| 61) | Ranch | $159,900 | 2005 | 5/3 | 1/0/0 | 1.77 | - | No | Snc | Yes | Unknown Brook | 0 | 0 | 0 | 881960 | ||
| 62) | Raised Ranch | $159,777 | 1972 | 6/3 | 1/0/0 | 2.4 | 290 | No | - | No | - | - | - | - | 877757 | ||
| 63) | Camp | $155,000 | 1950 | 4/2 | 0/1/0 | 1 | 120 | Yes | Snc | Yes | Pickerel Pond | 169 | 169 | 0 | 891457 | ||
| 64) | Chalet | $149,999 | 1971 | 5/4 | 1/0/1 | .43 | 75 | No | Snc | No | - | - | - | - | 875929 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 65) | Cape | $149,900 | 1950 | 9/3 | 0/0/0 | .34 | - | No | - | No | - | - | - | - | 875824 | ||
| 66) | Cape | $149,900 | 2008 | 4/2 | 1/0/0 | .58 | 317 | No | - | No | - | - | - | - | 883535 | ||
| 67) | Ranch | $147,200 | 2008 | 6/3 | 1/0/0 | .52 | 146 | No | - | No | - | - | - | - | 883534 | ||
| 68) | Ranch | $139,900 | 1987 | 5/3 | 1/0/0 | 1 | 364 | No | - | No | Lake Arrowhead Lake | - | - | - | 886824 | ||
| 69) | Chalet | $120,000 | 999 | 6/3 | 1/0/0 | 1.12 | 155 | No | - | No | Arrowhead Lake | 100 | 0 | 100 | 896082 | ||
| 70) | Saltbox | $119,900 | 1972 | 7/3 | 1/0/0 | 1 | - | No | - | Yes | Arrowhead Lake | 100 | 0 | 100 | 896147 | ||
| 71) | Ranch | $119,900 | 1974 | 5/3 | 1/0/0 | .5 | 50 | No | WtrSnc | No | - | - | - | - | 891454 | ||
| 72) | Cape | $119,000 | 2006 | 4/2 | 1/0/0 | .97 | 210 | No | - | No | - | - | - | - | 891923 | ||
| 73) | Cape | $94,777 | 1958 | 5/1 | 1/0/0 | .5 | 130 | No | - | No | - | - | - | - | 898300 | ||
| 74) | Camp | $85,000 | 1985 | 5/3 | 0/1/0 | 5 | 482 | No | - | Yes | Sokokis Lake | 30 | 0 | 30 | 899861 | ||
| 75) | Ranch | $79,000 | 1985 | 3/1 | 0/1/0 | 1.5 | - | No | Snc | No | - | - | - | - | 875047 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |