|
Updated 8/27/2008 - 11:00pm
Median Price $169,000 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Cape | $175,000 | 1953 | 11/4 | 0/0/0 | .39 | - | No | - | No | - | - | - | - | 907900 | ![]() | |
| 2) | Farmhouse | $499,900 | 1840 | 8/2 | 2/0/0 | 57 | - | No | Snc | No | - | - | - | - | 881006 | ||
| 3) | Farmhouse | $475,000 | 1900 | 10/4 | 1/0/0 | 5.5 | - | No | Wtr | Yes | Stanley Pond | 600 | 600 | 0 | 887435 | ||
| 4) | Colonial | $379,900 | 2001 | 11/3 | 0/0/0 | 46 | 120 | No | Snc | Yes | Wadsworth Brook | 1500 | 1500 | 0 | 897007 | ||
| 5) | Cottage | $346,000 | 1965 | 4/1 | 1/0/0 | .45 | - | Yes | - | Yes | Barker Pond | 200 | 200 | 0 | 860502 | ||
| 6) | Cape | $264,900 | 2005 | 7/3 | 2/0/1 | 5.3 | 423 | No | Snc | No | - | - | - | - | 871970 | ||
| 7) | Cape | $249,900 | 1993 | 6/3 | 1/0/1 | 10.8 | 953 | No | Snc | Yes | Hancock Brook | 654 | 654 | 0 | 868661 | ||
| 8) | Contemporary | $214,000 | 1999 | 7/2 | 2/0/1 | 3.5 | 400 | No | Snc | No | - | - | - | - | 835334 | ||
| 9) | Cape | $212,900 | 1800 | 5/2 | 1/0/0 | 26.5 | - | No | - | No | - | 0 | 0 | 0 | 808808 | ||
| 10) | Gambrel | $199,000 | 1997 | 6/3 | 1/0/1 | 10.6 | 300 | No | - | No | - | - | - | - | 889666 | ||
| 11) | Ranch | $179,900 | 2005 | 6/2 | 1/1/0 | 1.3 | - | No | - | No | - | - | - | - | 893240 | ||
| 12) | Ranch | $174,900 | 2004 | 4/3 | 1/0/0 | 1.42 | 240 | No | - | No | - | - | - | - | 888809 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Cape | $172,000 | 1860 | 8/3 | 2/0/0 | 1.05 | 265 | No | - | No | - | - | - | - | 886508 | ||
| 14) | Ranch | $169,900 | 2006 | 5/3 | 1/0/1 | 1 | - | No | Snc | No | - | - | - | - | 875930 | ||
| 15) | Ranch | $169,000 | 1962 | 4/2 | 0/1/0 | 1.1 | 150 | Yes | - | Yes | Stanley Pond | 200 | 200 | 0 | 863445 | ||
| 16) | Ranch | $165,000 | 2008 | 6/2 | 1/0/1 | 3.2 | 200 | No | - | No | - | - | - | - | 907290 | ||
| 17) | Other Style | $159,000 | 2007 | 5/3 | 1/1/0 | 3.5 | 300 | No | - | No | - | - | - | - | 898055 | ||
| 18) | New Englander | $155,000 | 1900 | 8/2 | 1/0/0 | .25 | - | No | - | No | - | - | - | - | 900219 | ||
| 19) | Federal | $150,000 | 1850 | 12/3 | 0/0/0 | .1 | 135 | No | Snc | No | - | - | - | - | 888755 | ||
| 20) | Cape | $149,900 | 1800 | 9/3 | 2/0/0 | .35 | 100 | No | - | No | - | - | - | - | 892843 | ||
| 21) | A Frame | $149,500 | 2008 | 5/3 | 1/0/0 | 2.37 | 347 | No | - | No | - | - | - | - | 900137 | ||
| 22) | Ranch | $139,900 | 999 | 5/2 | 0/1/0 | .36 | - | Yes | WtrSnc | Yes | Clemons Pond | 100 | 100 | 0 | 903108 | ||
| 23) | Farmhouse | $135,000 | 1880 | 8/4 | 1/0/0 | .2 | - | No | - | No | - | - | - | - | 897969 | ||
| 24) | Split Entry | $129,900 | 1974 | 6/4 | 1/0/0 | .86 | 150 | No | - | No | - | - | - | - | 884471 | ||
| 25) | Ranch | $129,900 | 2003 | 4/2 | 1/0/0 | 1.5 | 230 | No | - | No | - | - | - | - | 905891 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Ranch | $129,000 | 1950 | 5/2 | 1/0/0 | .5 | - | No | - | No | - | - | - | - | 890456 | ||
| 27) | Camp | $98,500 | 2000 | 3/1 | 0/1/0 | 7 | 319 | Yes | Snc | No | - | - | - | - | 847012 | ||
| 28) | Single Wide | $69,000 | 1997 | 5/3 | 1/0/0 | 6.8 | 500 | No | - | No | - | - | - | - | 899122 | ||
| 29) | Double Wide | $12,000 | 1956 | 5/3 | 1/0/0 | .29 | - | No | - | No | - | - | - | - | 906014 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |