|
Updated 10/9/2008 - 10:20 AM
Median Price $219,900 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Contemporary | $1,775,000 | 2004 | 13/5 | 2/1/1 | 7.2 | 353 | No | Snc | Yes | Long Lake | 435 | 435 | 0 | 911900 | ||
| 2) | Contemporary | $1,399,000 | 1987 | 7/2 | 2/0/0 | 1.7 | - | No | - | Yes | Long Lake | 180 | 180 | 0 | 891651 | ||
| 3) | Contemporary | $1,195,000 | 1977 | 7/4 | 3/0/1 | .62 | 80 | No | WtrSnc | Yes | Long Lake | 100 | 100 | 0 | 898732 | ||
| 4) | New Englander | $1,095,000 | 1985 | 9/4 | 2/2/0 | .53 | 92 | Unknown | WtrSnc | Yes | Long Lake | 100 | 100 | 0 | 899120 | ||
| 5) | Saltbox | $885,000 | 1986 | 6/3 | 6/1/1 | 1.25 | - | No | Snc | Yes | Long Lake | 100 | 100 | 0 | 910303 | ||
| 6) | Multi-Level | $795,000 | 1994 | 10/2 | 2/1/1 | .43 | - | No | WtrSnc | Yes | Long Lake | 130 | 130 | 0 | 902939 | ||
| 7) | Cape | $769,900 | 1988 | 6/3 | 1/1/0 | 1.2 | 147 | No | WtrSnc | Yes | Long Lake | 151 | 151 | 0 | 900598 | ||
| 8) | Colonial | $759,000 | 2002 | 11/5 | 3/0/1 | 1.3 | 151 | No | WtrSnc | Yes | Crystal Lake | 151 | 151 | 0 | 892745 | ||
| 9) | Contemporary | $750,000 | 2001 | 7/3 | 1/2/1 | 3 | - | No | Snc | Yes | Crystal Lake | 50 | 0 | 50 | 894076 | ||
| 10) | Cottage | $649,900 | 1994 | 7/3 | 1/1/1 | .5 | 98 | No | WtrSnc | Yes | Long Lake | 100 | 100 | 0 | 909384 | ||
| 11) | Contemporary | $570,000 | 1972 | 7/4 | 2/0/0 | 2.65 | 170 | No | Snc | Yes | Long Lake | 100 | 100 | 0 | 908360 | ||
| 12) | Chalet | $555,000 | 1972 | 7/3 | 0/2/0 | .54 | - | No | - | Yes | Long Lake | 100 | 100 | 0 | 904709 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Cape | $534,900 | 2002 | 8/5 | 2/1/0 | 1.39 | 151 | No | WtrSnc | Yes | Crystal Lake | 152 | 152 | 0 | 845014 | ||
| 14) | Colonial | $529,900 | 2006 | 8/4 | 1/2/1 | 4.3 | - | No | Wtr | Yes | Long Lake | 355 | 355 | 0 | 830945 | ||
| 15) | Cape | $499,988 | 1990 | 12/4 | 1/2/3 | 11.2 | 500 | No | Snc | No | - | - | - | - | 902850 | ||
| 16) | Colonial | $399,900 | 2005 | 6/3 | 2/0/1 | 9.5 | 425 | No | Snc | No | - | - | - | - | 910938 | ||
| 17) | Victorian | $399,900 | 1902 | 10/4 | 2/2/0 | 1.6 | - | No | - | No | - | - | - | - | 907153 | ||
| 18) | Cape | $379,900 | 2002 | 7/3 | 1/1/0 | 3 | 230 | No | WtrSnc | No | - | - | - | - | 901055 | ||
| 19) | Chalet | $379,000 | 2007 | 7/4 | 1/0/1 | 4.8 | 100 | No | Wtr | Yes | Long Lake | 537 | 537 | 0 | 845271 | ||
| 20) | Ranch | $374,000 | 2005 | 7/3 | 2/0/1 | 1.3 | 160 | No | WtrSnc | No | - | - | - | - | 889598 | ||
| 21) | Ranch | $354,900 | 2006 | 7/3 | 2/0/0 | 2 | 100 | No | Snc | Yes | Long Lake | 120 | 0 | 120 | 889918 | ||
| 22) | Ranch | $349,000 | 2006 | 10/5 | 2/1/0 | 1 | 210 | No | - | Yes | Long Lake | 1000 | 0 | 1000 | 910315 | ||
| 23) | Ranch | $299,900 | 2007 | 6/3 | 2/0/0 | 1.88 | 163 | No | - | No | - | - | - | - | 905349 | ||
| 24) | Contemporary | $299,900 | 2000 | 7/3 | 2/0/0 | 5 | 880 | No | - | Yes | Long Lake | 125 | 0 | 125 | 907975 | ||
| 25) | Cottage | $289,000 | 1989 | 6/3 | 1/0/0 | .53 | - | No | WtrSnc | Yes | Crystal Lake | 90 | 90 | 0 | 893918 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Bungalow | $259,000 | 1900 | 6/2 | 1/0/0 | 5 | - | No | - | No | - | - | - | - | 896708 | ||
| 27) | New Englander | $249,900 | 1820 | 7/3 | 1/1/0 | 1.14 | 249 | No | - | No | - | - | - | - | 861646 | ||
| 28) | Gambrel | $246,900 | 1979 | 8/4 | 2/0/1 | 2 | - | No | Snc | No | - | - | - | - | 899146 | ||
| 29) | Colonial | $245,000 | 1845 | 8/3 | 1/0/1 | .53 | 105 | No | WtrSnc | No | - | - | - | - | 876706 | ||
| 30) | Ranch | $244,000 | 2006 | 6/3 | 2/0/0 | 1.83 | 300 | No | - | No | - | - | - | - | 902130 | ||
| 31) | Cape | $219,900 | 1992 | 6/3 | 1/0/0 | 6.5 | 190 | No | - | No | - | - | - | - | 895519 | ||
| 32) | Cape | $219,000 | 1830 | 7/3 | 1/0/0 | 15 | 300 | No | Snc | No | - | - | - | - | 792699 | ||
| 33) | Gambrel | $200,000 | 1996 | 6/3 | 1/1/0 | 30 | 385 | No | - | No | - | - | - | - | 893768 | ||
| 34) | Contemporary | $199,900 | 1987 | 7/3 | 2/0/0 | 4.36 | - | No | Snc | No | - | - | - | - | 890617 | ||
| 35) | Cape | $199,900 | 2003 | 7/3 | 2/0/0 | .92 | - | No | - | No | - | - | - | - | 883382 | ||
| 36) | Chalet | $194,500 | 1971 | 7/4 | 2/0/0 | 2 | - | No | - | No | - | - | - | - | 893804 | ||
| 37) | Cape | $192,900 | 2003 | 8/4 | 2/0/0 | 2.39 | 103 | No | - | No | - | - | - | - | 897381 | ||
| 38) | Ranch | $184,900 | 2008 | 6/3 | 2/0/0 | 2.38 | 582 | No | - | Yes | Unknown Brook | 275 | 275 | 0 | 902955 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 39) | Ranch | $179,900 | 2008 | 6/3 | 1/0/0 | 1.1 | 129 | No | - | No | - | - | - | - | 902727 | ||
| 40) | Split Entry | $179,900 | 1975 | 7/3 | 1/0/0 | 1.27 | - | No | - | No | - | - | - | - | 899409 | ||
| 41) | Cape | $179,000 | 1998 | 8/3 | 2/0/0 | 5 | 444 | No | - | No | - | - | - | - | 880441 | ||
| 42) | Ranch | $177,000 | 2005 | 7/3 | 1/1/0 | 6.72 | - | No | - | No | - | - | - | - | 909977 | ||
| 43) | Cape | $175,000 | 2004 | 6/3 | 1/1/0 | .8 | - | No | - | Yes | Crooked River | 400 | 0 | 400 | 891602 | ||
| 44) | Cape | $172,000 | 1998 | 7/4 | 2/0/0 | .63 | - | No | - | No | - | - | - | - | 901669 | ||
| 45) | Ranch | $169,900 | 2007 | 6/2 | 0/1/0 | 1 | - | No | - | No | - | - | - | - | 869630 | ||
| 46) | Split Entry | $169,900 | 1975 | 8/3 | 1/0/0 | 1 | - | No | - | No | - | - | - | - | 892767 | ||
| 47) | Other Style | $167,000 | 1998 | 7/3 | 1/1/0 | .62 | - | No | - | No | - | - | - | - | 901648 | ||
| 48) | Cape | $159,000 | 2008 | 5/3 | 1/0/0 | .65 | - | No | - | No | - | - | - | - | 901878 | ||
| 49) | Ranch | $153,900 | 2007 | 5/3 | 1/0/0 | 2.5 | 189 | No | - | No | - | - | - | - | 836734 | ||
| 50) | Chalet | $150,000 | 2006 | 5/3 | 1/0/0 | 1.75 | - | No | Snc | No | - | - | - | - | 906796 | ||
| 51) | Cape | $150,000 | 2005 | 5/3 | 1/0/0 | 3 | - | No | - | No | - | - | - | - | 876924 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 52) | Multi-Level | $149,900 | 2007 | 4/2 | 2/0/0 | 1 | - | No | - | No | - | - | - | - | 869444 | ||
| 53) | Split Entry | $149,900 | 2007 | 4/2 | 1/0/0 | 1 | - | No | - | No | - | - | - | - | 869454 | ||
| 54) | Cape | $149,452 | 2008 | 4/2 | 1/0/0 | .65 | - | No | - | No | - | - | - | - | 901848 | ||
| 55) | Ranch | $149,000 | 2001 | 3/1 | 0/0/0 | 1.25 | 166 | No | - | No | - | - | - | - | 905413 | ||
| 56) | Ranch | $148,000 | 2008 | 5/3 | 1/0/0 | .65 | - | No | - | No | - | - | - | - | 901920 | ||
| 57) | Colonial | $128,600 | 999 | 6/3 | 1/0/0 | 1.25 | 266 | No | - | No | - | - | - | - | 906523 | ||
| 58) | Ranch | $124,900 | 2003 | 5/2 | 1/0/0 | 1 | - | No | - | Yes | Crooked River | 400 | 0 | 400 | 890982 | ||
| 59) | Other Style | $109,900 | 1998 | 1/0 | 0/1/0 | 1.15 | 200 | No | - | No | - | - | - | - | 861626 | ||
| 60) | Camp | $85,000 | 1969 | 4/2 | 0/1/0 | 1 | - | No | - | No | - | - | - | - | 898058 | ||
| 61) | Split Entry | $79,900 | 1972 | 4/2 | 1/0/0 | .92 | - | No | - | No | - | - | - | - | 881225 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |