|
Updated 7/4/2008 - 11:00am
Median Price $249,900 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Other Style | $359,000 | 1850 | 10/4 | 1/2/0 | .25 | - | No | Snc | Yes | Stevens Brook | 95 | 95 | 0 | 900501 | ![]() | |
| 2) | Camp | $325,000 | 1937 | 5/2 | 0/1/0 | .88 | 70 | Yes | WtrSnc | Yes | Woods Pond | 119 | 90 | 29 | 900609 | ![]() | |
| 3) | Split Entry | $195,000 | 2005 | 5/3 | 1/0/0 | 2 | - | No | - | No | - | - | - | - | 900275 | ![]() | |
| 4) | Bungalow | $2,500,000 | 1920 | 56/25 | 0/0/0 | 33 | - | Unknown | WtrSnc | Yes | Long Lake | 290 | 290 | 0 | 881925 | ||
| 5) | Other Style | $2,300,000 | 1997 | 9/3 | 3/0/0 | 18 | - | No | WtrSnc | Yes | Long Lake | 206 | 206 | 0 | 878712 | ||
| 6) | Contemporary | $1,295,000 | 2003 | 8/4 | 4/0/0 | 1.53 | 240 | No | - | Yes | Long Lake | 88 | 88 | 0 | 892868 | ||
| 7) | Other Style | $1,175,000 | 1992 | 10/4 | 2/2/0 | 1.3 | - | No | WtrSnc | Yes | Long Lake | 175 | 175 | 0 | 896835 | ||
| 8) | Contemporary | $1,100,000 | 2000 | 8/3 | 3/0/1 | 1.8 | 25 | No | WtrSnc | Yes | Long Lake | 200 | 200 | 0 | 834561 | ||
| 9) | Camp | $1,100,000 | 1989 | 13/7 | 3/1/0 | 1 | 82 | No | WtrSnc | Yes | Long Lake | 252 | 252 | 0 | 892867 | ||
| 10) | Colonial | $998,000 | 1999 | 11/4 | 3/0/1 | 84.5 | - | No | Snc | No | - | - | - | - | 856561 | ||
| 11) | Chalet | $895,000 | 1979 | 6/3 | 2/0/0 | 1 | 200 | No | WtrSnc | Yes | Long Lake | 203 | 203 | 0 | 892118 | ||
| 12) | Contemporary | $895,000 | 2002 | 8/3 | 3/0/1 | .92 | 150 | No | WtrSnc | Yes | Long Lake | 175 | 175 | 0 | 881776 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Other Style | $829,900 | 2002 | 9/3 | 2/0/2 | .85 | 152 | No | Snc | Yes | Long Lake | 100 | 100 | 0 | 885963 | ||
| 14) | Multi-Level | $825,000 | 1994 | 6/2 | 1/1/0 | 1.5 | - | No | WtrSnc | Yes | "Moose Pond, Moose Lake" | 125 | 125 | 0 | 865558 | ||
| 15) | Chalet | $795,000 | 1971 | 6/3 | 1/1/1 | .47 | 100 | No | WtrSnc | Yes | Long Lake | 100 | 100 | 0 | 894377 | ||
| 16) | Contemporary | $749,900 | 1989 | 8/4 | 1/1/0 | .5 | 82 | No | WtrSnc | Yes | Long Lake | 100 | 100 | 0 | 892400 | ||
| 17) | Shingle Style | $749,500 | 2005 | 8/4 | 2/1/1 | 18.35 | - | No | Snc | Yes | Long Lake | 206 | 206 | 0 | 876688 | ||
| 18) | Contemporary | $695,000 | 2005 | 10/3 | 1/1/1 | 4 | 200 | No | WtrSnc | Yes | Woods Pond | 232 | 232 | 0 | 894371 | ||
| 19) | Contemporary | $650,000 | 2003 | 10/5 | 2/0/0 | 12.52 | - | No | - | Yes | Moose Pond | 1000 | 0 | 1000 | 854917 | ||
| 20) | Cape | $599,889 | 2005 | 4/2 | 1/0/0 | .26 | 50 | No | Snc | Yes | Long Lake | 50 | 50 | 0 | 886904 | ||
| 21) | Other Style | $595,000 | 1970 | 9/4 | 3/0/0 | 1.2 | - | No | WtrSnc | Yes | Moose Pond | 514 | 214 | 300 | 894999 | ||
| 22) | Chalet | $579,900 | 1964 | 6/3 | 2/0/0 | 4.58 | - | No | Snc | Yes | Moose Pond | 300 | 300 | 0 | 898213 | ||
| 23) | Other Style | $549,900 | 1999 | 7/3 | 2/0/0 | 1.14 | 127 | No | Snc | Yes | Woods Pond | 125 | 125 | 35 | 850778 | ||
| 24) | Contemporary | $549,000 | 2006 | 7/3 | 2/0/1 | .75 | - | No | Snc | No | - | - | - | - | 811322 | ||
| 25) | Gambrel | $499,900 | 1914 | 9/4 | 1/1/1 | 9.6 | - | No | Snc | Yes | Highland Lake | 0 | 0 | 25 | 838421 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Other Style | $495,000 | 2002 | 8/3 | 2/0/1 | 4 | 286 | No | Snc | No | - | - | - | - | 884720 | ||
| 27) | Cape | $479,000 | 2007 | 6/4 | 1/2/1 | 2.5 | - | No | Snc | No | - | - | - | - | 879842 | ||
| 28) | Cape | $459,500 | 1985 | 6/3 | 1/1/0 | .63 | - | No | WtrSnc | Yes | Highland Lake | 120 | 120 | 0 | 870174 | ||
| 29) | Cape | $449,990 | 1982 | 8/4 | 1/1/0 | 1.98 | - | No | Snc | Yes | Long Lake | 100 | 0 | 100 | 897058 | ||
| 30) | Camp | $449,900 | 1930 | 5/3 | 1/0/0 | .5 | - | Yes | WtrSnc | Yes | Long Lake | 152 | 152 | 0 | 892600 | ||
| 31) | Other Style | $449,000 | 1845 | 8/3 | 1/0/1 | 6 | 437 | No | Snc | No | - | - | - | - | 896812 | ||
| 32) | Contemporary | $440,000 | 2000 | 7/3 | 1/1/0 | 12 | 207 | No | Snc | No | - | - | - | - | 864704 | ||
| 33) | Camp | $440,000 | 1963 | 5/3 | 1/1/0 | .75 | 109 | No | Snc | Yes | Moose Pond | 138 | 138 | 0 | 876701 | ||
| 34) | Cottage | $439,900 | 1930 | 7/4 | 0/2/0 | .41 | 158 | Unknown | WtrSnc | Yes | Long Lake | 100 | 100 | 0 | 895652 | ||
| 35) | Contemporary | $424,900 | 2002 | 9/3 | 1/2/1 | .64 | - | No | - | Yes | Moose Lake | 300 | 0 | 300 | 890433 | ||
| 36) | Colonial | $395,000 | 1989 | 7/3 | 2/0/1 | .79 | - | No | - | Yes | Long Lake | 100 | 0 | 100 | 893017 | ||
| 37) | Contemporary | $379,000 | 2006 | 8/3 | 1/1/1 | 5.04 | 156 | No | Snc | No | - | - | - | - | 892903 | ||
| 38) | Cape | $375,000 | 1988 | 7/3 | 2/0/1 | 5.1 | - | No | - | No | - | - | - | - | 888851 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 39) | Cape | $369,000 | 1991 | 9/3 | 2/0/0 | 2.4 | - | No | - | Yes | Highland Lake | 1000 | 0 | 1000 | 895940 | ||
| 40) | Colonial | $349,900 | 1993 | 8/4 | 2/0/1 | 1.75 | - | No | Snc | No | - | - | - | - | 872096 | ||
| 41) | Contemporary | $349,000 | 1985 | 8/3 | 3/0/1 | 5 | - | No | Snc | No | - | - | - | - | 894571 | ||
| 42) | Chalet | $345,000 | 1970 | 5/3 | 1/0/0 | .6 | - | No | WtrSnc | Yes | Moose Pond | 600 | 0 | 600 | 868855 | ||
| 43) | Contemporary | $339,000 | 2000 | 7/3 | 1/1/0 | 3 | - | No | Snc | No | - | - | - | - | 864683 | ||
| 44) | Townhouse | $339,000 | 1985 | 8/3 | 2/1/1 | 10 | - | No | WtrSnc | Yes | Moose Pond | 1300 | 0 | 1300 | 881994 | ||
| 45) | Contemporary | $325,000 | 1985 | 8/4 | 1/2/1 | 10 | - | No | - | Yes | Moose Pond | 1500 | 0 | 1500 | 881740 | ||
| 46) | Contemporary | $320,000 | 1985 | 7/3 | 2/1/0 | 10 | - | No | WtrSnc | Yes | Moose Pond | 1500 | 0 | 1500 | 895984 | ||
| 47) | Contemporary | $319,000 | 2006 | 6/3 | 2/0/0 | 2.1 | 100 | No | - | No | - | - | - | - | 895549 | ||
| 48) | Chalet | $315,000 | 1993 | 8/3 | 1/1/1 | 1.4 | 205 | No | Snc | No | - | - | - | - | 895207 | ||
| 49) | Ranch | $314,000 | 2007 | 4/3 | 2/0/0 | 5.44 | - | No | - | No | - | - | - | - | 884317 | ||
| 50) | Townhouse | $312,000 | 2006 | 4/2 | 1/1/1 | 15 | - | No | Snc | No | - | - | - | - | 854550 | ||
| 51) | Townhouse | $312,000 | 2006 | 4/2 | 1/1/1 | 15 | - | No | Snc | No | - | - | - | - | 859852 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 52) | Chalet | $300,000 | 2008 | 7/3 | 2/0/0 | .48 | 386 | No | Snc | No | - | - | - | - | 885015 | ||
| 53) | Contemporary | $299,900 | 2008 | 8/3 | 2/1/0 | 3.69 | - | No | - | No | - | - | - | - | 880714 | ||
| 54) | Saltbox | $299,900 | 1985 | 5/2 | 1/0/1 | 1.04 | 405 | No | - | Yes | Long Lake | 412 | 0 | 412 | 895939 | ||
| 55) | Chalet | $299,000 | 2005 | 3/3 | 2/0/0 | 9 | - | No | Snc | No | - | - | - | - | 888614 | ||
| 56) | Cape | $299,000 | 2004 | 7/3 | 1/1/0 | .8 | 290 | No | Snc | Yes | Moose Pond | 800 | 0 | 800 | 858234 | ||
| 57) | Contemporary | $299,000 | 1971 | 7/3 | 1/1/0 | .53 | 127 | No | - | Yes | Moose Pond | 800 | 0 | 800 | 882205 | ||
| 58) | Bungalow | $295,000 | 1979 | 8/4 | 1/1/0 | 3 | - | No | - | No | - | - | - | - | 879320 | ||
| 59) | Contemporary | $293,889 | 1993 | 8/3 | 1/1/0 | .36 | 200 | No | - | No | - | - | - | - | 873503 | ||
| 60) | Other Style | $292,000 | 1996 | 8/3 | 2/0/1 | .75 | 100 | No | WtrSnc | Yes | Long Lake | 100 | 0 | 100 | 851517 | ||
| 61) | Cape | $289,000 | 2008 | 6/3 | 1/2/0 | 3 | - | No | - | No | - | - | - | - | 882451 | ||
| 62) | Townhouse | $285,900 | 2006 | 4/2 | 1/1/1 | 15 | - | No | Snc | No | - | - | - | - | 854546 | ||
| 63) | Chalet | $285,000 | 1972 | 5/2 | 1/0/0 | 2.48 | 250 | Yes | Snc | Yes | Foster Aka Ingalls Pond | 276 | 276 | 0 | 845544 | ||
| 64) | Chalet | $285,000 | 1978 | 7/3 | 1/0/0 | .4 | - | No | Snc | Yes | Highland Lake | 400 | 0 | 400 | 895407 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 65) | Contemporary | $284,900 | 2007 | 6/3 | 2/0/0 | 2.19 | 245 | No | Snc | No | - | - | - | - | 878225 | ||
| 66) | Cape | $284,000 | 1820 | 11/6 | 2/1/1 | 2 | 431 | No | - | No | - | - | - | - | 897254 | ||
| 67) | Townhouse | $281,900 | 2006 | 4/2 | 1/1/1 | 15 | - | No | Snc | No | - | - | - | - | 854560 | ||
| 68) | Contemporary | $279,900 | 1985 | 6/3 | 3/0/0 | 5 | - | No | Snc | No | - | - | - | - | 798495 | ||
| 69) | Contemporary | $279,900 | 2002 | 8/3 | 2/0/0 | .75 | 127 | No | - | Yes | Moose Pond | 300 | 0 | 300 | 897014 | ||
| 70) | Townhouse | $279,900 | 2006 | 4/2 | 1/1/1 | 15 | - | No | Snc | No | - | - | - | - | 854553 | ||
| 71) | Townhouse | $276,900 | 2006 | 4/2 | 1/1/1 | 15 | - | No | Snc | No | - | - | - | - | 854545 | ||
| 72) | Townhouse | $275,900 | 2006 | 4/2 | 1/1/1 | 15 | - | No | Snc | No | - | - | - | - | 854555 | ||
| 73) | Contemporary | $275,000 | 1989 | 6/3 | 1/1/0 | .64 | - | No | - | Yes | Highland Lake | 100 | 0 | 100 | 897997 | ||
| 74) | Colonial | $269,900 | 2005 | 6/3 | 2/0/0 | .55 | - | No | - | No | - | - | - | - | 889209 | ||
| 75) | Colonial | $269,900 | 2007 | 9/3 | 2/0/1 | 1.53 | - | No | - | No | - | - | - | - | 874865 | ||
| 76) | Cape | $269,000 | 1850 | 7/3 | 2/0/0 | 4.5 | - | No | Snc | No | - | - | - | - | 842442 | ||
| 77) | Cape | $265,000 | 1829 | 9/4 | 1/1/0 | .48 | 112 | No | Snc | No | - | - | - | - | 862484 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 78) | Other Style | $263,000 | 1970 | 8/3 | 2/0/0 | .5 | - | No | - | Yes | Moose Pond | 1000 | 0 | 1000 | 897458 | ||
| 79) | Bungalow | $257,000 | 1979 | 8/4 | 1/1/0 | 2 | - | No | - | No | - | - | - | - | 884193 | ||
| 80) | Chalet | $255,000 | 1973 | 6/4 | 1/0/0 | 1.67 | - | No | - | Yes | Highland Lake | 100 | 0 | 100 | 866209 | ||
| 81) | Farmhouse | $250,000 | 1858 | 9/3 | 2/0/1 | 3.4 | - | No | Snc | No | - | - | - | - | 897995 | ||
| 82) | Cape | $250,000 | 2008 | 8/4 | 2/0/0 | 3 | - | No | Snc | Yes | Bear River | 500 | 500 | 0 | 877063 | ||
| 83) | Contemporary | $249,900 | 2008 | 6/3 | 1/1/0 | 5.8 | - | No | Snc | No | - | - | - | - | 893345 | ||
| 84) | Bungalow | $249,900 | 2006 | 6/3 | 2/0/1 | 8 | - | No | - | No | - | - | - | - | 898852 | ||
| 85) | Bungalow | $249,900 | 2006 | 6/3 | 0/0/0 | 8 | - | No | - | No | - | - | - | - | 898853 | ||
| 86) | Bungalow | $249,900 | 2006 | 6/3 | 2/0/0 | 8 | - | No | - | No | - | - | - | - | 898855 | ||
| 87) | Contemporary | $249,900 | 2006 | 6/3 | 2/0/0 | 8 | - | No | - | No | - | - | - | - | 898847 | ||
| 88) | Bungalow | $249,900 | 2006 | 6/3 | 2/0/0 | 8 | - | No | - | No | - | - | - | - | 898856 | ||
| 89) | Bungalow | $249,900 | 2006 | 6/3 | 2/0/0 | 8 | - | No | - | No | - | - | - | - | 898870 | ||
| 90) | Raised Ranch | $249,900 | 2005 | 5/3 | 1/1/0 | 1.25 | - | No | - | No | - | - | - | - | 892410 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 91) | Ranch | $249,900 | 1975 | 6/2 | 1/0/0 | 1 | 103 | No | Snc | Yes | Beaver Pond | 100 | 100 | 0 | 893924 | ||
| 92) | Other Style | $249,900 | 1988 | 7/2 | 2/0/0 | 3.6 | - | No | Snc | No | - | - | - | - | 869453 | ||
| 93) | Ranch | $249,900 | 2008 | 5/3 | 1/1/0 | 2.51 | - | No | - | No | - | - | - | - | 883879 | ||
| 94) | Chalet | $249,000 | 1982 | 6/3 | 1/1/0 | .51 | 120 | No | - | Yes | Moose Pond | 300 | 0 | 300 | 892833 | ||
| 95) | Chalet | $249,000 | 2008 | 6/3 | 1/1/0 | 1.03 | 100 | No | Snc | No | - | - | - | - | 876994 | ||
| 96) | Victorian | $240,000 | 1905 | 11/6 | 2/0/0 | .67 | - | No | Snc | No | - | - | - | - | 885014 | ||
| 97) | Ranch | $239,900 | 2006 | 4/2 | 1/0/0 | 2.71 | - | No | - | No | - | - | - | - | 894466 | ||
| 98) | Contemporary | $239,777 | 1989 | 4/3 | 1/0/2 | .39 | 127 | No | - | Yes | Highland Lake | 100 | 0 | 100 | 894967 | ||
| 99) | Chalet | $234,000 | 1991 | 6/3 | 1/0/0 | .55 | 355 | No | Snc | No | - | - | - | - | 883309 | ||
| 100) | Colonial | $230,000 | 2007 | 9/3 | 2/0/1 | 1.38 | - | No | - | No | - | - | - | - | 874823 | ||
| 101) | Cape | $229,900 | 2003 | 6/3 | 1/1/0 | .51 | - | No | - | Yes | Moose Pond | 300 | 0 | 300 | 889458 | ||
| 102) | Farmhouse | $229,000 | 999 | 8/3 | 1/1/1 | .74 | 258 | No | - | No | - | - | - | - | 873953 | ||
| 103) | Other Style | $229,000 | 1979 | 6/3 | 1/0/1 | 2.14 | 156 | No | - | No | - | - | - | - | 876831 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 104) | Ranch | $228,900 | 2005 | 6/3 | 1/1/0 | 1.6 | - | No | - | No | - | - | - | - | 857046 | ||
| 105) | Cape | $224,900 | 2008 | 6/3 | 2/0/1 | 1.31 | - | No | - | No | - | - | - | - | 876060 | ||
| 106) | Camp | $220,000 | 1971 | 5/2 | 1/0/0 | .56 | 200 | No | - | No | Moose Pond | 300 | 0 | 300 | 880389 | ||
| 107) | Cape | $219,900 | 2005 | 6/3 | 1/1/0 | .47 | 99 | No | - | No | - | - | - | - | 896757 | ||
| 108) | Camp | $219,900 | 1977 | 7/4 | 1/1/0 | .54 | - | No | - | Yes | Moose Pond | 1000 | 0 | 1000 | 857019 | ||
| 109) | Other Style | $219,000 | 1990 | 8/4 | 2/0/1 | 6.3 | - | No | - | No | - | - | - | - | 895026 | ||
| 110) | Single Wide | $219,000 | 1989 | 2/1 | 1/0/1 | 1.2 | - | No | - | Yes | Foster Pond | 85 | 85 | 0 | 845366 | ||
| 111) | Ranch | $212,000 | 2005 | 6/3 | 2/0/0 | .73 | 127 | No | - | No | - | - | - | - | 852754 | ||
| 112) | Double Wide | $209,900 | 2001 | 5/3 | 2/0/0 | 22 | 567 | No | - | No | - | - | - | - | 887177 | ||
| 113) | Cape | $209,000 | 1997 | 5/2 | 1/0/0 | 6.97 | - | No | Snc | Yes | Moose Pond | 1000 | 0 | 1000 | 869466 | ||
| 114) | Farmhouse | $199,900 | 1840 | 9/3 | 2/0/0 | .63 | 198 | No | - | No | - | - | - | - | 870481 | ||
| 115) | Split Entry | $199,900 | 2007 | 5/3 | 2/0/0 | 1.61 | - | No | - | No | - | - | - | - | 875497 | ||
| 116) | Ranch | $199,889 | 1987 | 7/3 | 1/1/0 | 1.9 | - | No | Snc | No | - | - | - | - | 894923 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 117) | Cape | $199,000 | 2007 | 6/3 | 1/1/0 | 1.13 | - | No | - | No | - | - | - | - | 876407 | ||
| 118) | Ranch | $199,000 | 1995 | 6/3 | 2/0/0 | 1.12 | - | No | Snc | No | - | - | - | - | 886626 | ||
| 119) | Ranch | $198,500 | 1999 | 6/3 | 2/0/0 | 1.99 | 200 | No | - | No | - | - | - | - | 885352 | ||
| 120) | Split Entry | $194,900 | 2007 | 6/3 | 1/1/0 | .97 | - | No | - | No | - | - | - | - | 895562 | ||
| 121) | Contemporary | $194,600 | 2008 | 7/3 | 2/0/0 | 1.2 | - | No | - | No | - | - | - | - | 887749 | ||
| 122) | A Frame | $190,000 | 1971 | 5/3 | 1/1/0 | .49 | 100 | No | - | Yes | Moose Pond | 300 | 0 | 300 | 874241 | ||
| 123) | Colonial | $189,900 | 2007 | 6/3 | 1/0/1 | 1.1 | 177 | No | - | No | - | - | - | - | 865532 | ||
| 124) | Split Entry | $189,900 | 2007 | 5/3 | 2/0/0 | 1.56 | - | No | - | No | - | - | - | - | 874872 | ||
| 125) | Chalet | $189,000 | 1972 | 7/3 | 1/1/0 | .6 | 129 | No | - | Yes | Moose Pond | 300 | 0 | 300 | 828165 | ||
| 126) | Ranch | $185,000 | 2008 | 5/3 | 1/1/0 | 1.61 | 225 | No | - | No | - | - | - | - | 893481 | ||
| 127) | Victorian | $179,699 | 1890 | 11/3 | 2/0/0 | .6 | - | No | - | No | - | - | - | - | 885778 | ||
| 128) | Cape | $179,000 | 1900 | 8/3 | 1/0/1 | .18 | - | No | - | No | - | - | - | - | 892599 | ||
| 129) | Colonial | $178,000 | 1830 | 12/6 | 3/0/1 | .96 | 210 | No | - | No | - | - | - | - | 888413 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 130) | Ranch | $176,900 | 2002 | 6/2 | 1/0/0 | 1.17 | 156 | No | Snc | No | - | - | - | - | 877583 | ||
| 131) | New Englander | $174,900 | 1918 | 6/3 | 0/1/1 | .17 | - | No | - | No | - | - | - | - | 867100 | ||
| 132) | Split Entry | $174,500 | 1997 | 6/3 | 1/0/0 | .45 | - | No | - | No | - | - | - | - | 892034 | ||
| 133) | Contemporary | $171,000 | 2006 | 5/3 | 1/0/0 | 1.12 | - | No | - | No | - | - | - | - | 871193 | ||
| 134) | Ranch | $169,900 | 2007 | 6/3 | 1/1/0 | 1 | 130 | No | - | No | - | - | - | - | 888518 | ||
| 135) | Double Wide | $169,900 | 2001 | 5/3 | 2/0/0 | 6 | 300 | No | - | No | - | - | - | - | 895404 | ||
| 136) | Other Style | $169,900 | 1969 | 8/4 | 1/0/1 | .44 | - | No | - | No | - | - | - | - | 884124 | ||
| 137) | Gambrel | $168,500 | 1980 | 7/2 | 1/0/0 | 5.3 | 198 | No | - | No | - | - | - | - | 894396 | ||
| 138) | Victorian | $167,000 | 1868 | 5/2 | 1/0/1 | .16 | 186 | No | - | No | - | - | - | - | 887107 | ||
| 139) | Multi-Level | $165,000 | 2007 | 6/3 | 1/0/0 | 1 | - | No | - | No | - | - | - | - | 861925 | ||
| 140) | Ranch | $163,500 | 2007 | 6/3 | 2/0/0 | .94 | - | No | - | No | - | - | - | - | 861921 | ||
| 141) | Split Entry | $158,900 | 2008 | 6/3 | 1/0/0 | 1 | 110 | No | - | No | - | - | - | - | 896300 | ||
| 142) | Ranch | $155,000 | 1984 | 6/3 | 1/0/0 | .5 | 100 | No | - | Yes | Moose Pond | 1000 | 0 | 1000 | 857031 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 143) | Cottage | $155,000 | 1969 | 7/3 | 2/0/0 | .65 | - | No | - | Yes | Moose Pond | 300 | 0 | 300 | 867375 | ||
| 144) | Chalet | $154,900 | 1972 | 6/4 | 2/0/0 | .64 | - | No | - | Yes | Moose Pond | 600 | 0 | 600 | 867945 | ||
| 145) | Farmhouse | $154,900 | 1840 | 8/3 | 1/1/0 | .3 | - | No | - | No | - | - | - | - | 865637 | ||
| 146) | Colonial | $154,500 | 2003 | 6/3 | 1/1/0 | .48 | - | No | - | Yes | Moose Pond | 300 | 0 | 300 | 834025 | ||
| 147) | Colonial | $149,900 | 1900 | 11/5 | 2/0/0 | .6 | - | No | - | No | - | - | - | - | 888582 | ||
| 148) | Ranch | $149,900 | 2005 | 6/3 | 1/0/0 | 1.06 | - | No | - | No | - | - | - | - | 885926 | ||
| 149) | Camp | $149,900 | 1994 | 5/3 | 1/0/1 | .27 | 100 | No | - | No | - | - | - | - | 858906 | ||
| 150) | Ranch | $149,500 | 1977 | 6/3 | 1/0/1 | 1.09 | 194 | No | - | No | - | - | - | - | 886346 | ||
| 151) | Cape | $148,000 | 1968 | 6/3 | 1/0/0 | .18 | 232 | No | - | No | - | - | - | - | 890990 | ||
| 152) | Ranch | $146,999 | 1975 | 5/3 | 1/0/0 | 1.21 | - | No | - | No | - | - | - | - | 892567 | ||
| 153) | Multi-Level | $145,900 | 2008 | 5/2 | 1/0/0 | 1.32 | 110 | No | - | No | - | - | - | - | 896339 | ||
| 154) | Chalet | $144,900 | 2005 | 3/2 | 0/1/0 | .64 | - | No | - | No | - | - | - | - | 900005 | ||
| 155) | Ranch | $141,500 | 1973 | 6/3 | 1/0/0 | .56 | - | No | - | Yes | Moose Pond | 300 | 0 | 300 | 876097 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 156) | Ranch | $139,900 | 2008 | 5/3 | 1/0/0 | 1.4 | - | No | - | No | - | - | - | - | 896321 | ||
| 157) | Ranch | $139,900 | 999 | 4/3 | 1/0/0 | .47 | 100 | No | - | Yes | Moose Pond | 300 | 0 | 300 | 898924 | ||
| 158) | Farmhouse | $139,000 | 999 | 7/3 | 2/0/0 | 1.5 | - | No | - | No | - | - | - | - | 896532 | ||
| 159) | New Englander | $135,000 | 999 | 7/3 | 2/0/1 | .17 | 36 | No | - | No | - | - | - | - | 887642 | ||
| 160) | Farmhouse | $129,900 | 1880 | 7/3 | 1/0/0 | .48 | 110 | No | - | No | - | - | - | - | 890213 | ||
| 161) | Farmhouse | $129,000 | 1900 | 11/7 | 2/0/0 | .45 | - | No | - | No | - | - | - | - | 864884 | ||
| 162) | Ranch | $129,000 | 2005 | 4/2 | 1/0/0 | 1 | - | Yes | - | No | - | - | - | - | 882438 | ||
| 163) | Colonial | $124,900 | 1900 | 11/4 | 2/0/1 | .29 | - | No | - | No | - | - | - | - | 890315 | ||
| 164) | Split Entry | $124,900 | 1971 | 6/2 | 1/0/0 | 1.51 | - | No | - | No | - | - | - | - | 879224 | ||
| 165) | Other Style | $120,000 | 1935 | 6/2 | 1/0/0 | .1 | 55 | No | - | No | - | - | - | - | 897437 | ||
| 166) | Colonial | $106,203 | 1900 | 6/3 | 2/0/0 | .81 | - | No | - | No | - | - | - | - | 898931 | ||
| 167) | Farmhouse | $99,900 | 1870 | 7/4 | 1/0/0 | .16 | - | No | - | No | - | - | - | - | 894520 | ||
| 168) | Farmhouse | $99,900 | 1870 | 10/5 | 2/0/0 | .5 | 290 | No | - | No | - | - | - | - | 882351 | # | Style | Price | YrBlt | RmsBrs | Baths | Acres | Rdfrt | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 169) | Single Wide | $89,900 | 1965 | 4/2 | 1/0/0 | 2.25 | - | No | - | No | - | - | - | - | 889309 | ||
| 170) | Camp | $89,000 | 2002 | 3/1 | 0/0/0 | 2.1 | - | No | - | Yes | Bear River | 195 | 195 | 0 | 897986 | ||
| 171) | Other Style | $89,000 | 1986 | 5/2 | 1/0/0 | 1.58 | 200 | No | - | No | - | - | - | - | 871716 | ||
| 172) | Cape | $84,900 | 1910 | 5/2 | 0/1/0 | .15 | 91 | No | - | No | - | - | - | - | 892687 | ||
| 173) | Single Wide | $82,500 | 1987 | 5/2 | 1/0/1 | 1.8 | - | No | - | No | - | - | - | - | 859800 | ||
| 174) | Other Style | $79,900 | 1890 | 7/3 | 1/0/0 | .39 | 129 | No | - | No | - | - | - | - | 855617 | ||
| 175) | Ranch | $78,000 | 999 | 7/3 | 1/0/0 | .3 | - | No | - | No | - | - | - | - | 869923 | ||
| 176) | Single Wide | $77,000 | 1994 | 6/3 | 1/0/0 | 1.14 | 0 | No | - | No | - | - | - | - | 881476 | ||
| 177) | Single Wide | $74,500 | 1968 | 4/2 | 1/0/0 | 1.6 | - | No | - | No | - | - | - | - | 890763 | ||
| 178) | Colonial | $59,900 | 1997 | 7/3 | 1/0/0 | 1.39 | - | No | - | No | - | - | - | - | 871343 | ||
