Updated 2/6/2012 - 9:00 pm
Median Price $39,900 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | $275,000 | 250 | 2000 | Shoreland | No | - | Yes | Andrews Brook | 9999 | 9999 | 0 | 1017182 | ||
| 2) | $115,000 | 1.27 | - | None | No | - | No | - | - | - | - | 996354 | ||
| 3) | $99,900 | 1.4 | 246 | None | No | - | No | - | - | - | - | 939247 | ||
| 4) | $89,900 | 3 | - | Residential | No | - | No | - | - | - | - | 1035988 | ||
| 5) | $85,000 | 1.08 | - | Residential | No | - | No | - | - | - | - | 1030479 | ||
| 6) | $56,900 | 1.21 | - | None | No | - | No | - | - | - | - | 1038130 | ||
| 7) | $49,900 | 1.01 | - | None | No | - | No | - | - | - | - | 1028081 | ||
| 8) | $49,000 | 7.58 | - | Lsf | No | - | No | - | - | - | - | 1002776 | ||
| 9) | $42,900 | 1 | - | Rr | Yes | - | Yes | Concord Pond | 0 | 0 | 30 | 1015308 | ||
| 10) | $39,900 | 1.57 | - | None | No | - | No | - | - | - | - | 870843 | ||
| 11) | $39,900 | 8.5 | - | None | No | - | No | - | - | - | - | 960433 | ||
| 12) | $39,900 | 1 | - | Shoreland | No | - | No | - | - | - | - | 1030391 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | $27,900 | 2.6 | 203 | No | No | - | No | - | - | - | - | 873254 | ||
| 14) | $27,000 | 3.13 | - | None | No | - | No | - | - | - | - | 1007722 | ||
| 15) | $26,000 | 3.19 | - | None | No | - | No | - | - | - | - | 1007723 | ||
| 16) | $25,000 | 5.1 | - | Unk | Yes | - | No | - | - | - | - | 980307 | ||
| 17) | $24,900 | 4.7 | - | No | No | - | No | - | - | - | - | 1036483 | ||
| 18) | $24,900 | 3.9 | - | No | No | - | No | - | - | - | - | 1036484 | ||
| 19) | $24,000 | 3.12 | - | L/S/F | No | - | No | - | - | - | - | 917192 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |