Updated 2/6/2012 - 9:00 pm
Median Price $68,200 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | $299,900 | 4.5 | - | C-1 | No | - | No | - | - | - | - | 1016174 | ||
| 2) | $269,900 | 2.5 | - | Res | No | - | Yes | Little Sebago Lake | 400 | 400 | 0 | 1009812 | ||
| 3) | $210,000 | 10.11 | 1040 | C-1 | No | - | No | - | - | - | - | 1037757 | ||
| 4) | $160,000 | 12 | - | F | No | - | No | - | - | - | - | 1032673 | ||
| 5) | $150,000 | 31.05 | - | Farm | No | - | No | Little Duck Pond | - | - | - | 1008442 | ||
| 6) | $149,900 | 3.23 | - | C-1 | No | - | No | - | - | - | - | 1028697 | ||
| 7) | $129,000 | 6.67 | - | F | No | - | No | - | - | - | - | 1037718 | ||
| 8) | $127,000 | .35 | 77 | C-1 | No | - | No | - | - | - | - | 999230 | ||
| 9) | $118,000 | 48.6 | 109 | Fr | No | - | Yes | Highland Lake | 861 | 861 | 0 | 1001446 | ||
| 10) | $110,000 | 1.67 | 150 | C-3 | No | - | No | - | - | - | - | 1034028 | ||
| 11) | $110,000 | 1.67 | 150 | C-3 | No | - | No | - | - | - | - | 1034029 | ||
| 12) | $109,900 | 1.61 | - | C-1 | No | - | No | - | - | - | - | 1028763 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | $69,500 | 3.34 | - | C-3 | No | - | No | - | - | - | - | 1003870 | ||
| 14) | $66,900 | 1.9 | 194 | Fr | No | - | No | - | - | - | - | 1035542 | ||
| 15) | $65,900 | 1.13 | 150 | Fr | No | - | No | - | - | - | - | 1035545 | ||
| 16) | $65,000 | 1.4 | - | F/Ld | No | - | Yes | Little Sebago Lake | 50 | 0 | 50 | 1031901 | ||
| 17) | $59,900 | 3.66 | - | Farm | No | - | No | - | - | - | - | 1020394 | ||
| 18) | $59,000 | 1.61 | 152 | Fr | No | - | No | - | - | - | - | 1027124 | ||
| 19) | $58,000 | .34 | - | Lr | No | - | No | - | - | - | - | 1024506 | ||
| 20) | $56,500 | .35 | - | Shld | No | - | Yes | Little Duck Pond | 74 | 74 | 0 | 991412 | ||
| 21) | $49,900 | 2.01 | - | F | No | - | No | - | - | - | - | 975026 | ||
| 22) | $49,900 | .47 | - | Fr | Unknown | - | Yes | Highland Lake | 25 | 0 | 25 | 989015 | ||
| 23) | $49,900 | 2 | - | Residential | No | - | No | - | - | - | - | 1035067 | ||
| 24) | $44,750 | 1.74 | - | Fr | No | - | Yes | Highland Lake | 150 | 0 | 150 | 993775 | ||
| 25) | $29,900 | 1.85 | 50 | Res | No | - | No | - | - | - | - | 1039727 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | $22,500 | .44 | - | Rm | No | - | Yes | Mill Pond | 200 | 0 | 200 | 1034198 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |