Updated 2/6/2012 - 9:00 pm
Median Price $29,000 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | $52,200 | 4 | 505 | Res Prot/Res | No | - | Yes | Cold River | 425 | 425 | 0 | 1033253 | ||
| 2) | $29,900 | 4.5 | - | Rural | No | - | No | - | - | - | - | 880706 | ||
| 3) | $29,000 | 2.09 | 200 | Res | No | - | No | - | - | - | - | 855915 | ||
| 4) | $19,999 | 1.9 | - | Residential | Yes | - | No | - | - | - | - | 1025528 | ||
| 5) | $18,900 | 2.01 | - | Residential | Unknown | - | No | Stream | - | - | - | 1021142 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |