Updated 2/6/2012 - 9:00 pm
Median Price $29,900 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | $599,000 | 1.64 | - | Res | No | - | Yes | Sebago Lake | 188 | 188 | 0 | 928632 | ||
| 2) | $349,000 | 142 | - | S | No | - | Yes | Perly Pond | 1000 | 1000 | 1000 | 920992 | ||
| 3) | $310,000 | .5 | 60 | Shoreland | No | - | Yes | Sebago Lake | 100 | 100 | 0 | 1027037 | ||
| 4) | $250,000 | 170 | - | Gen Sl | No | - | No | - | - | - | - | 1025017 | ||
| 5) | $199,900 | 141 | 2300 | Rural | No | - | No | - | - | - | - | 1010325 | ||
| 6) | $189,000 | 52 | - | R | No | - | No | - | - | - | - | 1024978 | ||
| 7) | $99,000 | 54 | 500 | Sl | No | - | Yes | Barker Pond | 500 | 500 | 0 | 1005330 | ||
| 8) | $89,900 | 6.4 | 1000 | Shoreland | No | - | Yes | Perly Pond | 600 | 600 | 1000 | 986756 | ||
| 9) | $86,000 | 5 | 563 | Res | No | - | No | - | - | - | - | 947251 | ||
| 10) | $79,000 | 3 | 200 | Sf | No | - | Yes | Barker Pond | 200 | 200 | 0 | 1005306 | ||
| 11) | $75,000 | 2.97 | 321 | General | No | - | No | - | - | - | - | 1040268 | ||
| 12) | $65,900 | 8 | - | Gen Sl | No | - | No | - | - | - | - | 1025012 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | $54,900 | 41.12 | - | Residential | No | - | Yes | Hills Brook | 1500 | 1500 | 0 | 1016402 | ||
| 14) | $49,500 | 7 | - | Gen Sl | No | - | No | - | - | - | - | 1025010 | ||
| 15) | $39,900 | 6.19 | 210 | Residential | No | - | No | - | - | - | - | 1012917 | ||
| 16) | $29,900 | 8.13 | - | R | No | - | No | - | - | - | - | 1029847 | ||
| 17) | $29,900 | 3.58 | - | R | No | - | No | - | - | - | - | 1024927 | ||
| 18) | $29,900 | 3.9 | - | R | No | - | No | - | - | - | - | 1024930 | ||
| 19) | $29,900 | 1.93 | - | R | No | - | No | - | - | - | - | 1024942 | ||
| 20) | $29,900 | 2.08 | - | R | No | - | No | - | - | - | - | 1024955 | ||
| 21) | $29,900 | 2.23 | - | R | No | - | No | - | - | - | - | 1024920 | ||
| 22) | $29,900 | 1.75 | - | R | No | - | No | - | - | - | - | 1024945 | ||
| 23) | $29,900 | 2.85 | - | R | No | - | No | - | - | - | - | 1024961 | ||
| 24) | $29,000 | 1.38 | 150 | Residential G | No | - | No | - | - | - | - | 1006669 | ||
| 25) | $24,900 | 2.04 | - | R | No | - | No | - | - | - | - | 1024977 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | $24,900 | 1.78 | - | R | No | - | No | - | - | - | - | 1024974 | ||
| 27) | $24,900 | 4.02 | - | R | No | - | No | - | - | - | - | 1024973 | ||
| 28) | $24,900 | 1.67 | - | R | No | - | No | - | - | - | - | 1024971 | ||
| 29) | $24,900 | 1.94 | - | R | No | - | No | - | - | - | - | 1024976 | ||
| 30) | $19,900 | 2.16 | 621 | Village | No | - | No | - | - | - | - | 1023628 | ||
| 31) | $19,900 | 1.47 | 328 | Res | No | - | Yes | Sebago Lake | 30 | 0 | 30 | 1032219 | ||
| 32) | $19,900 | 2.3 | - | R | No | - | No | - | - | - | - | 1024968 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |