Updated 2/6/2012 - 9:00 pm
Median Price $50,450 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | $550,000 | 2.11 | 395 | Shoreland | No | - | Yes | Crescent Lake | 942 | 942 | 0 | 1033198 | ||
| 2) | $199,000 | 4.77 | 225 | Lrr2 | No | - | Yes | Big Sebago Lake | 309 | 309 | 50 | 1003901 | ||
| 3) | $147,000 | 1.3 | 175 | . | No | - | No | - | - | - | - | 1039811 | ||
| 4) | $127,500 | 15 | - | Res | No | - | No | - | - | - | - | 1035843 | ||
| 5) | $99,000 | 3 | 435 | Rural Resident | No | - | No | - | - | - | - | 926798 | ||
| 6) | $75,000 | 5.8 | - | Res | No | - | No | - | - | - | - | 1009371 | ||
| 7) | $70,000 | 11.27 | 662 | Lrr2 | No | - | No | - | - | - | - | 1031564 | ||
| 8) | $62,000 | 5.4 | - | Res | No | - | No | - | - | - | - | 1009370 | ||
| 9) | $55,000 | 5.1 | - | Res | No | - | No | - | - | - | - | 1009368 | ||
| 10) | $55,000 | 3.64 | - | Res | No | - | No | - | - | - | - | 1009369 | ||
| 11) | $52,500 | 1.17 | - | 61 | No | - | No | - | - | - | - | 892272 | ||
| 12) | $52,500 | 1.23 | - | 61 | No | - | No | - | - | - | - | 892275 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | $52,500 | 1.17 | - | 61 | No | - | No | - | - | - | - | 892281 | ||
| 14) | $51,000 | 6.41 | 181 | R | No | - | No | - | - | - | - | 1023405 | ||
| 15) | $49,900 | 1.29 | - | Vr1 | No | - | No | - | - | - | - | 1026237 | ||
| 16) | $49,000 | 1.04 | - | 61 | No | - | No | - | - | - | - | 892280 | ||
| 17) | $49,000 | 7.5 | 479 | Rr | No | - | No | - | - | - | - | 1006807 | ||
| 18) | $46,900 | 1.09 | - | Llr1 | No | - | Yes | Crescent Lake | 40 | 0 | 40 | 1016779 | ||
| 19) | $45,900 | 5.3 | - | Rr | No | - | No | - | - | - | - | 1012059 | ||
| 20) | $44,500 | .91 | - | 61 | No | - | No | - | - | - | - | 892277 | ||
| 21) | $39,900 | 1.4 | 463 | Rural Resid. | No | - | No | - | - | - | - | 1031448 | ||
| 22) | $38,000 | 2.08 | 225 | Rr | No | - | No | - | - | - | - | 1020514 | ||
| 23) | $38,000 | 2.04 | 225 | Rr | No | - | No | - | - | - | - | 1020515 | ||
| 24) | $36,500 | 2.35 | 225 | Rr | No | - | No | - | - | - | - | 1020512 | ||
| 25) | $36,000 | 2.26 | 225 | Rr | No | - | No | - | - | - | - | 1020516 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | $36,000 | 2 | 225 | Ff | No | - | No | - | - | - | - | 1021366 | ||
| 27) | $33,000 | 2.34 | 225 | Rr | No | - | No | - | - | - | - | 1020513 | ||
| 28) | $25,900 | 2.04 | 674 | Rural | No | - | No | - | - | - | - | 935821 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |