Updated 2/6/2012 - 9:00 pm
Median Price $44,900 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | $239,000 | 66 | 2050 | Rural | No | - | Yes | Beaver Pond,Stream | 500 | 500 | 0 | 1021190 | ||
| 2) | $159,000 | 56 | 1375 | Rural | No | - | Yes | Bog Pond | 1500 | 1500 | 0 | 1021299 | ||
| 3) | $128,350 | 151 | - | Rural | Yes | - | Yes | Mill Brook | 5000 | 5000 | 0 | 997702 | ||
| 4) | $54,900 | 21 | 473 | Rural | No | - | Yes | Cole Brook | 1100 | 1100 | 0 | 1003827 | ||
| 5) | $44,900 | 9.5 | 1009 | Rural | No | - | Yes | Cole Brook | 1009 | 1009 | 0 | 1003835 | ||
| 6) | $44,900 | 11.55 | 300 | Rural | No | - | Yes | Cole Brook | 300 | 300 | 0 | 1003845 | ||
| 7) | $44,900 | 12.63 | 336 | Rural | No | - | Yes | Cole Brook | 336 | 336 | 0 | 1003840 | ||
| 8) | $29,900 | 12 | 306 | Rural | No | - | No | - | - | - | - | 977143 | ||
| 9) | $19,000 | .5 | 150 | R | No | - | No | - | - | - | - | 1013728 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |