Updated 2/6/2012 - 9:00 pm
Median Price $42,900 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | $349,900 | 3 | 200 | Shoreland | No | - | Yes | Thompson Lake | 200 | 200 | 0 | 1014158 | ||
| 2) | $199,900 | 90 | 185 | General Use | No | - | Yes | Little Androscoggin River | 2000 | 2000 | 0 | 1013218 | ||
| 3) | $189,000 | 5.74 | 782 | Res Protec. | No | - | Yes | Upper Range Pond | 724 | 724 | 0 | 952158 | ||
| 4) | $120,000 | 40 | - | Farm & Forrest | No | - | No | - | - | - | - | 1006828 | ||
| 5) | $89,000 | 1.16 | 219 | Commercial | No | - | No | - | - | - | - | 1008170 | ||
| 6) | $85,000 | 4.37 | 472 | Rural | No | Water | No | - | - | - | - | 1032421 | ||
| 7) | $69,900 | .91 | - | Shoreland | No | - | Yes | Upper Range Pond | 45 | 0 | 45 | 1013746 | ||
| 8) | $69,000 | 25.42 | 60 | Res | No | - | No | - | - | - | - | 1023270 | ||
| 9) | $59,900 | .68 | 200 | Residential | No | - | Yes | Middle Range Pond | 20 | 0 | 20 | 1025539 | ||
| 10) | $49,000 | 14.83 | 314 | Res | No | - | No | - | - | - | - | 1031735 | ||
| 11) | $45,000 | 2 | 200 | Residential | No | - | No | Range Pond | - | - | - | 1017944 | ||
| 12) | $42,900 | 1.93 | 200 | Res | No | - | No | - | - | - | - | 1012847 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | $39,900 | 9.35 | - | Farm/Forest | No | - | No | - | - | - | - | 1039480 | ||
| 14) | $39,000 | 5 | 300 | Rural | No | - | No | - | - | - | - | 1028114 | ||
| 15) | $38,000 | 3.9 | 408 | Res | No | - | No | Tripp | - | - | - | 1030261 | ||
| 16) | $35,000 | 5 | - | Farm&Forest | No | - | No | - | - | - | - | 962196 | ||
| 17) | $35,000 | 2 | 200 | Res. | No | - | No | - | - | - | - | 1029379 | ||
| 18) | $32,500 | 2.33 | 202 | R-1 | No | - | No | - | - | - | - | 1015237 | ||
| 19) | $30,000 | 2 | - | Shoreland | No | - | No | Range Pond | - | - | - | 1037216 | ||
| 20) | $29,900 | 5 | - | Farm&Forest | Unknown | - | No | - | - | - | - | 1039656 | ||
| 21) | $25,000 | 1.47 | 200 | Unk | No | - | No | - | - | - | - | 1026644 | ||
| 22) | $24,900 | 7 | - | Res | Unknown | - | No | - | - | - | - | 1008295 | ||
| 23) | $24,900 | 8.2 | - | Res | Unknown | - | No | - | - | - | - | 1008292 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |