Updated 2/6/2012 - 9:00 pm
Median Price $49,900 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | $249,000 | .59 | 323 | Gen Com | No | - | No | - | - | - | - | 1034884 | ||
| 2) | $200,000 | 56 | 386 | No Zoning | No | - | Yes | Private Farm Pond | 0 | 0 | 0 | 1032971 | ||
| 3) | $170,000 | 63 | 266 | Shoreland | No | - | Yes | Stoney Brook | 3000 | 3000 | 0 | 1028259 | ||
| 4) | $125,000 | 7.63 | - | Residential | No | - | No | - | - | - | - | 1011066 | ||
| 5) | $99,900 | 14.5 | 567 | Res | No | - | No | - | - | - | - | 987229 | ||
| 6) | $99,000 | 4.92 | 879 | Res | No | - | No | - | - | - | - | 992682 | ||
| 7) | $85,000 | 37 | - | None | No | - | Yes | Dunham Brook | 1000 | 1000 | 0 | 1014559 | ||
| 8) | $72,000 | 26.97 | - | Rur | No | - | No | - | - | - | - | 1029728 | ||
| 9) | $69,900 | 13.15 | - | Rrual | No | - | No | - | - | - | - | 1028503 | ||
| 10) | $64,900 | 5.9 | - | Res. | Unknown | - | No | - | - | - | - | 1016551 | ||
| 11) | $54,900 | 8.27 | - | R | No | - | Yes | Unknown Stream | 350 | 350 | 0 | 998457 | ||
| 12) | $53,000 | 10.61 | 273 | R | No | - | Yes | Farm Brook | 500 | 500 | 0 | 994967 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | $49,900 | 2.49 | - | Res | Unknown | - | No | - | - | - | - | 1016545 | ||
| 14) | $49,900 | 3.59 | - | Res | Unknown | - | No | - | - | - | - | 1016550 | ||
| 15) | $49,900 | 2.78 | 238 | R | No | - | No | - | - | - | - | 1037772 | ||
| 16) | $49,500 | 3.2 | - | Residential | No | - | No | - | - | - | - | 1031140 | ||
| 17) | $44,500 | .45 | - | None | No | - | No | - | - | - | - | 923481 | ||
| 18) | $42,000 | 4.06 | 200 | R | No | - | Yes | Farm Brook | 220 | 220 | 0 | 994964 | ||
| 19) | $39,900 | 3.46 | 200 | R | No | - | Yes | Farm Brook | 200 | 200 | 0 | 994959 | ||
| 20) | $35,000 | 2.23 | 230 | Resid | No | - | No | - | - | - | - | 1030351 | ||
| 21) | $35,000 | 45 | 100 | None | No | - | No | - | - | - | - | 1039212 | ||
| 22) | $34,500 | 3.37 | 200 | R | No | - | Yes | Farm Brook | 200 | 200 | 0 | 994956 | ||
| 23) | $34,000 | 4.03 | 592 | Res | No | - | No | - | - | - | - | 1040626 | ||
| 24) | $32,500 | .64 | - | Res. | No | - | No | - | - | - | - | 923827 | ||
| 25) | $32,500 | .97 | 327 | None | No | - | No | - | - | - | - | 923833 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | $31,500 | 2.97 | 200 | R | No | - | Yes | Farm Brook | 200 | 200 | 0 | 994895 | ||
| 27) | $29,900 | 1.42 | - | R | No | - | No | - | - | - | - | 998136 | ||
| 28) | $25,000 | 3.8 | - | None | No | - | No | - | - | - | - | 1038898 | ||
| 29) | $24,900 | 4.37 | - | R | No | - | Yes | Unknown Stream | 100 | 100 | 0 | 998456 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |