Updated 2/6/2012 - 9:00 pm
Median Price $49,900 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | $450,000 | 10.43 | 600 | Commercial | No | - | No | - | - | - | - | 984431 | ||
| 2) | $350,000 | 5.88 | 320 | Commercial | No | - | No | - | - | - | - | 1008126 | ||
| 3) | $290,000 | 22 | 1050 | Mixed | No | - | No | - | - | - | - | 1026313 | ||
| 4) | $275,000 | 50 | 500 | Mixed Use | No | - | No | - | - | - | - | 1022063 | ||
| 5) | $250,000 | 8.16 | 1000 | Shore | No | - | Yes | Thompson Lake | 6 | 6 | 0 | 1034543 | ||
| 6) | $180,800 | 185 | 60 | Res/Shoreland | Yes | - | Yes | Marshall Pond | 2100 | 2100 | 0 | 1038704 | ||
| 7) | $150,000 | 3 | 300 | Mixed | No | - | No | - | - | - | - | 1037646 | ||
| 8) | $80,000 | 100 | - | Res | No | - | No | - | - | - | - | 976701 | ||
| 9) | $59,900 | 1.85 | 276 | Res. | No | - | No | - | - | - | - | 1021509 | ||
| 10) | $59,900 | 3.01 | 195 | Res. | No | - | No | - | - | - | - | 1021518 | ||
| 11) | $59,900 | 1.94 | 231 | Res. | No | - | No | - | - | - | - | 1021494 | ||
| 12) | $49,900 | 5.44 | 195 | Res. | No | - | No | - | - | - | - | 1021571 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | $49,900 | 2.26 | 100 | Res. | No | - | No | - | - | - | - | 1021574 | ||
| 14) | $49,900 | 2.47 | 135 | Res. | No | - | No | - | - | - | - | 1021583 | ||
| 15) | $45,000 | 3.66 | - | Res | No | - | No | - | - | - | - | 991865 | ||
| 16) | $40,000 | 2.06 | - | Res | No | - | No | - | - | - | - | 991867 | ||
| 17) | $37,500 | .85 | - | Res. | No | - | No | - | - | - | - | 1017273 | ||
| 18) | $36,500 | 1.03 | - | Res | No | - | No | - | - | - | - | 1011670 | ||
| 19) | $35,500 | 7.13 | - | R | No | - | No | - | - | - | - | 998458 | ||
| 20) | $35,000 | 2.15 | - | Res | No | - | No | - | - | - | - | 991861 | ||
| 21) | $35,000 | 2.13 | - | Res | No | - | No | - | - | - | - | 991866 | ||
| 22) | $35,000 | 2.12 | - | Res | No | - | No | - | - | - | - | 991862 | ||
| 23) | $35,000 | 2.12 | - | Res | No | - | No | - | - | - | - | 991864 | ||
| 24) | $33,000 | 4.16 | 250 | Res | No | - | No | - | - | - | - | 983261 | ||
| 25) | $29,900 | .5 | 100 | Shoreland | No | - | Yes | Thompson Lake | 100 | 100 | 0 | 1028193 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | $29,900 | .5 | 100 | Shrlnd/Fld | No | - | Yes | Thompson Lake Greely Brk Lake,Cove,Brook | 100 | 100 | 0 | 1028194 | ||
| 27) | $10,000 | 2.66 | 50 | Shoreland | Yes | - | Yes | Greeley Brook | 391 | 391 | 0 | 943599 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |