Updated 2/6/2012 - 9:00 pm
Median Price $45,000 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | $170,000 | 22 | 480 | Res/Commercial | No | - | No | - | - | - | - | 975378 | ||
| 2) | $120,000 | 11.26 | - | Rc | No | - | No | - | - | - | - | 1005052 | ||
| 3) | $75,000 | 9.06 | - | Res Rur | No | - | No | - | - | - | - | 994462 | ||
| 4) | $65,000 | 2.01 | 304 | Rr | No | - | Yes | Royal River | 500 | 0 | 500 | 1034205 | ||
| 5) | $60,000 | 2.55 | - | Residential | No | - | No | - | - | - | - | 1009713 | ||
| 6) | $55,900 | 1.08 | 45 | Rr | No | - | No | - | - | - | - | 1025215 | ||
| 7) | $55,900 | 1.42 | 106 | Rr | No | - | No | - | - | - | - | 1025236 | ||
| 8) | $50,000 | 11.16 | 934 | Farm Forest | No | - | No | - | 0 | 0 | 0 | 1015359 | ||
| 9) | $45,000 | 5.52 | 414 | Farm Forest | No | - | No | - | 0 | 0 | 0 | 1015417 | ||
| 10) | $45,000 | 5.01 | 684 | Farm Forest | No | - | Yes | Fire Pond | 1 | 1 | 1 | 1015350 | ||
| 11) | $45,000 | 8.74 | 539 | Farm Forest | No | - | No | - | 0 | 0 | 0 | 1015367 | ||
| 12) | $45,000 | 5.64 | 675 | Farm Forest | No | - | No | - | 0 | 0 | 0 | 1015398 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | $45,000 | 5.51 | 602 | Farm Forest | No | - | No | - | 0 | 0 | 0 | 1015426 | ||
| 14) | $45,000 | 7.24 | 498 | Farm Forest | No | - | No | - | 0 | 0 | 0 | 1015379 | ||
| 15) | $45,000 | 7.69 | 421 | Farm Forest | No | - | No | - | 0 | 0 | 0 | 1015390 | ||
| 16) | $45,000 | 6.33 | 686 | Farm Forest | No | - | No | - | 0 | 0 | 0 | 1015393 | ||
| 17) | $45,000 | 7 | 422 | Farm Forest | No | - | No | - | 0 | 0 | 0 | 1015376 | ||
| 18) | $45,000 | 5.51 | 677 | Farm Forest | No | - | No | - | 0 | 0 | 0 | 1015405 | ||
| 19) | $41,000 | 2 | 200 | R | No | - | No | - | - | - | - | 1021126 | ||
| 20) | $38,500 | 4.6 | - | Rc | No | - | No | - | - | - | - | 1029752 | ||
| 21) | $38,000 | .9 | - | Residential | No | - | No | - | - | - | - | 986133 | ||
| 22) | $29,900 | 2 | - | R | No | - | No | - | - | - | - | 1040338 | ||
| 23) | $27,000 | 1.01 | - | Rr | No | - | No | - | - | - | - | 970837 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |