Updated 9/2/2010 - 10:00pm
Median Price $60,000 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | $2,500,000 | 16 | - | Shoreland | No | - | Yes | Brandy Pond | 677 | 677 | 0 | 975042 | |
| 2) | $650,000 | 117 | 912 | Rural | No | - | No | - | - | - | - | 988923 | |
| 3) | $375,000 | 13 | - | Commercial | No | - | No | - | - | - | - | 976456 | |
| 4) | $349,900 | 4.8 | 75 | Shoreland | No | - | Yes | Sebago Lake | 301 | 301 | 0 | 970421 | |
| 5) | $299,000 | 1.39 | - | Rural | No | - | Yes | Brandy Pond | 50 | 0 | 50 | 972301 | |
| 6) | $299,000 | 1.34 | 50 | Shoreland | No | Water | Yes | Brandy Pond | 362 | 362 | 0 | 986446 | |
| 7) | $250,000 | 140 | - | R | No | - | Yes | Muddy River | 100 | 100 | 0 | 981928 | |
| 8) | $199,900 | 1.88 | - | Commercial | No | - | No | - | - | - | - | 931905 | |
| 9) | $175,000 | .83 | 111 | Gen | No | - | Yes | Brandy Pond | 700 | 0 | 700 | 986857 | |
| 10) | $165,000 | 7 | - | Residential | No | - | Yes | Brandy Pond | 110 | 0 | 110 | 976464 | |
| 11) | $149,900 | 1.63 | 230 | Shoreland | No | - | Yes | Sebago Cove | 202 | 202 | 0 | 940010 | |
| 12) | $149,900 | 37 | - | None | No | - | No | - | - | - | - | 952947 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | $149,900 | 1.6 | - | . | No | - | Yes | Sebago Cove | 200 | 200 | 0 | 986930 | |
| 14) | $119,000 | 3.3 | - | Res | No | - | No | - | - | - | - | 963801 | |
| 15) | $115,000 | 6.07 | - | Ldr | No | - | Yes | Sebago Cove | 775 | 0 | 775 | 987933 | |
| 16) | $100,000 | 3.99 | 375 | R | No | - | No | - | - | - | - | 981869 | |
| 17) | $99,900 | 22.5 | - | Gen Dev | No | - | No | - | - | - | - | 916423 | |
| 18) | $99,900 | 22.5 | - | Gen Dev | No | - | No | - | - | - | - | 916430 | |
| 19) | $99,900 | .92 | 100 | Commercial | No | - | No | - | - | - | - | 931887 | |
| 20) | $99,900 | .96 | 100 | Commercial | No | - | No | - | - | - | - | 931892 | |
| 21) | $99,900 | 4.56 | 300 | Res | No | - | Yes | Sebago Cove | 250 | 0 | 250 | 940286 | |
| 22) | $99,900 | 4.7 | - | . | No | - | Yes | Sebago Cove | 200 | 0 | 200 | 943300 | |
| 23) | $99,900 | 20.44 | - | Res | No | - | No | - | - | - | - | 975174 | |
| 24) | $87,100 | .98 | 213 | Res | No | - | Yes | Brandy Pond | 136 | 0 | 136 | 984647 | |
| 25) | $84,900 | 6.47 | - | Unknown | Unknown | - | Yes | Sebago Lake | 775 | 0 | 775 | 967155 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | $82,900 | 5.59 | 265 | Res-Rec | Unknown | - | Yes | Sebago Cove,Lake | 775 | 0 | 775 | 988345 | |
| 27) | $69,900 | 1.5 | - | Res | No | - | No | - | - | - | - | 936745 | |
| 28) | $69,900 | 1.65 | 100 | Rural | No | - | No | - | - | - | - | 989088 | |
| 29) | $65,200 | 1.48 | - | Residential | No | - | No | - | - | - | - | 948874 | |
| 30) | $65,000 | 2.37 | - | Unknown | Unknown | - | Yes | Crooked River | 200 | 200 | 0 | 981297 | |
| 31) | $65,000 | 2.69 | - | Unknown | Unknown | - | Yes | Crooked River | 200 | 200 | 0 | 981318 | |
| 32) | $64,900 | 1.49 | - | R | Unknown | - | Yes | Crooked River | 196 | 196 | 0 | 985230 | |
| 33) | $60,000 | 5.5 | 200 | R | No | - | Yes | Muddy River | 256 | 256 | 0 | 981871 | |
| 34) | $60,000 | 2.9 | - | R | No | - | Yes | Muddy River | 337 | 337 | 0 | 981873 | |
| 35) | $60,000 | 3.1 | 322 | R | No | - | Yes | Muddy River | 289 | 289 | 0 | 981875 | |
| 36) | $60,000 | 5.2 | - | R | No | - | Yes | Muddy River | 631 | 631 | 0 | 981877 | |
| 37) | $60,000 | 1.7 | 150 | R | No | - | Yes | Muddy River | 302 | 302 | 0 | 981919 | |
| 38) | $60,000 | 1.7 | 260 | R | No | - | Yes | Muddy River | 349 | 349 | 0 | 981924 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 39) | $60,000 | 5.2 | - | R | No | - | No | - | - | - | - | 981932 | |
| 40) | $59,000 | 1.42 | 170 | U | No | - | No | - | - | - | - | 946293 | |
| 41) | $55,500 | 1.6 | - | Residential | No | - | No | - | - | - | - | 910008 | |
| 42) | $55,000 | 8.69 | 348 | General Dev | No | - | No | - | - | - | - | 952363 | |
| 43) | $54,900 | 5.6 | 225 | Gen Dev | No | - | No | - | - | - | - | 916431 | |
| 44) | $54,900 | 6.9 | 375 | Gen Dev | No | - | No | - | - | - | - | 916432 | |
| 45) | $54,900 | 5.9 | 227 | Gen Dev | No | - | No | - | - | - | - | 955912 | |
| 46) | $49,900 | 1 | 100 | Unknown | No | - | No | - | - | - | - | 974894 | |
| 47) | $49,900 | 1 | 100 | Unknown | No | - | No | - | - | - | - | 974968 | |
| 48) | $49,500 | 8.73 | - | Residential | No | - | No | - | - | - | - | 909942 | |
| 49) | $49,500 | 6.22 | - | Residential | No | - | No | - | - | - | - | 909959 | |
| 50) | $46,500 | 1.89 | - | Residential | No | - | No | - | - | - | - | 909988 | |
| 51) | $46,500 | 1.4 | - | Residential | No | - | No | - | - | - | - | 909991 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 52) | $46,500 | 1.95 | - | Residential | No | - | No | - | - | - | - | 910016 | |
| 53) | $45,500 | 5.21 | - | Residential | No | - | No | - | - | - | - | 909929 | |
| 54) | $45,500 | 2.07 | - | Residential | No | - | No | - | - | - | - | 909975 | |
| 55) | $45,500 | 1.4 | - | Residential | No | - | No | - | - | - | - | 909980 | |
| 56) | $45,500 | 3.63 | - | Residential | No | - | No | - | - | - | - | 910033 | |
| 57) | $45,000 | .5 | 99 | Res | Unknown | - | Yes | Sebago Cove | 300 | 0 | 300 | 898054 | |
| 58) | $42,500 | 3.56 | - | Residential | No | - | No | - | - | - | - | 909884 | |
| 59) | $40,000 | .55 | - | Residential | Unknown | - | Yes | Sebago Cove | 300 | 0 | 300 | 921624 | |
| 60) | $40,000 | 2.3 | - | R | No | - | No | - | - | - | - | 981867 | |
| 61) | $37,900 | .51 | - | Shoreland | No | - | Yes | Crooked River | 500 | 0 | 500 | 907096 | |
| 62) | $35,000 | 1.57 | 165 | Residential | No | - | Yes | Brandy Pond | 30 | 30 | 0 | 953485 | |
| 63) | $35,000 | 1.46 | 457 | R | No | - | No | - | - | - | - | 981860 | |
| 64) | $35,000 | 1.9 | 210 | R | No | - | No | - | - | - | - | 981862 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 65) | $34,900 | 3.4 | - | Res | No | - | No | - | - | - | - | 965787 | |
| 66) | $33,500 | 2 | 150 | Unknown | No | - | No | - | - | - | - | 943033 | |
| 67) | $29,900 | 1.5 | - | Residential | No | - | No | Brandy Pond | 0 | 0 | 0 | 962760 | |
| 68) | $29,900 | 1.46 | - | Residential | No | - | No | Brandy Pond | 0 | 0 | 0 | 962764 | |
| 69) | $29,900 | 1.66 | - | R | No | - | No | - | - | - | - | 967927 | |
| 70) | $29,900 | 1.56 | - | R | No | - | No | - | - | - | - | 971926 | |
| 71) | $29,900 | 1.32 | 200 | Res | No | - | No | - | - | - | - | 988207 | |
| 72) | $29,000 | .22 | 100 | Residential | No | - | Yes | Sebago Lake | 300 | 0 | 300 | 973239 | |
| 73) | $24,900 | 1.5 | - | Res | No | - | No | - | - | - | - | 871514 | |
| 74) | $24,900 | 2.4 | - | Residential | No | - | No | - | - | - | - | 963327 | |
| 75) | $24,000 | 2.19 | - | Res | No | - | No | - | - | - | - | 968980 | |
| 76) | $17,000 | 1.46 | 65 | Res | No | - | No | - | - | - | - | 979007 | |
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |