Updated 2/2/2012 - 9:00 pm
Median Price $39,900 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | $499,900 | 2.95 | - | Unk | No | - | Yes | Sebago Lake | 124 | 124 | 0 | 1028391 | ||
| 2) | $250,000 | 140 | - | R | No | - | Yes | Muddy River | 100 | 100 | 0 | 981928 | ||
| 3) | $175,000 | .83 | 111 | Gen | No | - | Yes | Brandy Pond | 1200 | 0 | 1200 | 986857 | ||
| 4) | $175,000 | 5.2 | 285 | Res/Commercial | No | - | No | - | - | - | - | 1039320 | ||
| 5) | $169,900 | 1.89 | 200 | Commercial | No | - | No | - | - | - | - | 1028560 | ||
| 6) | $149,900 | 1.63 | 230 | Shoreland | No | - | Yes | Sebago Cove | 202 | 202 | 0 | 940010 | ||
| 7) | $149,900 | 1.6 | - | . | No | - | Yes | Sebago Cove | 200 | 200 | 0 | 986930 | ||
| 8) | $125,000 | 1.03 | 267 | Gen Dev | No | - | No | - | - | - | - | 1038342 | ||
| 9) | $99,900 | 4.56 | 300 | Res | No | - | Yes | Sebago Cove | 250 | 0 | 250 | 940286 | ||
| 10) | $99,900 | 4.7 | - | . | No | - | Yes | Sebago Cove | 200 | 0 | 200 | 943300 | ||
| 11) | $79,900 | 5.59 | 265 | Residential | No | - | Yes | Sebago Lake,Cove | 775 | 0 | 775 | 1033940 | ||
| 12) | $75,000 | 3.99 | 375 | R | No | - | No | Muddy River | 0 | 0 | 0 | 1026976 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | $75,000 | .25 | 144 | Shoreland | No | - | Yes | Sebago Cove | 300 | 0 | 300 | 1030266 | ||
| 14) | $60,000 | 5.2 | 200 | R | No | - | Yes | Muddy River/ Fire Pond | 631 | 631 | 0 | 1026984 | ||
| 15) | $60,000 | 1.7 | 150 | R | No | - | Yes | Muddy River | 302 | 302 | 0 | 1026961 | ||
| 16) | $60,000 | 5.5 | 200 | R | No | - | Yes | Muddy River | 256 | 256 | 0 | 1026978 | ||
| 17) | $60,000 | 2.9 | 273 | R | No | - | Yes | Muddy River | 899 | 899 | 0 | 1026990 | ||
| 18) | $60,000 | 3.1 | 322 | R | No | - | Yes | Muddy River | 289 | 289 | 0 | 1026981 | ||
| 19) | $60,000 | 2.9 | 215 | R | No | - | Yes | Muddy River | 337 | 337 | 0 | 1026980 | ||
| 20) | $60,000 | 1.7 | 260 | R | No | - | Yes | Muddy River | 349 | 349 | 0 | 1026967 | ||
| 21) | $60,000 | 5.2 | 219 | R | No | - | Yes | Muddy River | 236 | 236 | 0 | 1026994 | ||
| 22) | $50,000 | 6.1 | 283 | Residential | Unknown | - | No | - | - | - | - | 1021425 | ||
| 23) | $49,900 | 1.49 | - | R | Unknown | - | Yes | Crooked River | 196 | 196 | 0 | 1028315 | ||
| 24) | $49,900 | 1.24 | - | Unk | No | - | No | - | - | - | - | 1028382 | ||
| 25) | $49,900 | 1.6 | - | Residential | No | - | No | - | - | - | - | 1028965 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | $49,900 | 1.48 | - | Unk | No | - | No | - | - | - | - | 1028388 | ||
| 27) | $49,900 | 1.11 | 280 | Residential | No | - | No | - | - | - | - | 1039242 | ||
| 28) | $44,900 | 8.73 | - | Residential | No | - | No | - | - | - | - | 1028948 | ||
| 29) | $44,900 | 6.22 | - | Residential | No | - | No | - | - | - | - | 1028950 | ||
| 30) | $44,900 | 1.41 | - | Unk | No | - | No | - | - | - | - | 1028384 | ||
| 31) | $42,500 | 1.95 | - | Residential | No | - | No | - | - | - | - | 1028969 | ||
| 32) | $42,500 | 1.4 | - | Residential | No | - | No | - | - | - | - | 1028963 | ||
| 33) | $42,500 | 1.89 | - | Residential | No | - | No | - | - | - | - | 1028960 | ||
| 34) | $40,000 | 2.3 | 210 | R | No | - | No | Muddy River | 0 | 0 | 0 | 1026973 | ||
| 35) | $39,900 | 1.4 | - | Residential | No | - | No | - | - | - | - | 1028957 | ||
| 36) | $39,900 | 2.07 | - | Residential | No | - | No | - | - | - | - | 1028954 | ||
| 37) | $39,900 | 5.21 | - | Residential | No | - | No | - | - | - | - | 1028946 | ||
| 38) | $39,900 | 1.53 | 0 | Rural | No | - | No | - | - | - | - | 1006999 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 39) | $39,900 | 1.38 | - | Unk | No | - | No | - | - | - | - | 1028386 | ||
| 40) | $39,900 | 1.48 | - | Unk | No | - | No | - | - | - | - | 1028390 | ||
| 41) | $39,900 | 3.63 | - | Residential | No | - | No | - | - | - | - | 1028972 | ||
| 42) | $39,500 | 6.47 | 365 | Rural | No | - | No | Sebago Lake | - | - | - | 1031053 | ||
| 43) | $39,000 | 1.42 | 170 | Ll | No | - | No | - | - | - | - | 1007313 | ||
| 44) | $37,500 | 3.56 | - | Residential | No | - | No | - | - | - | - | 1028943 | ||
| 45) | $35,000 | 1.9 | 210 | R | No | - | No | Muddy River | 0 | 0 | 0 | 1026970 | ||
| 46) | $35,000 | 1.46 | 457 | R | No | - | No | Muddy River | 0 | 0 | 0 | 1026968 | ||
| 47) | $29,900 | 1.56 | - | R | No | - | No | - | - | - | - | 971926 | ||
| 48) | $29,900 | 2 | - | Residential | No | - | No | - | - | - | - | 1031065 | ||
| 49) | $29,900 | 2.23 | - | Rural | No | - | No | - | - | - | - | 1007022 | ||
| 50) | $29,900 | .51 | - | Shoreland | No | - | Yes | Crooked River | 500 | 0 | 500 | 1028268 | ||
| 51) | $27,900 | .93 | - | Residential | No | - | No | - | - | - | - | 1007029 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 52) | $27,500 | 2.15 | - | Residential | No | - | No | - | - | - | - | 923936 | ||
| 53) | $26,000 | .71 | 129 | R | No | - | No | - | - | - | - | 1028720 | ||
| 54) | $25,900 | 1.6 | 124 | Residential | No | - | No | - | - | - | - | 1025399 | ||
| 55) | $25,900 | 1.46 | 100 | Residential | No | - | No | - | - | - | - | 1025403 | ||
| 56) | $23,999 | 1.8 | - | Res | No | - | No | - | - | - | - | 1000329 | ||
| 57) | $23,900 | 1.16 | 82 | Residential | No | - | No | - | - | - | - | 1025401 | ||
| 58) | $23,900 | 1.68 | 107 | Residential | No | - | No | - | - | - | - | 1025381 | ||
| 59) | $23,900 | .98 | 100 | Residential | No | - | No | - | - | - | - | 1025390 | ||
| 60) | $23,900 | 1.38 | 184 | Residential | No | - | No | - | - | - | - | 1025405 | ||
| 61) | $20,900 | .92 | 100 | Rural Resident | No | - | No | - | - | - | - | 1005412 | ||
| 62) | $20,900 | 1.01 | 145 | Rural Resident | No | - | No | - | - | - | - | 1005553 | ||
| 63) | $20,900 | 1.07 | 144 | Rural Res | No | - | No | - | - | - | - | 1005560 | ||
| 64) | $20,900 | .92 | - | Rural Resident | No | - | No | - | - | - | - | 1005530 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 65) | $19,900 | 2.19 | 30 | Res | No | - | No | - | - | - | - | 1008400 | ||
| 66) | $18,900 | .92 | 100 | Rural Resident | No | - | No | - | - | - | - | 1005445 | ||
| 67) | $18,900 | .92 | 89 | Rural Resident | No | - | No | - | - | - | - | 1005514 | ||
| 68) | $18,000 | .24 | - | Residential | No | - | No | - | - | - | - | 1039238 | ||
| 69) | $16,900 | .92 | 100 | Rural Resident | No | - | No | - | - | - | - | 1005435 | ||
| 70) | $16,000 | .15 | - | Res | No | - | No | - | - | - | - | 996477 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |