Updated 3/11/2010 - 10:00pm
Median Price $53,500 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1) | Residential Mobile Homes Allowed | $34,900 | 3.4 | - | Res | No | - | No | - | - | - | - | 965787 | ||
| 2) | Residential | $440,000 | 180 | - | Shoreland | No | Snc | No | River | - | - | - | 945126 | ||
| 3) | Residential | $239,900 | 1.63 | 230 | Shoreland | No | WtrSnc | Yes | Sebago Cove | 202 | 202 | 0 | 940010 | ||
| 4) | Residential Recreational | $239,000 | 2.5 | 210 | Rr | No | WtrSnc | Yes | Sebago Cove | 298 | 298 | 775 | 947165 | ||
| 5) | Commercial | $199,900 | 1.88 | - | Commercial | No | - | No | - | - | - | - | 931905 | ||
| 6) | Commercial Mixed Use | $184,900 | 2.64 | 413 | U | Unknown | - | No | - | - | - | - | 936998 | ||
| 7) | Residential | $149,900 | 2.39 | - | Residential | Unknown | - | Yes | Sebago Lake | 600 | 0 | 600 | 949136 | ||
| 8) | Development Potential Residential | $149,900 | 37 | - | None | No | - | No | - | - | - | - | 952947 | ||
| 9) | Residential | $129,900 | 4.56 | 300 | Res | No | - | Yes | Sebago Cove | 250 | 0 | 250 | 940286 | ||
| 10) | Residential | $129,900 | 4.7 | - | . | No | Snc | Yes | Sebago Cove | 200 | 0 | 200 | 943300 | ||
| 11) | Recreational Residential | $124,900 | .84 | - | Unknown | No | - | Yes | Sebago Lake | 225 | 225 | 0 | 949174 | ||
| 12) | Residential | $119,000 | 3.3 | - | Res | No | Snc | No | - | - | - | - | 963801 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | Residential Recreational | $107,000 | 5.93 | - | Res | No | - | Yes | Sebago Cove | 775 | 0 | 775 | 960410 | ||
| 14) | Residential Recreational | $99,900 | 22.5 | - | Gen Dev | No | - | No | - | - | - | - | 916423 | ||
| 15) | Timberland Residential | $99,900 | 22.5 | - | Gen Dev | No | - | No | - | - | - | - | 916430 | ||
| 16) | Commercial | $99,900 | .92 | 100 | Commercial | No | - | No | - | - | - | - | 931887 | ||
| 17) | Commercial | $99,900 | .96 | 100 | Commercial | No | - | No | - | - | - | - | 931892 | ||
| 18) | Recreational Residential | $99,000 | 2.34 | 430 | Rr | No | - | Yes | Sebago Cove- Lake | 775 | 0 | 775 | 947167 | ||
| 19) | Recreational Residential | $87,100 | .98 | 213 | Res | No | Snc | Yes | Brandy Pond | 136 | 0 | 136 | 961859 | ||
| 20) | Recreational Residential | $74,000 | 2.6 | 359 | Res | No | - | Yes | Sebago Cove -Lake | 775 | 0 | 775 | 947169 | ||
| 21) | Residential | $69,900 | 1.5 | - | Res | No | - | No | - | - | - | - | 936745 | ||
| 22) | Commercial | $69,000 | 1.42 | 170 | U | No | - | No | - | - | - | - | 946293 | ||
| 23) | Residential | $65,200 | 1.24 | - | Gd | No | - | No | - | - | - | - | 865766 | ||
| 24) | Residential | $65,200 | 1.48 | - | Residential | No | - | No | - | - | - | - | 948874 | ||
| 25) | Commercial Recreational | $65,000 | 8.69 | 348 | General Dev | No | - | No | - | - | - | - | 952363 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | Recreational | $59,900 | .5 | - | Res | Unknown | - | Yes | Sebago Cove | 300 | 0 | 300 | 898054 | ||
| 27) | Residential | $55,500 | 1.6 | - | Residential | No | - | No | - | - | - | - | 910008 | ||
| 28) | Recreational Residential | $54,900 | 5.6 | 225 | Gen Dev | No | - | No | - | - | - | - | 916431 | ||
| 29) | Recreational Residential | $54,900 | 6.9 | 375 | Gen Dev | No | - | No | - | - | - | - | 916432 | ||
| 30) | Residential | $54,900 | 5.9 | 227 | Gen Dev | No | - | No | - | - | - | - | 955912 | ||
| 31) | Residential | $54,200 | 1.48 | - | Residential | No | - | No | - | - | - | - | 905221 | ||
| 32) | Residential | $53,500 | 1.38 | - | Residential | No | - | No | - | - | - | - | 858030 | ||
| 33) | Residential | $52,000 | 1.48 | - | Residential | No | - | No | - | - | - | - | 858024 | ||
| 34) | Residential | $49,500 | 8.73 | - | Residential | No | - | No | - | - | - | - | 909942 | ||
| 35) | Residential | $49,500 | 6.22 | - | Residential | No | - | No | - | - | - | - | 909959 | ||
| 36) | Residential | $46,500 | 1.89 | - | Residential | No | - | No | - | - | - | - | 909988 | ||
| 37) | Residential | $46,500 | 1.4 | - | Residential | No | - | No | - | - | - | - | 909991 | ||
| 38) | Residential | $46,500 | 1.95 | - | Residential | No | - | No | - | - | - | - | 910016 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 39) | Residential | $45,900 | 4.85 | 100 | Unknown | Unknown | - | No | - | - | - | - | 929042 | ||
| 40) | Residential | $45,500 | 5.21 | - | Residential | No | - | No | - | - | - | - | 909929 | ||
| 41) | Residential | $45,500 | 2.07 | - | Residential | No | - | No | - | - | - | - | 909975 | ||
| 42) | Residential | $45,500 | 1.4 | - | Residential | No | - | No | - | - | - | - | 909980 | ||
| 43) | Residential | $45,500 | 3.63 | - | Residential | No | - | No | - | - | - | - | 910033 | ||
| 44) | Residential | $42,500 | 3.56 | - | Residential | No | - | No | - | - | - | - | 909884 | ||
| 45) | Recreational Residential | $40,000 | .55 | - | Residential | Unknown | - | Yes | Sebago Cove | 300 | 0 | 300 | 921624 | ||
| 46) | Recreational Residential | $39,900 | .51 | - | Shoreland | No | - | Yes | Crooked River | 500 | 0 | 500 | 907096 | ||
| 47) | Residential | $39,900 | 2.03 | - | Residential | No | - | No | - | - | - | - | 910023 | ||
| 48) | Recreational Residential | $39,207 | 1.5 | - | Res | No | - | No | - | - | - | - | 956037 | ||
| 49) | Recreational Residential | $39,000 | 1.32 | - | None | No | Snc | No | - | - | - | - | 948437 | ||
| 50) | Residential | $36,900 | 2 | 150 | Unknown | No | - | No | - | - | - | - | 943033 | ||
| 51) | Recreational | $35,700 | 1.5 | - | Res | No | - | No | - | - | - | - | 871514 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 52) | Residential | $34,900 | 2.15 | - | Residential | No | - | No | - | - | - | - | 923936 | ||
| 53) | Residential | $33,000 | 1.56 | 105 | 0 | No | - | No | - | - | - | - | 799377 | ||
| 54) | Recreational Residential | $32,900 | 2.22 | 165 | Residential | No | - | Yes | Brandy Pond | 30 | 30 | 0 | 953485 | ||
| 55) | Residential Recreational | $29,900 | 1.5 | - | Residential | No | Snc | No | Brandy Pond | 0 | 0 | 0 | 962760 | ||
| 56) | Residential Recreational | $29,900 | 1.46 | - | Residential | No | Snc | No | Brandy Pond | 0 | 0 | 0 | 962764 | ||
| 57) | Recreational Residential | $29,900 | .46 | 100 | Unknown | Unknown | - | Yes | Sebago Lake | 300 | 0 | 300 | 964348 | ||
| 58) | Recreational Residential | $24,900 | 2.4 | - | Residential | No | - | No | - | - | - | - | 963327 | ||
| 59) | Residential | $23,900 | 2.81 | - | Res | No | - | No | - | - | - | - | 954049 | ||
| 60) | Residential | $17,000 | .99 | - | Res | No | - | No | - | - | - | - | 925130 | ||
| 61) | Residential | $17,000 | 1.46 | - | Res | No | - | No | - | - | - | - | 930499 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |