Updated 7/2/2009 - 10:00pm
Median Price $56,400 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1) | Residential | $239,900 | 1.63 | 230 | Shoreland | No | WtrSnc | Yes | Sebago Cove | 202 | 202 | 0 | 940010 | ||
| 2) | Residential | $650,000 | 40 | - | Res | No | Snc | No | - | - | - | - | 921183 | ||
| 3) | Residential | $440,000 | 180 | - | Shoreland | No | Snc | Yes | Muddy River | 0 | 0 | 300 | 910184 | ||
| 4) | Recreational Residential | $395,000 | 4.8 | 75 | Shoreland | No | WtrSnc | Yes | Sebago Lake | 301 | 301 | 0 | 910040 | ||
| 5) | Commercial Development Potential | $295,000 | 2.5 | - | Commercial | No | - | No | - | - | - | - | 896259 | ||
| 6) | Commercial | $220,000 | 1.88 | - | Commercial | No | - | No | - | - | - | - | 931905 | ||
| 7) | Residential Recreational | $199,900 | 1.14 | - | Shorefront | No | WtrSnc | Yes | Songo River | 126 | 126 | 0 | 939234 | ||
| 8) | Commercial Mixed Use | $184,900 | 2.64 | 413 | U | Unknown | - | No | - | - | - | - | 936998 | ||
| 9) | Recreational Residential | $179,000 | 1.4 | 100 | Shoreland | No | WtrSnc | Yes | Songo River | 250 | 250 | 0 | 926620 | ||
| 10) | Commercial | $150,000 | .96 | 100 | Commercial | No | - | No | - | - | - | - | 931892 | ||
| 11) | Development Potential Residential | $149,900 | 37 | - | None | No | - | No | - | - | - | - | 913072 | ||
| 12) | Commercial | $125,000 | .92 | 100 | Commercial | No | - | No | - | - | - | - | 931887 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | Commercial Residential | $115,000 | 10 | 1073 | Unknown | Unknown | - | No | - | - | - | - | 843050 | ||
| 14) | Residential | $100,000 | 3.99 | - | Shoreland | No | - | No | - | - | - | - | 908603 | ||
| 15) | Residential Recreational | $99,900 | 22.5 | - | Gen Dev | No | - | No | - | - | - | - | 916423 | ||
| 16) | Timberland Residential | $99,900 | 22.5 | - | Gen Dev | No | - | No | - | - | - | - | 916430 | ||
| 17) | Recreational Residential | $98,500 | 26 | - | Unknown | No | - | No | - | - | - | - | 843059 | ||
| 18) | Recreational Residential | $77,100 | 1.01 | 210 | Res | No | Snc | Yes | Brandy Pond | 136 | 0 | 136 | 875761 | ||
| 19) | Recreational Residential | $77,100 | .98 | 213 | Res | No | Snc | Yes | Brandy Pond | 136 | 0 | 136 | 875763 | ||
| 20) | Residential | $70,000 | 5.5 | 200 | Shoreland | No | Snc | Yes | Muddy River | 256 | 256 | 0 | 908627 | ||
| 21) | Residential | $70,000 | 3.1 | 322 | Shoreland | No | Snc | Yes | Muddy River | 289 | 289 | 0 | 908729 | ||
| 22) | Residential | $70,000 | 5.2 | 219 | Shoreland | No | Snc | Yes | Muddy River | 236 | 236 | 0 | 908803 | ||
| 23) | Residential | $69,900 | 3.96 | - | Residential | No | Snc | No | - | - | - | - | 927900 | ||
| 24) | Residential | $69,900 | 1.5 | - | Res | No | - | No | - | - | - | - | 936745 | ||
| 25) | Residential | $65,200 | 1.24 | - | Gd | No | - | No | - | - | - | - | 865766 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | Residential | $65,000 | 2.9 | 226 | Shoreland | No | Snc | Yes | Muddy River | 337 | 337 | 0 | 908710 | ||
| 27) | Residential | $65,000 | 5.2 | 200 | Shoreland | No | Snc | No | Muddy River | 631 | 631 | 0 | 908741 | ||
| 28) | Residential | $65,000 | 1.7 | 260 | Shoreland | No | Snc | Yes | Muddy River | 349 | 349 | 0 | 908761 | ||
| 29) | Residential | $65,000 | 2.9 | 273 | Shoreland | No | Snc | Yes | Muddy River | 349 | 349 | 0 | 908786 | ||
| 30) | Residential | $64,900 | 2.01 | - | Residential | No | Snc | No | - | - | - | - | 927905 | ||
| 31) | Residential | $64,400 | 1.6 | - | Residential | No | - | No | - | - | - | - | 910008 | ||
| 32) | Residential | $60,000 | 2.4 | 150 | Shoreland | No | Snc | Yes | Muddy River | 302 | 302 | 0 | 908748 | ||
| 33) | Residential | $59,900 | 1.65 | - | Residential | No | Snc | No | - | - | - | - | 927915 | ||
| 34) | Residential | $59,000 | 1.32 | - | Residential | No | Snc | No | - | - | - | - | 876059 | ||
| 35) | Residential | $58,400 | 8.73 | - | Residential | No | - | No | - | - | - | - | 909942 | ||
| 36) | Mobile Homes Allowed Recreational | $57,500 | .46 | 117 | Gd | No | - | Yes | Sebago Lake | 300 | 0 | 300 | 915878 | ||
| 37) | Residential | $56,400 | 6.22 | - | Residential | No | - | No | - | - | - | - | 909959 | ||
| 38) | Recreational Residential | $54,900 | 5.6 | 227 | Gen Dev | No | - | No | - | - | - | - | 916431 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 39) | Recreational Residential | $54,900 | 6.9 | 375 | Gen Dev | No | - | No | - | - | - | - | 916432 | ||
| 40) | Residential | $54,900 | 1.65 | - | Residential | No | Snc | No | - | - | - | - | 927922 | ||
| 41) | Residential | $54,200 | 1.48 | - | Residential | No | - | No | - | - | - | - | 905221 | ||
| 42) | Residential | $53,500 | 1.38 | - | Residential | No | - | No | - | - | - | - | 858030 | ||
| 43) | Residential | $52,000 | 1.48 | - | Residential | No | - | No | - | - | - | - | 858024 | ||
| 44) | Residential | $50,000 | 1 | 457 | Shoreland | No | Snc | No | - | - | - | - | 908310 | ||
| 45) | Residential | $50,000 | 1.9 | 210 | Shoreland | No | Snc | No | - | - | - | - | 908562 | ||
| 46) | Residential | $50,000 | 2.3 | 210 | Shoreland | No | Snc | No | - | - | - | - | 908567 | ||
| 47) | Residential | $49,900 | 1.66 | - | Residential | No | - | No | - | - | - | - | 875669 | ||
| 48) | Residential | $49,900 | 1.5 | - | Residential | No | - | No | - | - | - | - | 875672 | ||
| 49) | Residential | $49,900 | 4.85 | 100 | Unknown | Unknown | - | No | - | - | - | - | 929042 | ||
| 50) | Residential | $49,900 | 1.5 | 175 | Residential | No | - | No | - | - | - | - | 934315 | ||
| 51) | Residential | $49,400 | 5.21 | - | Residential | No | - | No | - | - | - | - | 909929 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 52) | Residential | $49,400 | 3.63 | - | Residential | No | - | No | - | - | - | - | 910033 | ||
| 53) | Residential | $48,400 | 2.07 | - | Residential | No | - | No | - | - | - | - | 909975 | ||
| 54) | Residential | $48,400 | 1.4 | - | Residential | No | - | No | - | - | - | - | 909991 | ||
| 55) | Residential | $48,400 | 2.03 | - | Residential | No | - | No | - | - | - | - | 910023 | ||
| 56) | Residential | $47,400 | 3.56 | - | Residential | No | - | No | - | - | - | - | 909884 | ||
| 57) | Residential | $46,400 | 1.4 | - | Residential | No | - | No | - | - | - | - | 909980 | ||
| 58) | Residential | $46,400 | 1.89 | - | Residential | No | - | No | - | - | - | - | 909988 | ||
| 59) | Residential | $46,400 | 1.95 | - | Residential | No | - | No | - | - | - | - | 910016 | ||
| 60) | Recreational Residential | $44,900 | 2.22 | 165 | Residential | No | - | Yes | Brandy Pond | 30 | 0 | 30 | 913624 | ||
| 61) | Recreational Residential | $40,000 | .55 | - | Residential | Unknown | - | Yes | Sebago Cove | 300 | 0 | 300 | 921624 | ||
| 62) | Residential | $39,900 | 1.56 | 105 | 0 | No | - | No | - | - | - | - | 799377 | ||
| 63) | Recreational Residential | $39,900 | .51 | - | Shoreland | No | - | Yes | Crooked River | 500 | 0 | 500 | 907096 | ||
| 64) | Recreational Residential | $39,900 | 1.66 | 100 | Unk | No | - | No | - | - | - | - | 935968 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 65) | Residential | $39,000 | 2.15 | - | Residential | No | - | No | - | - | - | - | 923936 | ||
| 66) | Residential Recreational | $37,500 | .46 | 100 | Unknown | Unknown | - | Yes | Sebago Lake | 300 | 0 | 300 | 900797 | ||
| 67) | Recreational | $35,700 | 1.5 | - | Res | No | - | No | - | - | - | - | 871514 | ||
| 68) | Mixed Use Residential | $34,900 | 3.4 | - | Res | No | - | No | - | - | - | - | 907796 | ||
| 69) | Residential | $34,900 | 1.64 | - | Residential | Unknown | - | No | - | - | - | - | 933996 | ||
| 70) | Residential | $29,900 | 1.32 | 200 | Res | No | - | No | - | - | - | - | 913161 | ||
| 71) | Residential | $25,000 | .99 | - | Res | No | - | No | - | - | - | - | 925130 | ||
| 72) | Residential | $25,000 | 1.46 | - | Res | No | - | No | - | - | - | - | 930499 | ||
| 73) | Residential | $22,900 | 1.5 | - | Res | No | - | No | - | - | - | - | 871508 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |