Updated 5/14/2008 - 7:00am
Median Price $65,200 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Recreational Residential | $1,450,000 | 1 | - | Shoreland | Unknown | WtrSnc | Yes | Long Lake | 900 | 900 | 0 | 867378 | ||
| 2) | Recreational Residential | $895,000 | 30 | 145 | Shoreland | No | Snc | Yes | Long Lake | 715 | 715 | 0 | 884506 | ||
| 3) | Residential | $299,900 | 20 | - | Residential | No | Snc | No | - | - | - | - | 875891 | ||
| 4) | Residential Recreational | $299,500 | 2.61 | - | Residential | No | WtrSnc | Yes | Sebago Cove | 200 | 200 | 0 | 807424 | ||
| 5) | Recreational Residential | $299,500 | 2.55 | 210 | Res | No | WtrSnc | Yes | Sebago Cove | 298 | 298 | 0 | 863498 | ||
| 6) | Residential | $289,900 | 2.35 | 210 | Shoreland | No | - | Yes | Sebago Lake | 205 | 205 | 0 | 889775 | ||
| 7) | Residential Recreational | $260,000 | 6.31 | - | Residential | No | Snc | No | - | - | - | - | 876399 | ||
| 8) | Residential | $249,900 | 1.5 | - | Shrfront | No | Snc | Yes | Sebago Harbor Lake | 206 | 206 | 0 | 756483 | ||
| 9) | Commercial Recreational | $180,000 | 4.97 | 684 | Gendev | No | - | No | - | - | - | - | 872100 | ||
| 10) | Recreational Residential | $179,000 | 1.4 | 100 | Shoreland | No | WtrSnc | Yes | Songo River | 250 | 250 | 0 | 814307 | ||
| 11) | Residential | $159,900 | 2.18 | 216 | Res | No | - | Yes | Sebago Lake | 700 | 0 | 700 | 841857 | ||
| 12) | Residential | $149,900 | 4.5 | 390 | Res | No | - | Yes | Sebago Cove | 200 | 0 | 200 | 819521 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Recreational Residential | $149,900 | .51 | - | Shoreland | No | WtrSnc | Yes | Songo River | 99 | 99 | 0 | 889393 | ||
| 14) | Residential | $129,000 | 3.5 | - | Residential | No | Snc | No | - | - | - | - | 876066 | ||
| 15) | Commercial Residential | $125,000 | 10 | 1073 | Unknown | Unknown | - | No | - | - | - | - | 843050 | ||
| 16) | Residential Recreational | $124,900 | 2.72 | 119 | Rural | No | Snc | No | - | - | - | - | 875972 | ||
| 17) | Residential Recreational | $110,000 | 3.63 | 800 | Residential | No | - | Yes | Sebago Cove | 775 | 0 | 775 | 807443 | ||
| 18) | Recreational Residential | $110,000 | 2.34 | 430 | Res | No | - | Yes | Sebago Lake | 775 | 0 | 775 | 863899 | ||
| 19) | Residential Recreational | $109,900 | 3.5 | 355 | Rural | No | Snc | No | - | - | - | - | 875951 | ||
| 20) | Recreational Residential | $105,000 | 26 | - | Unknown | No | - | No | - | - | - | - | 843059 | ||
| 21) | Development Potential Recreational | $100,900 | 22.5 | - | Gen Dev | No | - | No | - | - | - | - | 743906 | ||
| 22) | Development Potential Recreational | $100,900 | 22.5 | - | Gen Dev | No | - | No | - | - | - | - | 743907 | ||
| 23) | Development Potential Residential | $99,900 | 15 | - | Residential | No | - | No | - | - | - | - | 875647 | ||
| 24) | Residential | $97,000 | 1.32 | - | Residential | No | Snc | No | - | - | - | - | 876059 | ||
| 25) | Residential Recreational | $90,000 | 4.14 | - | Residential | No | - | Yes | Sebago Cove | 775 | 0 | 775 | 807434 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Mobile Homes Allowed Recreational | $89,000 | 8.69 | 348 | Open | No | - | No | - | - | - | - | 889738 | ||
| 27) | Recreational Residential | $85,000 | 2.6 | 359 | Res | No | - | Yes | Sebago Cove | 775 | 0 | 755 | 863892 | ||
| 28) | Residential Recreational | $79,900 | .5 | - | Res | No | Snc | Yes | Brandy Pond | 30 | 0 | 30 | 883348 | ||
| 29) | Residential Recreational | $79,000 | .22 | - | Rec Res | Yes | Snc | Yes | Long Lake | 913 | 0 | 913 | 849420 | ||
| 30) | Residential | $75,000 | 4.62 | 120 | None | No | - | No | - | - | - | - | 884586 | ||
| 31) | Residential | $65,200 | 1.24 | - | Gd | No | - | No | - | - | - | - | 865766 | ||
| 32) | Residential | $65,200 | 1.48 | - | Gd | No | - | No | - | - | - | - | 865752 | ||
| 33) | Residential | $64,900 | 1.6 | 225 | Uknown | No | Snc | No | - | - | - | - | 879295 | ||
| 34) | Recreational Residential | $62,500 | 1.6 | 100 | Unknown | No | - | No | - | - | - | - | 869366 | ||
| 35) | Residential | $58,900 | 8.73 | 200 | Unknown | No | - | No | - | - | - | - | 879252 | ||
| 36) | Residential Recreational | $57,900 | 6.8 | 375 | Gen Dev | No | - | No | - | - | - | - | 772848 | ||
| 37) | Residential | $56,900 | 6.22 | - | Residential | No | - | No | - | - | - | - | 878779 | ||
| 38) | Other Uses | $54,900 | .18 | 50 | Shld | Unknown | Snc | Yes | Crooked River | 50 | 50 | 0 | 852162 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 39) | Residential | $54,900 | 5.6 | 227 | Gen Dev | No | - | No | - | - | - | - | 772835 | ||
| 40) | Residential | $54,900 | 5.9 | 227 | Gen Dev | No | - | No | - | - | - | - | 772844 | ||
| 41) | Recreational Residential | $54,000 | 1.2 | - | R | No | - | No | Brandy Pond | - | - | 25 | 872452 | ||
| 42) | Residential | $53,500 | 1.38 | - | Residential | No | - | No | - | - | - | - | 858030 | ||
| 43) | Residential | $52,000 | 1.48 | - | Residential | No | - | No | - | - | - | - | 858024 | ||
| 44) | Residential | $49,900 | 1.66 | - | Residential | No | - | No | - | - | - | - | 875669 | ||
| 45) | Residential | $49,900 | 1.5 | - | Residential | No | - | No | - | - | - | - | 875672 | ||
| 46) | Recreational Residential | $49,900 | 5.21 | 222 | Res | No | - | No | - | - | - | - | 878847 | ||
| 47) | Residential | $49,900 | 3.63 | 117 | Unknown | No | - | No | - | - | - | - | 879488 | ||
| 48) | Recreational Residential | $48,900 | 6.25 | 860 | Res | No | - | No | - | - | - | - | 878908 | ||
| 49) | Residential Recreational | $48,900 | 2.23 | 225 | Res | No | - | No | - | - | - | - | 878848 | ||
| 50) | Residential Recreational | $48,900 | 1.4 | 200 | Res | No | Snc | No | - | - | - | - | 878900 | ||
| 51) | Residential | $47,900 | 3.56 | - | Residential | No | - | No | - | - | - | - | 878773 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 52) | Residential | $46,900 | 1.89 | - | Residential | No | - | No | - | - | - | - | 878785 | ||
| 53) | Residential | $46,900 | 1.95 | - | Residential | No | - | No | - | - | - | - | 878792 | ||
| 54) | Residential | $46,900 | 1.4 | 120 | Uknown | No | - | No | - | - | - | - | 879276 | ||
| 55) | Recreational Residential | $45,000 | 2.15 | - | Residential | No | - | No | - | - | - | - | 882558 | ||
| 56) | Residential | $39,900 | 1.56 | 105 | 0 | No | - | No | - | - | - | - | 799377 | ||
| 57) | Residential | $39,900 | 1.58 | - | Residential | No | Snc | No | - | - | - | - | 876056 | ||
| 58) | Recreational | $35,700 | 1.5 | - | Res | No | - | No | - | - | - | - | 871514 | ||
| 59) | Residential | $35,200 | 1.5 | - | Res | No | - | No | - | - | - | - | 871508 | ||
| 60) | Residential | $35,000 | 2.81 | - | Res | No | - | No | - | - | - | - | 876807 | ||
| 61) | Residential Recreational | $30,000 | 1.7 | 130 | Rual | No | - | No | - | - | - | - | 885095 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |