Updated 5/14/2008 - 7:00am
Median Price $74,450 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Residential | $249,500 | 30 | - | Rural | No | - | No | - | - | - | - | 879465 | ||
| 2) | Residential | $200,000 | 38 | - | Rural | No | - | No | - | - | - | - | 774060 | ||
| 3) | Residential | $200,000 | 39 | - | Rural | No | - | No | - | - | - | - | 774058 | ||
| 4) | Residential | $200,000 | 39.8 | - | Rural | No | - | No | - | - | - | - | 774132 | ||
| 5) | Residential | $200,000 | 35 | - | Rural | No | - | No | - | - | - | - | 774137 | ||
| 6) | Residential | $199,000 | 36 | - | Residential | No | - | No | - | - | - | - | 876622 | ||
| 7) | Residential Development Potential | $179,900 | 46 | 3476 | Ru/Shoreland | No | - | Yes | Saco River | 700 | 700 | 0 | 874381 | ||
| 8) | Development Potential Recreational | $129,999 | 18.36 | - | Rural | No | - | No | - | - | - | - | 848830 | ||
| 9) | Recreational Residential | $129,900 | 1 | - | Shoreland | No | WtrSnc | Yes | Wards Pond | 200 | 200 | 0 | 889071 | ||
| 10) | Recreational Residential | $125,000 | 25.1 | - | R | No | - | No | - | - | - | - | 887836 | ||
| 11) | Residential Other Uses | $85,000 | 4.6 | - | Rural | No | - | Yes | Saco River | 454 | 454 | 0 | 875397 | ||
| 12) | Development Potential Mixed Use | $85,000 | 40 | - | R | No | - | No | - | - | - | - | 879373 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Commercial Mixed Use | $75,900 | 1.19 | 162 | Commercial | No | - | No | - | - | - | - | 874310 | ||
| 14) | Recreational Residential | $75,000 | 7.4 | - | R | No | - | No | - | - | - | - | 887838 | ||
| 15) | Residential Recreational | $74,900 | 7 | 350 | Shoreland | No | - | Yes | Saco River | 384 | 384 | 0 | 877016 | ||
| 16) | Recreational Residential | $74,000 | 3.5 | - | Shoreland | Unknown | - | Yes | Little Ossipee River | 375 | 375 | 0 | 889973 | ||
| 17) | Residential Recreational | $64,900 | 9.78 | - | Rural | No | - | No | - | - | - | - | 845663 | ||
| 18) | Residential | $60,000 | 4 | - | Rural | No | - | No | - | - | - | - | 774133 | ||
| 19) | Residential | $59,900 | 1.2 | 250 | Village/Res | No | - | No | - | - | - | - | 879848 | ||
| 20) | Residential | $59,900 | 2 | 450 | . | No | Snc | No | - | - | - | - | 888486 | ||
| 21) | Residential Recreational | $58,000 | 9.37 | - | Rural | Unknown | - | No | - | - | - | - | 845545 | ||
| 22) | Residential | $55,000 | 3 | - | Rural | No | - | No | - | - | - | - | 820996 | ||
| 23) | Residential Recreational | $54,900 | 3 | 379 | Ru | No | - | No | - | - | - | - | 874166 | ||
| 24) | Mixed Use | $54,000 | 1.5 | 450 | Mixed Use | No | - | No | - | - | - | - | 808264 | ||
| 25) | Mixed Use | $54,000 | 1.5 | 248 | Mixed Use | No | - | No | - | - | - | - | 808265 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Residential | $50,000 | 3 | - | Rural | No | - | No | - | - | - | - | 818040 | ||
| 27) | Residential | $50,000 | 3 | - | Rural | No | - | No | - | - | - | - | 820993 | ||
| 28) | Residential | $47,500 | 3.7 | 300 | Res | No | Snc | No | - | - | - | - | 884417 | ||
| 29) | Residential | $35,000 | 2.75 | 200 | Residential | No | - | No | - | - | - | - | 888836 | ||
| 30) | Residential | $34,000 | 4.22 | - | Village | No | - | No | - | - | - | - | 844842 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |