Updated 5/14/2008 - 7:00am
Median Price $47,000 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Development Potential Recreational | $375,000 | 232 | - | As Per Town | No | - | Yes | Pendexter Brook | 2000 | 2000 | 0 | 891825 | ![]() | |
| 2) | Residential Recreational | $109,900 | 5 | - | "Res,Rec" | No | - | Yes | Arrowhead Lake | 1086 | 1086 | 0 | 891622 | ![]() | |
| 3) | Residential | $15,000 | .5 | 100 | R | No | - | No | - | 0 | 0 | 1000 | 891564 | ![]() | |
| 4) | Recreational Residential | $180,000 | 1.25 | 188 | Shoreland | No | WtrSnc | Yes | Sokokis Lake | 212 | 212 | 0 | 863713 | ||
| 5) | Residential | $87,900 | 1.61 | - | Res | No | Snc | No | - | - | - | - | 889351 | ||
| 6) | Residential | $87,500 | 1.33 | 150 | Res | No | Snc | No | - | - | - | - | 889358 | ||
| 7) | Residential | $87,500 | 1.59 | 150 | Res | No | Snc | No | - | - | - | - | 889374 | ||
| 8) | Residential | $87,500 | 1.54 | 150 | Res | No | Snc | No | - | - | - | - | 889380 | ||
| 9) | Residential | $87,500 | 1.42 | 150 | Res | No | Snc | No | - | - | - | - | 889387 | ||
| 10) | Residential | $57,000 | 1.4 | - | "Res,Farm&For" | No | - | No | - | - | - | - | 816067 | ||
| 11) | Residential | $57,000 | 1.5 | - | "Res,Farm&For" | No | - | No | - | - | - | - | 816070 | ||
| 12) | Residential | $57,000 | 1.4 | - | "Res,Farm&For" | No | - | No | - | - | - | - | 816026 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Residential | $57,000 | 1.4 | - | "Res,Farm&For" | No | - | No | - | - | - | - | 816028 | ||
| 14) | Residential | $55,000 | 1.4 | - | "Res,Farm&For" | No | - | No | - | - | - | - | 816022 | ||
| 15) | Residential | $55,000 | 1.4 | - | "Res,Farm&For" | No | - | No | - | - | - | - | 816035 | ||
| 16) | Recreational Residential | $54,900 | 6 | 985 | Res | No | - | No | - | - | - | - | 875284 | ||
| 17) | Residential | $52,000 | 10 | 200 | Rural | No | - | No | - | - | - | - | 884593 | ||
| 18) | Residential | $52,000 | 1.4 | - | "Res,Farm&For" | No | - | No | - | - | - | - | 816033 | ||
| 19) | Residential | $49,900 | 2.4 | 195 | Farm & Forest | No | - | No | - | - | - | - | 862162 | ||
| 20) | Residential | $47,000 | 1.4 | - | "Res,Farm&For" | No | - | No | - | - | - | - | 816018 | ||
| 21) | Residential | $47,000 | 1.4 | - | "Res,Farm&For" | No | - | No | - | - | - | - | 816017 | ||
| 22) | Residential | $45,500 | 1.85 | 200 | "Res,Farm&Forst" | No | - | No | - | - | - | - | 751666 | ||
| 23) | Recreational Residential | $44,900 | 4.6 | 445 | Res | No | - | No | - | - | - | - | 875308 | ||
| 24) | Residential | $42,500 | 6.491 | 656 | Rff | No | Snc | No | - | - | - | - | 863739 | ||
| 25) | Residential | $39,900 | .52 | 150 | Res | No | - | No | - | - | - | - | 855630 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Residential | $39,900 | .52 | 146 | Res | No | - | No | - | - | - | - | 855659 | ||
| 27) | Residential | $39,900 | .58 | 317 | Res | No | - | No | - | - | - | - | 855672 | ||
| 28) | Residential | $39,900 | .56 | 297 | Res | No | - | No | - | - | - | - | 856164 | ||
| 29) | Residential | $39,900 | .52 | 150 | Residential | No | - | No | - | - | - | - | 865071 | ||
| 30) | Residential | $39,900 | 1.58 | 250 | Res | No | - | Yes | Durgin Brook | 300 | 300 | 0 | 877218 | ||
| 31) | Residential | $31,500 | 1.4 | - | "Res,Farm&For" | No | - | No | - | - | - | - | 816002 | ||
| 32) | Residential | $27,500 | 2.399 | 652 | Rff | No | Snc | No | - | - | - | - | 863741 | ||
| 33) | Residential | $25,000 | 1.98 | - | Res | No | - | No | - | - | - | - | 875550 | ||
| 34) | Residential Recreational | $12,000 | .47 | 129 | Res | Yes | - | Yes | Lake Arrowhead Lake | 9999 | 0 | 9999 | 822684 | ||
| 35) | Recreational Residential | $12,000 | .5 | 120 | Res | Yes | - | No | - | - | - | - | 833048 | ||
| 36) | Residential Recreational | $10,500 | .5 | 199 | Res | Yes | Snc | No | - | - | - | - | 828591 | ||
| 37) | Recreational Residential | $8,900 | .5 | - | Res | Yes | - | No | - | - | - | - | 838245 | ||
| 38) | Residential Recreational | $8,000 | .8 | - | Res | Unknown | - | No | - | - | - | - | 890771 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 39) | Residential Recreational | $6,500 | .5 | - | Res | Unknown | - | No | - | - | - | - | 890764 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |