Updated 2/6/2012 - 9:00 pm
Median Price $36,450 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1) | $79,500 | 2 | 91 | Shoreland/Res | No | - | Yes | Lake Arrowhead Lake | 385 | 385 | 0 | 1041035 | ||
| 2) | $87,500 | 1.3 | - | Residential | No | - | Yes | Arrowhead Lake | 212 | 212 | 0 | 1028124 | ||
| 3) | $79,900 | 3.98 | 1159 | Residential | No | - | Yes | Lake Arrowhead Lake | 847 | 847 | 0 | 1006395 | ||
| 4) | $75,000 | 10 | 568 | Res | No | - | No | - | - | - | - | 1009790 | ||
| 5) | $65,000 | .61 | 212 | Sea/Res | No | - | Yes | Lake Arrowhead Lake | 230 | 230 | 0 | 1010320 | ||
| 6) | $39,900 | .58 | 317 | Res | No | - | No | - | - | - | - | 923895 | ||
| 7) | $39,900 | .52 | 146 | Res | No | - | No | - | - | - | - | 923904 | ||
| 8) | $39,900 | .56 | 297 | Res | No | - | No | - | - | - | - | 923921 | ||
| 9) | $37,900 | 1.96 | 369 | Shoreland | No | - | Yes | Arrowhead Lake | 660 | 660 | 0 | 1026156 | ||
| 10) | $35,000 | 1.44 | - | Residential | No | - | No | - | - | - | - | 1038857 | ||
| 11) | $35,000 | 1.44 | - | Residential | No | - | No | - | - | - | - | 1038858 | ||
| 12) | $35,000 | 1.44 | - | Residential | No | - | No | - | - | - | - | 1038855 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | $32,900 | .5 | 150 | Residential | No | - | No | - | - | - | - | 1007530 | ||
| 14) | $28,900 | 3.63 | - | Res. | No | - | No | - | - | - | - | 985935 | ||
| 15) | $20,000 | 2.45 | 227 | Ff | No | - | No | - | - | - | - | 1010178 | ||
| 16) | $18,500 | 1.1 | 248 | R | No | - | No | - | - | - | - | 939890 | ||
| 17) | $17,000 | 1.4 | 300 | Residential | No | - | No | - | - | - | - | 988932 | ||
| 18) | $6,000 | .48 | 130 | Res | Unknown | - | No | - | - | - | - | 963483 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |