Updated 2/2/2012 - 9:00 pm
Median Price $39,900 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | $499,900 | 109 | - | Shoreland | Yes | - | Yes | Big Clemons Lake | 4250 | 4250 | 0 | 1030876 | ||
| 2) | $149,900 | 80 | - | R | No | - | Yes | Hancock Brook | 1 | 1 | 0 | 1016537 | ||
| 3) | $115,000 | 13.75 | - | Limited Res | No | - | Yes | Ossipee River | 1712 | 1712 | 0 | 979946 | ||
| 4) | $89,900 | 1.01 | - | Village | No | - | No | - | - | - | - | 1016218 | ||
| 5) | $79,900 | 40.05 | - | Rural | No | - | No | - | - | - | - | 1031813 | ||
| 6) | $59,900 | 60 | - | Residential | No | - | No | - | - | - | - | 995460 | ||
| 7) | $55,000 | 8.65 | - | Rural | No | - | No | - | - | - | - | 1023090 | ||
| 8) | $49,900 | 17 | 1225 | Res | No | - | No | - | - | - | - | 957821 | ||
| 9) | $39,900 | 7.8 | - | Res | No | - | No | - | - | - | - | 1033039 | ||
| 10) | $29,900 | 5 | 370 | Residential | No | - | No | - | - | - | - | 995414 | ||
| 11) | $26,000 | 2.1 | 300 | Residential | No | - | No | - | - | - | - | 865912 | ||
| 12) | $25,900 | 2.15 | - | Res | No | - | No | - | - | - | - | 984423 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | $25,900 | 1.19 | - | Res | No | - | No | - | - | - | - | 984422 | ||
| 14) | $25,900 | 1 | - | Res | No | - | No | - | - | - | - | 984420 | ||
| 15) | $25,000 | 10.5 | 970 | Residential | No | - | No | - | - | - | - | 984194 | ||
| 16) | $24,900 | 2.178 | 461 | Residential | No | - | No | - | - | - | - | 1039836 | ||
| 17) | $15,900 | 1.18 | 201 | Residential | No | - | No | - | - | - | - | 945561 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |