Updated 5/14/2008 - 7:00am
Median Price $39,900 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Development Potential Residential | $174,500 | 50 | 500 | R & Rr | No | WtrSnc | No | - | - | - | - | 867554 | ||
| 2) | Development Potential Residential | $164,900 | 50 | 1000 | R & Rr | No | WtrSnc | No | - | - | - | - | 866431 | ||
| 3) | Development Potential Residential | $100,000 | 7 | 450 | Shoreland | No | Snc | Yes | Saco River | 557 | 557 | 0 | 859565 | ||
| 4) | Recreational Residential | $79,900 | 23.44 | 956 | Res. | No | - | Yes | Wadsworth Brook | 500 | 500 | 0 | 833069 | ||
| 5) | Residential | $59,900 | 2.07 | - | Residential | No | - | No | - | - | - | - | 876585 | ||
| 6) | Recreational Residential | $59,900 | 4.8 | 618 | Residential | No | Snc | No | - | - | - | - | 871120 | ||
| 7) | Residential | $59,000 | 2.07 | - | Residential | No | - | No | - | - | - | - | 876563 | ||
| 8) | Residential | $49,900 | 2.07 | - | Residential | No | - | No | - | - | - | - | 876579 | ||
| 9) | Residential | $44,900 | 2.07 | - | Residential | No | - | No | - | - | - | - | 876595 | ||
| 10) | Recreational Residential | $42,000 | 4.6 | - | Res | No | - | No | - | - | - | - | 868287 | ||
| 11) | Residential Recreational | $39,900 | 2.03 | 206 | R | No | Snc | No | - | - | - | - | 851461 | ||
| 12) | Residential | $39,900 | 2.5 | 300 | Residential | No | - | No | - | - | - | - | 859021 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Residential | $39,900 | 3.72 | 300 | Residential | No | - | No | - | - | - | - | 859045 | ||
| 14) | Residential | $39,900 | 2.11 | 300 | Residential | No | - | No | - | - | - | - | 859114 | ||
| 15) | Residential | $39,900 | 7.8 | 303 | Residential | No | - | No | - | - | - | - | 859130 | ||
| 16) | Residential | $34,900 | 2.24 | 303 | Residential | No | - | No | - | - | - | - | 858917 | ||
| 17) | Residential | $34,500 | 2.14 | 205 | Residential | No | - | No | - | - | - | - | 858895 | ||
| 18) | Residential | $33,000 | 1 | 200 | Res | No | - | No | - | - | - | - | 850619 | ||
| 19) | Residential | $32,900 | 1.89 | 223 | Residential | No | - | No | - | - | - | - | 859145 | ||
| 20) | Residential | $31,900 | 1.18 | 207 | Residential | No | - | No | - | - | - | - | 858865 | ||
| 21) | Recreational Residential | $31,200 | 2.1 | 300 | Residential | No | Snc | No | - | - | - | - | 865912 | ||
| 22) | Residential | $29,500 | 1 | 200 | Residential | No | - | No | - | - | - | - | 858799 | ||
| 23) | Mobile Homes Allowed Recreational | $26,000 | 3 | 300 | R | No | Snc | No | - | - | - | - | 884187 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |