Updated 7/20/2010 - 9:00pm
Median Price $31,200 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | $128,000 | 13.75 | - | Limited Res | No | - | Yes | Ossipee River | 1712 | 1712 | 0 | 979946 | |
| 2) | $125,000 | 30.1 | 230 | Res | No | - | No | - | - | - | - | 964261 | |
| 3) | $59,900 | 17 | 1225 | Res | No | - | No | - | - | - | - | 957821 | |
| 4) | $49,900 | 5.7 | 975 | Res | No | - | No | - | - | - | - | 927013 | |
| 5) | $49,900 | 2.05 | - | Rural | Unknown | - | No | - | - | - | - | 980555 | |
| 6) | $40,000 | 10.5 | 970 | Residential | No | - | No | - | - | - | - | 984194 | |
| 7) | $35,000 | .99 | 208 | Res/Com | No | - | No | - | - | - | - | 973456 | |
| 8) | $32,900 | 12 | 306 | Rural | No | - | No | - | - | - | - | 977143 | |
| 9) | $31,200 | 2.1 | 300 | Residential | No | - | No | - | - | - | - | 865912 | |
| 10) | $25,900 | 1.19 | - | Res | No | - | No | - | - | - | - | 984422 | |
| 11) | $25,900 | 1 | - | Res | No | - | No | - | - | - | - | 984420 | |
| 12) | $25,900 | 2.15 | - | Res | No | - | No | - | - | - | - | 984423 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | $24,900 | 1.88 | - | Res | No | - | No | - | - | - | - | 954406 | |
| 14) | $24,900 | 1.87 | - | Res | No | - | No | - | - | - | - | 954407 | |
| 15) | $22,000 | 1 | - | Residential | Unknown | - | No | - | - | - | - | 973053 | |
| 16) | $22,000 | 1.34 | - | Residential | No | - | No | - | - | - | - | 978247 | |
| 17) | $19,900 | 1.18 | 201 | Residential | No | - | No | - | - | - | - | 945561 | |
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |