Updated 2/2/2012 - 9:00 pm
Median Price $40,000 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | $485,000 | 22.9 | - | Res | No | - | No | - | - | - | - | 1010205 | ||
| 2) | $399,999 | 3.55 | 185 | Shoreland | No | - | Yes | Long Lake | 526 | 526 | 0 | 1009776 | ||
| 3) | $349,000 | 1.25 | 49 | Shoreland/Res | Yes | - | Yes | Long Lake | 156 | 156 | 0 | 1040333 | ||
| 4) | $275,000 | 2.14 | - | Shoreland | Unknown | - | Yes | Long Lake | 560 | 400 | 160 | 1005790 | ||
| 5) | $149,000 | 4.9 | - | Residential | No | - | Yes | Long Lake | 655 | 655 | 0 | 1032481 | ||
| 6) | $119,000 | 4.5 | 390 | Res | No | - | No | - | - | - | - | 1006147 | ||
| 7) | $89,000 | 40.6 | - | Res | No | - | No | - | - | - | - | 1005630 | ||
| 8) | $72,900 | 4.3 | 206 | Res | No | - | No | - | - | - | - | 1025713 | ||
| 9) | $69,900 | 4.06 | 942 | Res | No | - | Yes | Long Lake | 117 | 0 | 117 | 1009248 | ||
| 10) | $69,000 | .95 | 202 | Shoreland | No | - | Yes | Crystal Lake | 65 | 0 | 65 | 1024127 | ||
| 11) | $67,000 | 5.1 | 377 | Res | No | - | Yes | Long Lake | 137 | 0 | 137 | 1023791 | ||
| 12) | $64,900 | 2.96 | 238 | Residential | No | - | No | - | - | - | - | 1030915 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | $55,900 | 4.22 | 280 | Res | No | - | No | - | - | - | - | 931856 | ||
| 14) | $55,000 | 2.9 | 194 | Res | No | - | No | - | - | - | - | 1006570 | ||
| 15) | $55,000 | 2.86 | 202 | Res | No | - | No | - | - | - | - | 1006578 | ||
| 16) | $55,000 | 2.76 | - | Res | No | - | No | - | - | - | - | 1005960 | ||
| 17) | $55,000 | 2.7 | 194 | Res | No | - | No | - | - | - | - | 1005965 | ||
| 18) | $50,000 | .92 | - | Res | No | - | No | - | - | - | - | 1012495 | ||
| 19) | $50,000 | .93 | - | Res | No | - | No | - | - | - | - | 1012502 | ||
| 20) | $50,000 | 1.15 | - | Res | No | - | No | - | - | - | - | 1012492 | ||
| 21) | $49,900 | 5.02 | 300 | Res | No | - | No | - | - | - | - | 1025711 | ||
| 22) | $49,000 | 2.69 | 194 | Res | No | - | No | - | - | - | - | 1006193 | ||
| 23) | $45,900 | 3.44 | 300 | Res | No | - | No | - | - | - | - | 1025707 | ||
| 24) | $45,900 | 3.44 | 300 | Res | No | - | No | - | - | - | - | 1025706 | ||
| 25) | $45,900 | 3.44 | 300 | Res | No | - | No | - | - | - | - | 1025710 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | $45,900 | 14.55 | - | Res | No | - | Yes | Crooked River | 390 | 390 | 0 | 1025021 | ||
| 27) | $45,900 | 3.44 | 300 | Res | No | - | No | - | - | - | - | 1025709 | ||
| 28) | $45,900 | 4.88 | 109 | Res | No | - | No | - | - | - | - | 1025724 | ||
| 29) | $45,000 | .99 | - | Res | No | - | No | - | - | - | - | 1012701 | ||
| 30) | $42,900 | 12.56 | - | Res | No | - | No | - | - | - | - | 1025719 | ||
| 31) | $40,000 | 2.91 | 194 | Res | No | - | No | - | - | - | - | 1006552 | ||
| 32) | $40,000 | 2.56 | - | Res | No | - | No | - | - | - | - | 1005784 | ||
| 33) | $40,000 | .097 | - | Res | No | - | No | - | - | - | - | 1012678 | ||
| 34) | $40,000 | .96 | - | Res | No | - | No | - | - | - | - | 1012704 | ||
| 35) | $39,900 | 3.2 | - | Unknown | Unknown | - | No | - | - | - | - | 1022664 | ||
| 36) | $35,000 | 2.67 | 195 | Res | No | - | No | - | - | - | - | 1006318 | ||
| 37) | $35,000 | 2.8 | - | Res | No | - | No | - | - | - | - | 1006163 | ||
| 38) | $35,000 | 2.11 | - | Res | No | - | No | - | - | - | - | 1006133 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 39) | $35,000 | 2.91 | 194 | Res | No | - | No | - | - | - | - | 1006535 | ||
| 40) | $35,000 | .94 | - | Res | No | - | No | - | - | - | - | 1012685 | ||
| 41) | $35,000 | 1.03 | - | Res | No | - | No | - | - | - | - | 1012490 | ||
| 42) | $35,000 | 1.12 | - | Res | No | - | No | - | - | - | - | 1012487 | ||
| 43) | $35,000 | 1 | - | Res | No | - | No | - | - | - | - | 1012695 | ||
| 44) | $35,000 | .93 | - | Res | No | - | No | - | - | - | - | 1012696 | ||
| 45) | $35,000 | 1.04 | - | Res | No | - | No | - | - | - | - | 1012667 | ||
| 46) | $35,000 | .94 | - | Res | No | - | No | - | - | - | - | 1012668 | ||
| 47) | $35,000 | .94 | - | Res | No | - | No | - | - | - | - | 1012707 | ||
| 48) | $30,900 | 11.4 | 400 | F | Unknown | - | No | - | - | - | - | 1000875 | ||
| 49) | $30,000 | 1 | - | Res | No | - | No | - | - | - | - | 1024377 | ||
| 50) | $30,000 | 2.42 | 201 | Res | No | - | No | - | - | - | - | 1029818 | ||
| 51) | $30,000 | 2 | - | R | No | - | No | - | - | - | - | 1036619 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 52) | $29,900 | 2.33 | - | Res | No | - | No | - | - | - | - | 1025728 | ||
| 53) | $25,000 | 2.87 | 187 | Res | No | - | No | - | - | - | - | 1006522 | ||
| 54) | $25,000 | 2.91 | 194 | Res | No | - | No | - | - | - | - | 1006529 | ||
| 55) | $25,000 | 5.34 | - | Res | No | - | No | - | - | - | - | 1006515 | ||
| 56) | $25,000 | 1.02 | - | Res | No | - | No | - | - | - | - | 1012459 | ||
| 57) | $25,000 | .95 | - | Res | No | - | No | - | - | - | - | 1012475 | ||
| 58) | $25,000 | 1 | - | Res | No | - | No | - | - | - | - | 1012479 | ||
| 59) | $25,000 | 2.99 | - | R | No | - | No | - | - | - | - | 1036618 | ||
| 60) | $24,900 | 1.91 | - | Res | No | - | Yes | Crooked River | 1700 | 0 | 1700 | 1032525 | ||
| 61) | $19,900 | 1.84 | 1150 | Res | No | - | No | - | - | - | - | 1025738 | ||
| 62) | $10,900 | 1.13 | - | Res | No | - | No | - | - | - | - | 1037359 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |