Updated 7/20/2010 - 9:00pm
Median Price $54,900 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | $450,000 | 3.55 | - | Lr-R/Rp | No | - | Yes | Long Lake | 500 | 500 | 0 | 971225 | |
| 2) | $439,000 | .95 | 200 | Unknown | No | - | Yes | Long Lake | 100 | 100 | 100 | 968946 | |
| 3) | $359,000 | .43 | 100 | Unknown | No | - | Yes | Long Lake | 100 | 100 | 0 | 968984 | |
| 4) | $289,000 | 2.1 | - | Shoreland | Yes | - | Yes | Long Lake | 400 | 300 | 100 | 978417 | |
| 5) | $185,000 | 31.45 | - | Rural | No | - | No | - | - | - | - | 970457 | |
| 6) | $149,000 | 4.8 | - | Shoreland | No | - | Yes | Long Lake | 537 | 537 | 0 | 962936 | |
| 7) | $139,900 | 1.1 | 338 | Unknown | No | - | Yes | Long Lake | 50 | 0 | 50 | 947261 | |
| 8) | $129,900 | 40.6 | - | Unknown | No | - | No | - | - | - | - | 968638 | |
| 9) | $128,500 | 8.33 | - | Residential | No | - | No | - | - | - | - | 943756 | |
| 10) | $115,000 | 20.57 | - | Rural | No | - | No | - | - | - | - | 970458 | |
| 11) | $89,900 | 5.196 | 349 | Unknown | No | - | Yes | Long Lake | 50 | 0 | 50 | 946758 | |
| 12) | $89,000 | 8.08 | 150 | Res | No | - | No | - | - | - | - | 960988 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | $85,900 | 3.079 | 155 | Unknown | No | - | Yes | Long Lake | 50 | 0 | 50 | 946891 | |
| 14) | $80,000 | .49 | 100 | Unknown | No | - | Yes | Long Lake | 100 | 0 | 100 | 969017 | |
| 15) | $79,900 | 1.8 | - | Lr-R | No | - | Yes | Crystal Lake | 320 | 0 | 320 | 978290 | |
| 16) | $79,000 | 2.21 | - | Unknown | Unknown | - | No | - | - | - | - | 974833 | |
| 17) | $74,900 | 4.25 | - | Residential | No | - | No | - | - | - | - | 943757 | |
| 18) | $69,900 | 14.55 | - | Res | No | - | No | Crooked River | 390 | 390 | 0 | 943689 | |
| 19) | $69,900 | 4.3 | - | Residential | No | - | No | - | - | - | - | 943742 | |
| 20) | $69,900 | 4.63 | - | Res | No | - | No | - | - | - | - | 954459 | |
| 21) | $69,000 | 1 | 202 | Shoreland | No | - | Yes | Crystal Lake | 75 | 0 | 75 | 982535 | |
| 22) | $66,900 | 4.22 | 280 | Res | No | - | No | - | - | - | - | 931856 | |
| 23) | $63,999 | 4.19 | - | Res | No | - | No | - | - | - | - | 944893 | |
| 24) | $58,900 | 27.3 | - | Rural,Res,Wf | No | - | Yes | Crooked River | 1300 | 1300 | 0 | 977679 | |
| 25) | $56,500 | 12.56 | - | Res | No | - | No | - | - | - | - | 971128 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | $54,900 | 3.44 | - | Res | No | - | No | - | - | - | - | 947396 | |
| 27) | $54,900 | 3.44 | - | Res | No | - | No | - | - | - | - | 954449 | |
| 28) | $54,900 | 3.44 | - | Res | No | - | No | - | - | - | - | 954455 | |
| 29) | $54,900 | 3.44 | - | Res | No | - | No | - | - | - | - | 954457 | |
| 30) | $49,900 | 2.96 | - | Res | No | - | No | - | - | - | - | 905132 | |
| 31) | $49,900 | 5.37 | - | Residential | No | - | No | - | - | - | - | 947245 | |
| 32) | $49,900 | 4 | 265 | Res | No | - | No | - | - | - | - | 971107 | |
| 33) | $48,000 | 4.6 | 140 | Lr-R+Rp | No | - | Yes | Crooked River | 610 | 610 | 0 | 956686 | |
| 34) | $44,000 | 1.14 | - | Residential | No | - | No | - | - | - | - | 981669 | |
| 35) | $42,900 | 1.63 | - | Residential | No | - | No | - | - | - | - | 977040 | |
| 36) | $32,900 | 1.95 | 161 | Res | No | - | No | - | - | - | - | 947054 | |
| 37) | $29,900 | 1.45 | - | Res | No | - | No | - | - | - | - | 955899 | |
| 38) | $29,900 | 1.3 | - | Residential | No | - | No | - | - | - | - | 975374 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 39) | $29,900 | 1.14 | - | Residential | No | - | No | - | - | - | - | 977030 | |
| 40) | $28,500 | 2.33 | 250 | Res | No | - | No | - | - | - | - | 971127 | |
| 41) | $27,000 | 1.41 | 197 | None | No | - | No | - | - | - | - | 862665 | |
| 42) | $27,000 | 3.49 | 81 | Res | No | - | No | - | - | - | - | 922883 | |
| 43) | $25,000 | .92 | - | Unknown | No | - | No | - | - | - | - | 980858 | |
| 44) | $22,900 | 1.05 | 235 | None | No | - | No | - | - | - | - | 862670 | |
| 45) | $22,900 | 1.15 | 225 | None | No | - | No | - | - | - | - | 873317 | |
| 46) | $22,900 | 1.06 | 221 | None | No | - | No | - | - | - | - | 873319 | |
| 47) | $22,900 | 1.05 | 235 | Res | No | - | No | - | - | - | - | 983803 | |
| 48) | $22,900 | 1.94 | - | Res | No | - | No | - | - | - | - | 983805 | |
| 49) | $22,500 | 1 | 175 | Residential | Unknown | - | No | - | - | - | - | 972593 | |
| 50) | $22,000 | 3.05 | - | Rural | No | - | No | - | - | - | - | 970578 | |
| 51) | $20,000 | 2.17 | - | Rural | No | - | No | - | - | - | - | 970612 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 52) | $19,900 | 1.84 | 1150 | Mixed | No | - | No | - | - | - | - | 943829 | |
| 53) | $17,000 | 2.99 | - | Rural | No | - | No | - | - | - | - | 970585 | |
| 54) | $17,000 | 2.67 | - | Rural | No | - | No | - | - | - | - | 970599 | |
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |