Updated 2/6/2012 - 9:00 pm
Median Price $56,950 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | $295,000 | 118 | - | Res. Farm,Tree | No | - | No | Hick's Pond | - | - | - | 1007578 | ||
| 2) | $200,000 | 2.22 | - | Shoreland | No | - | Yes | Twitcell Pond | 250 | 250 | 0 | 1037879 | ||
| 3) | $169,000 | 40 | - | Shoreland | No | - | Yes | Indian Pond | 76 | 76 | 0 | 944031 | ||
| 4) | $139,000 | 118 | - | None | Yes | - | No | - | - | - | - | 1031432 | ||
| 5) | $134,900 | .6 | - | Lsf | No | - | Yes | Indian Pond | 100 | 100 | 0 | 1028059 | ||
| 6) | $129,000 | 114 | - | None | Yes | - | No | - | - | - | - | 1032352 | ||
| 7) | $119,000 | 102 | - | None | Yes | - | No | - | - | - | - | 1032351 | ||
| 8) | $107,000 | 5.19 | 365 | None | No | - | Yes | South Pond | 300 | 0 | 300 | 938252 | ||
| 9) | $79,900 | 60 | 1550 | No Zoning | No | - | No | - | - | - | - | 1032007 | ||
| 10) | $79,900 | 5.01 | - | Residential | No | - | Yes | South Pond | 300 | 0 | 300 | 1028380 | ||
| 11) | $79,900 | 5.56 | - | Lsf | No | - | Yes | South Pond | 300 | 0 | 300 | 976837 | ||
| 12) | $59,900 | 2.01 | 150 | Subdivision | No | - | No | - | - | - | - | 1009073 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | $54,000 | 31 | - | None | Yes | - | No | - | - | - | - | 1032522 | ||
| 14) | $49,000 | 1 | 150 | Residential | No | - | No | - | - | - | - | 999362 | ||
| 15) | $46,000 | .3 | - | None | No | - | Yes | Round Pond | 175 | 175 | 0 | 1016595 | ||
| 16) | $39,900 | 1.8 | 375 | No | No | - | No | - | - | - | - | 983578 | ||
| 17) | $33,000 | 1.02 | - | N | No | - | No | - | - | - | - | 995493 | ||
| 18) | $29,900 | .1 | - | Lsf | No | - | Yes | Alder River | 0 | 0 | 0 | 1034816 | ||
| 19) | $27,900 | 1.57 | 295 | None | No | - | No | - | - | - | - | 932877 | ||
| 20) | $26,500 | 2.1 | - | None | No | - | No | - | - | - | - | 1033118 | ||
| 21) | $25,000 | 2.7 | 400 | Shoreland | No | - | Yes | Little Androscoggin River | 400 | 400 | 0 | 1031025 | ||
| 22) | $22,500 | 1.08 | 220 | Mixed | No | - | No | - | - | - | - | 1017626 | ||
| 23) | $19,000 | 2 | - | None | No | - | No | - | - | - | - | 932578 | ||
| 24) | $18,000 | 6.5 | 800 | Stream Protect | No | - | No | - | - | - | - | 982672 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |