Updated 2/2/2012 - 9:00 pm
Median Price $69,950 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | $239,000 | 64 | - | Rra | No | - | No | - | - | - | - | 991361 | ||
| 2) | $230,000 | 12 | 720 | Aoz,Shoreland | No | - | No | Crystal Lake | - | - | 25 | 983551 | ||
| 3) | $200,000 | 8 | - | Lake, Ltd Res | No | - | Yes | Little Sebago Lake | 50 | 50 | 0 | 1037801 | ||
| 4) | $175,000 | 20 | 900 | Residential | No | - | No | - | - | - | - | 1037746 | ||
| 5) | $165,000 | 3 | - | Commercial | No | - | No | - | - | - | - | 845779 | ||
| 6) | $125,000 | 1.5 | - | Commercial | No | - | No | - | - | - | - | 873201 | ||
| 7) | $110,000 | 2.69 | - | Commercial | No | - | No | - | - | - | - | 1038713 | ||
| 8) | $101,000 | 4 | - | Res | No | - | No | - | - | - | - | 1029551 | ||
| 9) | $99,000 | 2 | 200 | Farm | No | - | No | - | - | - | - | 1007468 | ||
| 10) | $84,900 | 1 | - | Residential | No | - | No | - | - | - | - | 1004423 | ||
| 11) | $83,000 | 4 | - | Res | No | - | No | - | - | - | - | 1029553 | ||
| 12) | $74,900 | .94 | - | Rra | No | - | No | - | - | - | - | 967248 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | $65,000 | 2.96 | - | Rra | No | - | No | - | - | - | - | 1008630 | ||
| 14) | $65,000 | 2 | 200 | Residential | No | - | No | - | - | - | - | 1003948 | ||
| 15) | $62,000 | 1.99 | - | Rra | No | - | No | - | - | - | - | 1008623 | ||
| 16) | $60,000 | 1.96 | 200 | Rural Res Agri | No | - | No | - | - | - | - | 964778 | ||
| 17) | $60,000 | 1.84 | - | Residential | No | - | No | Pond | - | - | - | 1004370 | ||
| 18) | $57,000 | 2.01 | 300 | Rra | No | - | No | - | - | - | - | 1016749 | ||
| 19) | $55,000 | 2 | 200 | Redidential | No | - | No | - | - | - | - | 1003947 | ||
| 20) | $52,900 | 1.01 | 160 | Rra | No | - | No | - | - | - | - | 990134 | ||
| 21) | $45,000 | 2 | 200 | Residential | No | - | No | - | - | - | - | 1003945 | ||
| 22) | $39,000 | .5 | 40 | Vc | No | - | No | - | - | - | - | 1039453 | ||
| 23) | $37,900 | 1.84 | 426 | Ld | No | - | No | - | - | - | - | 990906 | ||
| 24) | $35,000 | 1.84 | 200 | Res | No | - | No | - | - | - | - | 1028674 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |