Updated 2/2/2012 - 9:00 pm
Median Price $74,950 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | $599,900 | 82.92 | - | Rural | No | - | Yes | No Name Brook | 2000 | 2000 | 0 | 1005408 | ||
| 2) | $450,000 | 10 | - | Comm/Sub Res | No | - | No | - | - | - | - | 1024289 | ||
| 3) | $127,000 | 4.5 | 900 | Res | No | - | Yes | Nonesuch River | 100 | 100 | 0 | 1026218 | ||
| 4) | $99,900 | 4.16 | - | R | No | - | No | - | - | - | - | 1038317 | ||
| 5) | $94,500 | 1.75 | - | R | No | - | No | - | - | - | - | 1030703 | ||
| 6) | $90,000 | .57 | - | Or | No | - | No | - | - | - | - | 1023469 | ||
| 7) | $89,900 | 1.71 | - | R | No | - | No | - | - | - | - | 1013506 | ||
| 8) | $89,900 | 15 | - | Res | No | - | No | - | - | - | - | 1039201 | ||
| 9) | $85,000 | 1.62 | - | R | No | - | No | - | - | - | - | 1037475 | ||
| 10) | $79,900 | 6.7 | - | Ur-Mh-Sz-Rp | No | - | Yes | Little River | 900 | 900 | 0 | 1024392 | ||
| 11) | $79,900 | 4 | 100 | Ur | No | - | No | Sebago Lake | - | - | - | 1005632 | ||
| 12) | $79,900 | 2.75 | 200 | R,Mh,Bb | No | - | No | - | - | - | - | 1020253 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | $79,900 | 1.78 | 200 | R | No | - | No | - | - | - | - | 1037467 | ||
| 14) | $79,900 | 4.41 | 440 | R | No | - | No | - | - | - | - | 1038849 | ||
| 15) | $79,900 | 1.4 | 246 | R | No | - | No | - | - | - | - | 1037472 | ||
| 16) | $70,000 | 2 | 260 | Rr | No | - | No | - | - | - | - | 1028463 | ||
| 17) | $69,900 | 1.45 | 201 | R-Mh | No | - | No | - | - | - | - | 1009923 | ||
| 18) | $69,900 | 1.89 | - | R | No | - | No | - | - | - | - | 1016202 | ||
| 19) | $69,900 | 1.38 | 200 | R | No | - | No | - | - | - | - | 1028780 | ||
| 20) | $69,900 | 4.94 | 80 | Ur & Sr | No | - | No | - | - | - | - | 1040020 | ||
| 21) | $69,900 | 3.3 | - | Res | No | - | Yes | Northwest Branch River | 76 | 76 | 0 | 1033824 | ||
| 22) | $65,000 | .36 | 100 | Ur | No | - | No | - | - | - | - | 1015321 | ||
| 23) | $59,897 | 3.12 | - | Sr | No | - | No | - | - | - | - | 1008644 | ||
| 24) | $59,897 | 10.16 | - | Sr | No | - | No | - | - | - | - | 1008667 | ||
| 25) | $57,897 | .7 | - | Res | No | - | No | - | - | - | - | 1034181 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | $57,897 | .7 | - | Res | No | - | No | - | - | - | - | 1034161 | ||
| 27) | $57,500 | .63 | 130 | Ur | No | - | No | - | - | - | - | 1030012 | ||
| 28) | $57,500 | 1.38 | - | Rural | No | - | No | - | - | - | - | 1028959 | ||
| 29) | $56,900 | 1.9 | 220 | R,Bb | No | - | No | - | - | - | - | 1010840 | ||
| 30) | $49,900 | 1.7 | - | R | No | - | No | - | - | - | - | 1037937 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |