Updated 3/11/2010 - 10:00pm
Median Price $61,500 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Recreational Residential | $99,900 | .37 | 75 | Residential | Yes | Snc | No | Sebago Lake | 1000 | - | 1000 | 931924 | ||
| 2) | Residential Recreational | $82,500 | .35 | 81 | Residential | Yes | WtrSnc | Yes | Sebago Lake | 1000 | 0 | 1000 | 955287 | ||
| 3) | Recreational Residential | $79,900 | .8 | - | Residential | Yes | Snc | Yes | Sebago Lake | 1000 | 0 | 1000 | 934892 | ||
| 4) | Residential Recreational | $62,500 | .3 | 82 | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 903503 | ||
| 5) | Residential Recreational | $61,500 | .35 | - | Residential | Yes | Snc | Yes | Sebago Lake | 1000 | 0 | 1000 | 929727 | ||
| 6) | Recreational Residential | $53,700 | .36 | 95 | Residential | Yes | - | No | Sebago Lake | 1000 | 0 | 1000 | 932677 | ||
| 7) | Residential | $45,000 | .45 | 75 | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 964855 | ||
| 8) | Residential Recreational | $44,900 | .43 | 80 | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 954363 | ||
| 9) | Residential | $32,500 | .35 | 89 | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 949420 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |