Updated 2/6/2012 - 9:00 pm
Median Price $36,000 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | $125,000 | .4 | - | Recreational | Yes | - | Yes | Sebago Lake | 95 | 95 | 1000 | 1020802 | ||
| 2) | $110,000 | .3 | 179 | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 1024336 | ||
| 3) | $99,900 | .37 | 75 | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 1008785 | ||
| 4) | $70,000 | .85 | 154 | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 1038379 | ||
| 5) | $69,900 | .45 | - | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 990746 | ||
| 6) | $55,000 | .4 | - | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 1010397 | ||
| 7) | $45,000 | .25 | 75 | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 1017052 | ||
| 8) | $45,000 | .65 | - | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 1009014 | ||
| 9) | $45,000 | .39 | - | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 1010380 | ||
| 10) | $37,000 | .45 | 75 | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 1010152 | ||
| 11) | $35,000 | .35 | - | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 1013486 | ||
| 12) | $35,000 | .3 | 100 | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 1024283 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | $30,000 | .3 | - | Rec | Yes | - | No | Sebago Lake | - | - | 1000 | 1020796 | ||
| 14) | $29,900 | .25 | 75 | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 988979 | ||
| 15) | $28,499 | .2 | 75 | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 1018996 | ||
| 16) | $28,000 | .45 | 37 | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 1029389 | ||
| 17) | $27,500 | .35 | 100 | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 1003285 | ||
| 18) | $25,000 | .4 | 22 | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 1018770 | ||
| 19) | $25,000 | .35 | - | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 1036073 | ||
| 20) | $18,000 | .35 | - | Residential | Yes | - | Yes | Sebago Lake | 1000 | 0 | 1000 | 1033311 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |