Updated 2/6/2012 - 9:00 pm
Median Price $54,000 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | $429,000 | 416 | 1300 | Residential | No | - | Yes | Brook | 600 | 600 | 0 | 996868 | ||
| 2) | $325,000 | 186 | 1000 | Residential | No | - | No | - | - | - | - | 1024318 | ||
| 3) | $300,000 | 77 | - | Residential | Yes | - | No | - | - | - | - | 1035795 | ||
| 4) | $150,000 | 34 | 1000 | Res | No | - | No | - | - | - | - | 972528 | ||
| 5) | $139,900 | 80 | 100 | Residential | No | - | Yes | Ballard Brook | 20 | 200 | 0 | 1040587 | ||
| 6) | $69,900 | 23 | 1053 | Res | No | - | No | - | - | - | - | 1018613 | ||
| 7) | $67,550 | .92 | 153 | Residential | No | - | No | - | - | - | - | 1035942 | ||
| 8) | $65,000 | 1.45 | 250 | Residential | No | - | No | - | - | - | - | 1027372 | ||
| 9) | $62,000 | .92 | 137 | Residential | No | - | No | - | - | - | - | 1035937 | ||
| 10) | $59,000 | 1.09 | 344 | Res | No | - | No | - | - | - | - | 973118 | ||
| 11) | $54,000 | 10.35 | 684 | R | No | - | No | - | - | - | - | 971338 | ||
| 12) | $49,500 | 4.23 | 342 | Rr | No | - | No | - | - | - | - | 1015154 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | $49,000 | 2.49 | - | Res | No | - | No | - | - | - | - | 1009995 | ||
| 14) | $45,000 | 1.95 | 139 | Rr | No | - | No | - | - | - | - | 1014582 | ||
| 15) | $45,000 | 2.28 | 139 | Rr | No | - | No | - | - | - | - | 1014587 | ||
| 16) | $37,900 | .42 | - | R | No | - | No | Kimball Lake | - | - | 1000 | 949908 | ||
| 17) | $33,500 | 3.5 | 500 | Residential | No | - | No | - | - | - | - | 987876 | ||
| 18) | $29,900 | 3 | 210 | Residential | No | - | No | - | - | - | - | 1039390 | ||
| 19) | $24,500 | 1 | 450 | Residential | No | - | No | - | - | - | - | 987692 | ||
| 20) | $17,500 | 1.8 | 586 | Residential | No | - | No | - | - | - | - | 1029062 | ||
| 21) | $15,000 | .4 | 100 | Residential | No | - | Yes | Lower Kimball Lake | 1000 | 0 | 1000 | 1032600 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |