Updated 5/14/2008 - 7:00am
Median Price $66,450 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Residential Timberland | $1,150,000 | 486 | 1300 | Res | No | Snc | No | - | - | - | - | 880725 | ||
| 2) | Residential | $400,000 | 95 | 2000 | Shlnd | Yes | Snc | Yes | "Saco River,Bog Pond" | 2000 | 2000 | 0 | 869728 | ||
| 3) | Residential | $124,999 | 1.09 | 156 | Residential | No | - | Yes | Lovewell Pond | 600 | 0 | 600 | 804202 | ||
| 4) | Residential | $110,000 | 12 | 900 | Rr | No | Snc | No | - | - | - | - | 866929 | ||
| 5) | Residential | $99,900 | 2.49 | 162 | Res | No | Snc | No | - | - | - | - | 825762 | ||
| 6) | Residential | $99,900 | 5.72 | 251 | Rr | No | Snc | No | - | - | - | - | 842703 | ||
| 7) | Recreational Residential | $99,900 | 1.5 | 191 | Res | No | Snc | No | - | - | - | - | 833689 | ||
| 8) | Residential | $99,900 | 1.23 | 347 | Residential | No | - | Yes | Lovewell Pond | 600 | 0 | 600 | 879234 | ||
| 9) | Residential | $79,500 | 2.04 | 352 | Rural | No | - | Yes | Cold Brook | 316 | 316 | 0 | 865533 | ||
| 10) | Residential Recreational | $78,000 | 2.7 | - | Residential | No | Snc | Yes | Saco River | 329 | 329 | 0 | 833618 | ||
| 11) | Residential Recreational | $69,900 | 5 | 300 | Unknown | No | - | No | - | - | - | - | 837305 | ||
| 12) | Recreational Residential | $69,900 | 10 | - | Rural | No | - | No | - | - | - | - | 890512 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Residential | $68,000 | 4.48 | - | Residential | No | Snc | No | - | - | - | - | 833616 | ||
| 14) | Residential | $64,900 | 1.76 | - | Rural Res. | No | Snc | No | - | - | - | - | 819710 | ||
| 15) | Residential | $64,900 | 2.55 | - | Rural Resid. | No | Snc | No | - | - | - | - | 819510 | ||
| 16) | Residential Recreational | $59,900 | 3.37 | 200 | Residential | No | - | No | - | - | - | - | 879191 | ||
| 17) | Residential | $59,900 | 1.27 | 268 | Res | No | - | No | - | - | - | - | 855319 | ||
| 18) | Recreational Residential | $59,900 | 3.34 | 225 | Residential | No | - | No | - | - | - | - | 879189 | ||
| 19) | Residential | $54,900 | 1.72 | - | Rural Res. | No | Snc | No | - | - | - | - | 819725 | ||
| 20) | Residential | $50,000 | 6 | 215 | Rr | No | - | No | - | - | - | - | 860023 | ||
| 21) | Residential | $42,500 | 1.73 | 155 | Rural Res | No | - | No | - | - | - | - | 890350 | ||
| 22) | Residential | $40,000 | .42 | 100 | R | No | - | Yes | Lower Kimbal Pond | 300 | 0 | 300 | 873777 | ||
| 23) | Residential | $39,900 | 1.23 | - | Rural Res | No | - | No | - | - | - | - | 835725 | ||
| 24) | Residential | $39,900 | 1.39 | - | Rural Res | No | - | No | - | - | - | - | 835741 | ||
| 25) | Residential Recreational | $34,000 | 1.21 | 150 | Residential | No | - | No | - | - | - | - | 845954 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Residential | $33,900 | 3.74 | - | R | No | - | No | - | - | - | - | 825036 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |