Updated 2/6/2012 - 9:00 pm
Median Price $39,900 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | $800,000 | 3.9 | 150 | Res | No | - | Yes | Moose Pond | 0 | 0 | 0 | 1007899 | ||
| 2) | $596,000 | 24.32 | - | Shoreland | Yes | - | Yes | Sand Pond | 727 | 727 | 0 | 1034990 | ||
| 3) | $149,900 | 1.3 | - | Shoreland,Res | No | - | Yes | Sand Pond | 150 | 150 | 0 | 999913 | ||
| 4) | $80,750 | 2.52 | 142 | Residential | No | - | Yes | Granger Pond | 150 | 150 | 0 | 1020056 | ||
| 5) | $79,900 | 48.08 | 200 | Res | No | - | No | - | - | - | - | 1023911 | ||
| 6) | $47,900 | 5.1 | 500 | Residential | No | - | No | - | - | - | - | 1006417 | ||
| 7) | $44,900 | 2.5 | 300 | Unknown | No | - | No | - | - | - | - | 1030742 | ||
| 8) | $39,900 | 1.5 | 517 | Residential | No | - | No | - | - | - | - | 1006418 | ||
| 9) | $39,900 | 3.39 | 807 | Residential | No | - | Yes | Sand Pond | 296 | 0 | 296 | 1038946 | ||
| 10) | $38,900 | 2.55 | - | Rural | No | - | No | - | - | - | - | 1003710 | ||
| 11) | $38,900 | 3.2 | - | Rural | No | - | No | Hancock Pond | - | - | - | 1003706 | ||
| 12) | $30,000 | 1.3 | 484 | R | No | - | No | - | - | - | - | 937986 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | $28,900 | 4.25 | - | R | No | - | No | - | - | - | - | 979094 | ||
| 14) | $24,500 | 1.5 | 150 | Residential | No | - | No | - | - | - | - | 987865 | ||
| 15) | $21,900 | .95 | 200 | Res | No | - | Yes | Moose Lake | 100 | 0 | 100 | 928960 | ||
| 16) | $20,000 | 1.02 | 200 | Shoreland | No | - | No | Sand, Walden Pond | - | - | - | 952222 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |