Updated 2/2/2012 - 9:00 pm
Median Price $220,000 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | $749,000 | 630 | 9275 | Residential | Unknown | - | Yes | Gray Brook | 400 | 400 | 0 | 1035892 | ||
| 2) | $319,000 | 209 | 3800 | Residential | Yes | - | No | - | - | - | - | 1030750 | ||
| 3) | $249,000 | 206 | 5200 | Residential | Yes | - | Yes | Gray Brook | 400 | 400 | 0 | 1030743 | ||
| 4) | $249,000 | 218 | 75 | Residential | Yes | - | No | - | - | - | - | 1030738 | ||
| 5) | $220,000 | 9.8 | - | Ad | No | - | No | - | - | - | - | 1031191 | ||
| 6) | $199,900 | 18 | - | Agr | No | - | No | - | - | - | - | 995500 | ||
| 7) | $89,900 | 47 | - | Res | No | - | Yes | Saco River | 460 | 460 | 0 | 1028196 | ||
| 8) | $79,900 | 1 | 200 | Cb | No | - | No | - | - | - | - | 905127 | ||
| 9) | $74,900 | 4.12 | - | Shoreland | No | - | Yes | Saco River | 440 | 440 | 0 | 877813 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |