Updated 5/14/2008 - 7:00am
Median Price $75,000 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Development Potential Recreational | $509,000 | 35 | 200 | Res/Farm | No | Snc | No | - | - | - | - | 863185 | ||
| 2) | Other Uses Commercial | $375,000 | 1.5 | - | Com | No | - | No | - | - | - | - | 847967 | ||
| 3) | Residential | $225,000 | 1.97 | 200 | Rural | No | WtrSnc | Yes | Sebago/Kettle Cove | 1440 | 1440 | 1440 | 881361 | ||
| 4) | Recreational | $197,000 | .6 | 358 | Shoreland | No | WtrSnc | Yes | Sebago Lake | 100 | 0 | 100 | 861762 | ||
| 5) | Commercial Residential | $160,000 | 1.38 | 135 | Village W/Comm | No | - | No | - | - | - | - | 864832 | ||
| 6) | Residential | $150,000 | 1.84 | - | Residential | No | Snc | Yes | Dingley Brook | 255 | 255 | 0 | 864835 | ||
| 7) | Residential | $149,900 | 39.93 | 410 | Yes | No | - | No | - | - | - | - | 855484 | ||
| 8) | Residential | $135,900 | 2.41 | 165 | Res. Prot. Res | No | WtrSnc | Yes | Heath - Thompson Lake | 247 | 247 | 142 | 800472 | ||
| 9) | Commercial Residential | $125,000 | 1.38 | 183 | Village W/Comm | No | - | No | - | - | - | - | 864833 | ||
| 10) | Recreational Residential | $109,900 | 1.89 | 156 | Yes | No | - | Yes | Sebago Lake | 1445 | 0 | 1445 | 883763 | ||
| 11) | Residential Recreational | $109,000 | 1.37 | - | Residential | No | WtrSnc | No | - | - | - | - | 832117 | ||
| 12) | Residential Recreational | $105,000 | 2.4 | - | Residential | No | WtrSnc | No | - | - | - | - | 832122 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Residential Recreational | $95,000 | 1.88 | - | Residential | No | WtrSnc | No | - | - | - | - | 832121 | ||
| 14) | Residential Recreational | $89,000 | 2.15 | - | Residential | No | WtrSnc | No | - | - | - | - | 832123 | ||
| 15) | Residential Recreational | $89,000 | 1.39 | 178 | Residential | No | WtrSnc | No | - | - | - | - | 832118 | ||
| 16) | Residential | $84,900 | 5 | - | R | No | Snc | No | - | - | - | - | 890453 | ||
| 17) | Recreational Residential | $81,500 | 4.18 | - | Village Dist | No | Snc | No | - | - | - | - | 887179 | ||
| 18) | Recreational Residential | $81,500 | 4.77 | 300 | Village Dist | No | Snc | No | - | - | - | - | 887162 | ||
| 19) | Residential Recreational | $75,000 | 2.91 | - | Residential | No | WtrSnc | No | - | - | - | - | 832128 | ||
| 20) | Development Potential Recreational | $75,000 | 7.3 | - | Shoreland | Unknown | Wtr | Yes | Crooked River | 419 | 419 | 0 | 886641 | ||
| 21) | Recreational Residential | $70,000 | 3.31 | - | Village Dist | No | Snc | No | - | - | - | - | 887137 | ||
| 22) | Residential Recreational | $69,000 | 1.94 | 106 | Residential | No | WtrSnc | No | - | - | - | - | 832120 | ||
| 23) | Residential Recreational | $65,000 | 2.87 | - | Residential | No | WtrSnc | No | - | - | - | - | 832129 | ||
| 24) | Residential | $65,000 | 10 | - | Res. | No | - | No | - | - | - | - | 833498 | ||
| 25) | Residential | $65,000 | 2.2 | 159 | Unknown | No | Snc | No | - | - | - | - | 882258 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Residential Recreational | $65,000 | 1.416 | - | Residential | No | WtrSnc | No | - | - | - | - | 832103 | ||
| 27) | Recreational Residential | $60,000 | 2.31 | - | Village Dist | No | Snc | No | - | - | - | - | 887155 | ||
| 28) | Residential Recreational | $59,000 | 1.64 | 166 | Residential | No | WtrSnc | No | - | - | - | - | 832119 | ||
| 29) | Residential | $59,000 | 1.93 | 153 | Unknown | No | - | No | - | - | - | - | 882250 | ||
| 30) | Residential | $55,000 | 3.92 | 458 | Res | No | - | No | - | - | - | - | 803904 | ||
| 31) | Residential | $55,000 | 1.74 | - | Residental | No | - | No | - | - | - | - | 864834 | ||
| 32) | Residential | $55,000 | 2.55 | 150 | Unknown | No | Snc | No | - | - | - | - | 882265 | ||
| 33) | Recreational Residential | $55,000 | 3.9 | - | Village Dist | No | Snc | No | - | - | - | - | 887114 | ||
| 34) | Residential | $55,000 | 1.73 | - | Unknown | No | Snc | No | - | - | - | - | 882240 | ||
| 35) | Recreational Residential | $50,000 | 2.2 | - | Village Dist | No | Snc | No | - | - | - | - | 887102 | ||
| 36) | Recreational Residential | $48,500 | 1.48 | - | Village Dist | No | Snc | No | - | - | - | - | 887088 | ||
| 37) | Recreational Residential | $45,000 | 1.63 | 300 | Village Dist | No | Snc | No | - | - | - | - | 876725 | ||
| 38) | Residential | $34,900 | 2.25 | - | Res | No | - | No | - | - | - | - | 833157 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |