Updated 5/14/2008 - 7:00am
Median Price $40,000 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Development Potential Residential | $299,900 | 123 | 1875 | None | No | - | No | - | - | - | - | 884244 | ||
| 2) | Development Potential Mobile Homes Allowed | $250,000 | 75 | 240 | Non | No | - | Yes | N. River | 0 | 0 | 0 | 862052 | ||
| 3) | Residential | $125,000 | 102 | 0 | None | No | - | No | - | - | - | - | 869591 | ||
| 4) | Recreational Residential | $99,000 | 4.19 | 250 | N | No | Snc | No | - | - | - | - | 868302 | ||
| 5) | Residential | $49,000 | 2.16 | 54 | None | No | - | No | - | - | - | - | 756152 | ||
| 6) | Residential | $49,000 | 1.89 | 45 | None | No | - | No | - | - | - | - | 756289 | ||
| 7) | Residential | $45,000 | 1.44 | 203 | None | No | - | No | - | - | - | - | 756302 | ||
| 8) | Mixed Use Recreational | $44,000 | 4.3 | 192 | None | No | Snc | No | - | - | - | - | 859193 | ||
| 9) | Residential | $43,000 | 1.92 | 202 | None | No | - | No | - | - | - | - | 756117 | ||
| 10) | Residential | $43,000 | 1.99 | 203 | None | No | - | No | - | - | - | - | 756133 | ||
| 11) | Residential | $40,000 | 1.47 | 201 | None | No | - | No | - | - | - | - | 756315 | ||
| 12) | Residential | $40,000 | 1.76 | 200 | None | No | - | No | - | - | - | - | 756308 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Residential | $39,000 | 1.5 | 60 | None | No | - | No | - | - | - | - | 756150 | ||
| 14) | Residential | $37,000 | 2.46 | - | None | No | - | No | - | - | - | - | 756324 | ||
| 15) | Recreational Residential | $35,000 | 2.08 | 405 | Rr | No | - | Yes | Nezinscot River | 277 | 277 | 0 | 887057 | ||
| 16) | Other Uses Mixed Use | $35,000 | 2.2 | 370 | None | No | Snc | No | - | - | - | - | 826992 | ||
| 17) | Residential | $34,900 | 3.2 | 242 | Residential | No | Snc | No | - | - | - | - | 877364 | ||
| 18) | Residential | $34,000 | .92 | - | None | No | - | No | - | - | - | - | 885600 | ||
| 19) | Residential | $29,900 | 2.19 | 225 | None | No | - | No | - | - | - | - | 885775 | ||
| 20) | Residential | $29,900 | 1.72 | 266 | None | No | - | No | - | - | - | - | 756329 | ||
| 21) | Residential | $20,000 | .86 | 375 | Unk | No | - | No | - | - | - | - | 885461 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |