Updated 2/6/2012 - 9:00 pm
Median Price $32,500 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | $250,000 | 15.09 | - | Residential | No | - | No | - | - | - | - | 1009804 | ||
| 2) | $175,000 | 19.34 | - | Shoreland | Yes | - | Yes | North Pond,Lake | 1610 | 1610 | 0 | 1003713 | ||
| 3) | $47,000 | 2.16 | 54 | Residential | No | - | No | - | - | - | - | 956815 | ||
| 4) | $38,000 | 1.89 | 42 | Residential | No | - | No | - | - | - | - | 928387 | ||
| 5) | $38,000 | 1.44 | 203 | Residential | No | - | No | - | - | - | - | 928415 | ||
| 6) | $35,000 | 1.03 | - | Residential | No | - | No | - | - | - | - | 1008393 | ||
| 7) | $35,000 | .88 | - | Residential | Unknown | - | No | - | - | - | - | 1008402 | ||
| 8) | $34,000 | 1.76 | 200 | Residential | No | - | No | - | - | - | - | 928424 | ||
| 9) | $34,000 | 14 | 880 | Rural | No | - | Yes | Nezinscot River | 450 | 450 | 0 | 1032575 | ||
| 10) | $32,900 | 6.45 | 1037 | Unk | No | - | No | - | - | - | - | 991812 | ||
| 11) | $32,500 | 1.92 | 202 | Residential | No | - | No | - | - | - | - | 928303 | ||
| 12) | $32,500 | 1.99 | 203 | Residential | No | - | No | - | - | - | - | 928326 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | $28,500 | 1.5 | 60 | Residential | No | - | No | - | - | - | - | 928347 | ||
| 14) | $28,000 | 1.47 | 201 | Residential | No | - | No | - | - | - | - | 928433 | ||
| 15) | $28,000 | 6.3 | 500 | Shoreland | Yes | - | Yes | Nezinscot River | 550 | 550 | 0 | 1033568 | ||
| 16) | $26,000 | 2.46 | 60 | Residential | No | - | No | - | - | - | - | 928453 | ||
| 17) | $25,000 | .68 | - | Residential | Unknown | - | No | - | - | - | - | 1008409 | ||
| 18) | $25,000 | .67 | - | Resi | Unknown | - | No | - | - | - | - | 1008404 | ||
| 19) | $24,900 | 1.72 | - | Msad | Unknown | - | No | - | - | - | - | 1015812 | ||
| 20) | $24,500 | 4 | 216 | Unk | No | - | Yes | Brook | 200 | 200 | 0 | 1035732 | ||
| 21) | $22,000 | 4 | 320 | Rural | No | - | Yes | Nezinscott River | 450 | 450 | 0 | 1032561 | ||
| 22) | $19,500 | 1.5 | 225 | None | No | - | No | - | - | - | - | 1032592 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |