Updated 2/2/2012 - 9:00 pm
Median Price $59,900 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | $475,000 | 100 | 1000 | Residential | No | - | Yes | Saco River | 1800 | 1800 | 0 | 997039 | ||
| 2) | $275,000 | 30 | - | Residential | No | - | Yes | Saco River | 1200 | 1200 | 0 | 997044 | ||
| 3) | $138,900 | 50 | 147 | Residential | No | - | Yes | Billy Brook | 100 | 100 | 0 | 1038117 | ||
| 4) | $99,000 | 9 | 275 | Res | No | - | Yes | Saco River | 325 | 325 | 5000 | 1027367 | ||
| 5) | $89,900 | 10.1 | - | None | No | - | No | - | - | - | - | 1026101 | ||
| 6) | $89,900 | 5.6 | 323 | Shoreland | No | - | Yes | Saco River | 331 | 331 | 0 | 804108 | ||
| 7) | $86,000 | 12 | - | R | No | - | Yes | Shepards River | 1000 | 1000 | 0 | 1028477 | ||
| 8) | $69,900 | 7.5 | - | Residential | No | - | No | - | - | - | - | 996238 | ||
| 9) | $69,900 | 4.98 | 378 | Residential | Unknown | - | No | - | - | - | - | 975391 | ||
| 10) | $68,500 | 13.3 | 376 | Residential | No | - | Yes | Saco River | 200 | 0 | 200 | 1014348 | ||
| 11) | $59,900 | 10 | - | Residential | No | - | Yes | Saco River | 100 | 100 | 0 | 981304 | ||
| 12) | $59,900 | 2.3 | - | Residential | No | - | No | - | - | - | - | 996237 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | $59,900 | 2.27 | 465 | R | No | - | No | - | - | - | - | 1036149 | ||
| 14) | $55,000 | 10.4 | - | Residential | No | - | Yes | Saco River | 300 | 300 | 0 | 1029837 | ||
| 15) | $49,900 | 6.32 | - | Residential | No | - | No | - | - | - | - | 1039922 | ||
| 16) | $49,000 | 2.34 | 585 | Residential | No | - | No | - | - | - | - | 1016294 | ||
| 17) | $44,900 | 10.64 | 550 | Residential | No | - | No | Saco River | - | - | 5000 | 1008956 | ||
| 18) | $39,900 | 7.76 | - | None | No | - | No | Linscott Brook | - | - | - | 1013006 | ||
| 19) | $39,900 | 17 | - | None | Unknown | - | No | - | - | - | - | 1030323 | ||
| 20) | $39,900 | 10 | - | Shoreland | No | - | No | Saco River | - | - | 5000 | 1029652 | ||
| 21) | $39,900 | 8 | 538 | None | No | - | No | - | - | - | - | 1033980 | ||
| 22) | $29,900 | 6.45 | - | Residential | No | - | No | - | - | - | - | 991536 | ||
| 23) | $27,000 | 2 | 187 | R | No | - | No | - | - | - | - | 1003127 | ||
| 24) | $25,000 | 6.06 | 250 | Res | No | - | No | - | - | - | - | 1029724 | ||
| 25) | $17,000 | 4 | - | R | No | - | No | - | - | - | - | 1016127 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |