Updated 7/20/2010 - 9:00pm
Median Price $59,900 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | $1,050,000 | 2.73 | - | Shoreland | No | - | Yes | Long Lake | 520 | 520 | 0 | 964269 | |
| 2) | $650,000 | 96 | - | None | No | - | No | - | - | - | - | 868675 | |
| 3) | $650,000 | 1.69 | - | Shoreland | No | - | Yes | Long Lake | 320 | 320 | 0 | 964268 | |
| 4) | $550,000 | 9.19 | 1143 | Comm | No | - | No | - | - | - | - | 946561 | |
| 5) | $449,000 | 1.14 | - | Shoreland | No | - | Yes | Long Lake | 200 | 200 | 0 | 963041 | |
| 6) | $429,000 | .98 | - | Shoreland | No | - | Yes | Long Lake | 107 | 107 | 0 | 966349 | |
| 7) | $338,000 | 1.84 | - | Shoreland | No | - | Yes | Woods Pond | 400 | 200 | 200 | 946792 | |
| 8) | $250,000 | 142 | - | Residential | No | - | No | - | - | - | - | 973011 | |
| 9) | $225,000 | 3.07 | 380 | Commercial | No | - | No | - | - | - | - | 944466 | |
| 10) | $225,000 | 3.44 | 398 | Commm | No | - | No | - | - | - | - | 944477 | |
| 11) | $225,000 | 2.68 | 365 | Commercial | No | - | No | - | - | - | - | 944493 | |
| 12) | $199,000 | 2.87 | 137 | None | No | - | No | - | - | - | - | 906033 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | $189,900 | 36.27 | 767 | Res | No | - | No | - | - | - | - | 970078 | |
| 14) | $188,000 | 1.64 | - | Shoreland | No | - | Yes | Woods Pond | 200 | 0 | 200 | 946790 | |
| 15) | $185,000 | .72 | - | Residential | Yes | - | Yes | Woods Pond | 166 | 166 | 0 | 977825 | |
| 16) | $178,000 | 1.14 | - | Shoreland | No | - | Yes | Woods Pond | 200 | 0 | 200 | 946789 | |
| 17) | $174,900 | 4.5 | - | Shoreland | No | - | Yes | Woods Pond | 222 | 222 | 0 | 932682 | |
| 18) | $168,000 | 1.03 | - | Shoreland | No | - | Yes | Woods Pond | 200 | 0 | 200 | 946783 | |
| 19) | $162,900 | .8 | 100 | Residential | No | - | Yes | Long Lake | 100 | 0 | 100 | 966014 | |
| 20) | $160,000 | .46 | - | Recreational | Yes | - | Yes | Woods Pond | 200 | 200 | 0 | 946500 | |
| 21) | $158,000 | 1.2 | - | Shoreland | No | - | Yes | Woods Pond | 200 | 0 | 200 | 946752 | |
| 22) | $158,000 | 1.27 | - | Shorland | No | - | Yes | Woods Pond | 200 | 0 | 200 | 946972 | |
| 23) | $150,000 | 75 | 800 | Residential | No | - | No | - | - | - | - | 963815 | |
| 24) | $137,000 | 5.06 | - | Residential | No | - | No | - | - | - | - | 950212 | |
| 25) | $125,000 | 2.27 | 180 | Gd | No | - | Yes | Highland Lake | 1000 | 0 | 1000 | 902888 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | $125,000 | 2.01 | 540 | Unknown | No | - | No | - | - | - | - | 982507 | |
| 27) | $119,900 | 2.6 | - | Shoreland | No | - | Yes | Highland Lake | 1000 | 0 | 1000 | 902826 | |
| 28) | $119,900 | 18.9 | 571 | Gd | No | - | No | - | - | - | - | 960978 | |
| 29) | $118,000 | 1.14 | - | Shoreland | No | - | Yes | Woods Pond | 200 | 0 | 200 | 946647 | |
| 30) | $118,000 | 1.14 | - | Shoreland | No | - | Yes | Woods Pond | 200 | 0 | 200 | 946798 | |
| 31) | $118,000 | 1.14 | - | Shoreland | No | - | Yes | Woods Pond | 200 | 0 | 200 | 947400 | |
| 32) | $115,000 | 5.01 | 440 | Resw | No | - | Yes | Highland Lake | 500 | 0 | 500 | 944870 | |
| 33) | $115,000 | .84 | - | Shoreland | No | - | Yes | Moose Pond | 800 | 0 | 800 | 980628 | |
| 34) | $112,000 | 5.4 | - | Shoreland | No | - | Yes | Woods Pond | 348 | 348 | 0 | 939582 | |
| 35) | $110,000 | 18.6 | - | Mixed | No | - | Yes | River | 400 | 400 | 0 | 965187 | |
| 36) | $108,000 | 1.26 | - | Shoreland | No | - | Yes | Woods Pond | 200 | 0 | 200 | 946643 | |
| 37) | $108,000 | 1.35 | - | Shoreland | No | - | Yes | Woods Pond | 200 | 0 | 200 | 946969 | |
| 38) | $108,000 | 1.42 | - | Shoreland | No | - | Yes | Woods Pond | 200 | 0 | 200 | 946971 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 39) | $104,000 | 1.09 | - | Shoreland | No | - | Yes | Woods Pond | 200 | 0 | 200 | 946842 | |
| 40) | $104,000 | 1.04 | - | Shoreland | No | - | Yes | Woods Pond | 200 | 0 | 200 | 946901 | |
| 41) | $104,000 | 1.73 | - | Shoreland | No | - | Yes | Woods Pond | 200 | 0 | 200 | 946909 | |
| 42) | $95,000 | 2.46 | 325 | Res | No | - | Yes | Highland Lake | 500 | 0 | 500 | 944860 | |
| 43) | $89,900 | 1.4 | 200 | Shoreland | No | - | Yes | Long Lake | 200 | 0 | 200 | 961192 | |
| 44) | $89,000 | 5.86 | - | Shoreland | No | - | Yes | Moose Pond | 1000 | 0 | 1000 | 983587 | |
| 45) | $85,000 | 4 | - | Comm/Res | No | - | No | - | - | - | - | 949585 | |
| 46) | $85,000 | 8.68 | 1054 | Res | No | - | No | - | - | - | - | 970665 | |
| 47) | $84,900 | 21.27 | 762 | Res | No | - | No | - | - | - | - | 935504 | |
| 48) | $84,500 | 33 | 482 | Res | No | - | No | - | - | - | - | 968662 | |
| 49) | $84,500 | 5.72 | 500 | None | No | - | Yes | Highland Lake | 1000 | 0 | 1000 | 976462 | |
| 50) | $79,900 | 1.5 | - | Residential | No | - | Yes | Highland Lake | 100 | 0 | 100 | 963186 | |
| 51) | $79,900 | 7.4 | - | Shoreland | No | - | Yes | Bear River | 709 | 709 | 0 | 967329 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 52) | $79,900 | 5.54 | - | Res | No | - | No | - | - | - | - | 941264 | |
| 53) | $79,900 | 1.82 | 126 | Res | No | - | No | - | - | - | - | 955846 | |
| 54) | $79,000 | 2.732 | 227 | Res | No | - | No | Moose Pond | - | - | - | 940549 | |
| 55) | $75,900 | 4.87 | 210 | Gd | No | - | No | - | - | - | - | 984522 | |
| 56) | $75,000 | 2.7 | - | Comm Or Res | No | - | No | - | - | - | - | 949579 | |
| 57) | $70,000 | 11.7 | - | Res | No | - | No | - | - | - | - | 896874 | |
| 58) | $70,000 | 83 | - | Res | No | - | No | - | - | - | - | 981683 | |
| 59) | $69,900 | 7.96 | - | R | No | - | No | - | - | - | - | 890359 | |
| 60) | $69,900 | 23 | - | Res | No | - | No | - | - | - | - | 936662 | |
| 61) | $64,900 | 23 | 728 | Unknown | No | - | No | - | - | - | - | 851787 | |
| 62) | $64,900 | 3.6 | - | Res | No | - | No | - | - | - | - | 941237 | |
| 63) | $62,900 | 6.44 | 864 | Gd | No | - | No | - | - | - | - | 978400 | |
| 64) | $59,900 | 6.5 | 311 | Gd | No | - | No | - | - | - | - | 858299 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 65) | $59,900 | 2 | 201 | Res | No | - | No | - | - | - | - | 922871 | |
| 66) | $59,900 | 7.24 | 299 | Unknown | Unknown | - | No | - | - | - | - | 936616 | |
| 67) | $59,900 | 5.02 | 1299 | Res | No | - | No | - | - | - | - | 956885 | |
| 68) | $59,900 | 1.3 | - | Res | No | - | No | - | - | - | - | 976621 | |
| 69) | $59,900 | 1.73 | 200 | Res | No | - | No | - | - | - | - | 955838 | |
| 70) | $59,000 | 2.32 | - | Unknown | No | - | No | - | - | - | - | 940791 | |
| 71) | $55,900 | 1.06 | - | Res | No | - | No | - | - | - | - | 976622 | |
| 72) | $55,000 | .5 | - | None | No | - | Yes | Moose Pond | 600 | 0 | 600 | 949055 | |
| 73) | $55,000 | 15.8 | - | Residential | No | - | No | - | - | - | - | 950228 | |
| 74) | $54,900 | 4.57 | 800 | 0 | No | - | No | - | - | - | - | 973001 | |
| 75) | $53,000 | .4 | - | Residential | No | - | Yes | Moose Pond | 600 | 0 | 600 | 981167 | |
| 76) | $52,000 | 3.68 | - | Res | No | - | No | - | - | - | - | 963109 | |
| 77) | $52,000 | 3.64 | - | Res | No | - | No | - | - | - | - | 963111 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 78) | $51,900 | 13.75 | 200 | Res | No | - | No | - | - | - | - | 887788 | |
| 79) | $50,000 | 42.61 | 175 | Res | No | - | No | - | - | - | - | 901932 | |
| 80) | $50,000 | 46.33 | 175 | Residential | No | - | No | - | - | - | - | 901931 | |
| 81) | $49,900 | 5.36 | - | Gd | No | - | No | - | - | - | - | 965790 | |
| 82) | $45,000 | 3.31 | - | Res | No | - | No | - | - | - | - | 963105 | |
| 83) | $45,000 | 6.28 | 250 | Res | No | - | No | - | - | - | - | 972523 | |
| 84) | $45,000 | .89 | 300 | Shoreland | No | - | Yes | Stevens Brook | 300 | 300 | 0 | 978738 | |
| 85) | $44,900 | 6.12 | 250 | Residential | No | - | No | - | - | - | - | 887789 | |
| 86) | $44,500 | 3.9 | 235 | Gd | No | - | No | - | - | - | - | 931776 | |
| 87) | $44,000 | .57 | - | Residential | No | - | Yes | Moose Pond | 300 | 0 | 300 | 957409 | |
| 88) | $42,000 | 2.51 | - | Res | No | - | No | - | - | - | - | 963088 | |
| 89) | $42,000 | 3.69 | - | Res | No | - | No | - | - | - | - | 963090 | |
| 90) | $42,000 | 3 | - | Res | No | - | No | - | - | - | - | 963096 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 91) | $40,000 | 4.72 | - | Res | No | - | No | - | - | - | - | 963085 | |
| 92) | $40,000 | 49.24 | 100 | Res | No | - | No | - | - | - | - | 901941 | |
| 93) | $40,000 | 56.3 | 100 | Residential | No | - | No | - | - | - | - | 901943 | |
| 94) | $39,900 | 1.5 | 150 | None Known | No | - | No | - | - | - | - | 962814 | |
| 95) | $39,900 | 1.73 | 200 | Res | No | - | No | - | - | - | - | 955825 | |
| 96) | $38,700 | 3.46 | 200 | Residential | No | - | No | - | - | - | - | 928514 | |
| 97) | $37,900 | 2.7 | - | Res | No | - | No | - | - | - | - | 966941 | |
| 98) | $34,900 | 3.99 | - | R | No | - | No | - | - | - | - | 903442 | |
| 99) | $34,900 | 3.98 | - | R | No | - | No | - | - | - | - | 903452 | |
| 100) | $33,500 | 4.03 | 300 | Unknown | No | - | No | - | - | - | - | 926250 | |
| 101) | $30,000 | .47 | - | Residential | No | - | Yes | Moose Pond | 300 | 0 | 300 | 975808 | |
| 102) | $29,900 | 5.07 | - | Res | No | - | No | - | - | - | - | 956970 | |
| 103) | $29,900 | 3.11 | - | Res | No | - | No | - | - | - | - | 963078 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 104) | $29,900 | .48 | 95 | Unknown | Unknown | - | Yes | Moose Pond | 400 | 0 | 400 | 970777 | |
| 105) | $29,000 | 1.32 | - | Mixed Use | No | - | No | - | - | - | - | 971270 | |
| 106) | $28,000 | 1.85 | - | Residential | No | - | No | - | - | - | - | 976122 | |
| 107) | $27,500 | 2.5 | 249 | Unknown | No | - | No | - | - | - | - | 964389 | |
| 108) | $26,999 | 1.73 | 200 | Res | No | - | No | - | - | - | - | 928640 | |
| 109) | $25,000 | 1.56 | - | Unknown | No | - | No | - | - | - | - | 968793 | |
| 110) | $25,000 | 1.54 | - | Residential | No | - | No | - | - | - | - | 968814 | |
| 111) | $24,900 | 6.07 | 140 | Res | No | - | No | - | - | - | - | 970290 | |
| 112) | $24,900 | 2.12 | 227 | Res | No | - | No | - | - | - | - | 970291 | |
| 113) | $24,900 | 2.22 | 202 | Res | No | - | No | - | - | - | - | 970564 | |
| 114) | $24,900 | 2.84 | 212 | Res | No | - | No | - | - | - | - | 970565 | |
| 115) | $24,900 | 2.79 | 170 | Res | No | - | No | - | - | - | - | 970573 | |
| 116) | $24,900 | 3 | 720 | Res | No | - | No | - | - | - | - | 970577 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 117) | $24,900 | 1.38 | - | Residential | No | - | No | - | - | - | - | 970605 | |
| 118) | $24,900 | 1.31 | - | Residential | No | - | No | - | - | - | - | 970607 | |
| 119) | $24,900 | 1.42 | - | Residential | No | - | No | - | - | - | - | 970610 | |
| 120) | $24,900 | 1.53 | - | Residential | No | - | No | - | - | - | - | 970613 | |
| 121) | $24,900 | 1.73 | - | Residential | No | - | No | - | - | - | - | 970617 | |
| 122) | $24,900 | 2.73 | - | Residential | No | - | No | - | - | - | - | 970621 | |
| 123) | $24,900 | 2.47 | - | Residential | No | - | No | - | - | - | - | 970629 | |
| 124) | $24,900 | 1.73 | 200 | Residential | No | - | No | - | - | - | - | 982129 | |
| 125) | $22,000 | 1.63 | 352 | Residential | No | - | No | - | - | - | - | 972451 | |
| 126) | $19,900 | 1.76 | - | Residential | No | - | No | - | - | - | - | 968837 | |
| 127) | $19,900 | 2.63 | - | Residential | No | - | No | - | - | - | - | 968866 | |
| 128) | $19,900 | 1.24 | - | Unk | No | - | No | - | - | - | - | 971731 | |
| 129) | $19,900 | 3.36 | - | Unk | No | - | No | - | - | - | - | 971732 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 130) | $19,900 | .94 | - | Gd | No | - | No | - | - | - | - | 984534 | |
| 131) | $18,000 | 1 | 140 | Gd | No | - | No | - | 26962 | - | - | 984529 | |
| 132) | $17,000 | 2.69 | - | Res | No | - | No | - | - | - | - | 965839 | |
| 133) | $14,000 | 1.2 | - | Res | No | - | No | - | - | - | - | 965834 | |
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |