Updated 2/6/2012 - 9:00 pm
Median Price $49,950 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | $495,000 | 9.19 | 1100 | Busimness Dist | No | - | No | - | - | - | - | 1025313 | ||
| 2) | $350,000 | 2 | - | Shoreland | No | - | Yes | Highland Lake | 209 | 209 | 0 | 986405 | ||
| 3) | $329,000 | 5.43 | - | Commercial | No | - | No | - | - | - | - | 994239 | ||
| 4) | $299,900 | 300 | - | Res | No | - | Yes | Mary Day Brook | 10 | 0 | 10 | 1028173 | ||
| 5) | $174,900 | 4.5 | - | Shoreland | No | - | Yes | Woods Pond | 222 | 222 | 0 | 932682 | ||
| 6) | $165,000 | .72 | - | Residential | Yes | - | Yes | Woods Pond | 166 | 166 | 0 | 977825 | ||
| 7) | $162,900 | .8 | 100 | Residential | No | - | Yes | Long Lake | 100 | 0 | 100 | 966014 | ||
| 8) | $159,000 | 2.87 | 137 | None | No | - | No | - | - | - | - | 906033 | ||
| 9) | $149,999 | 75 | 750 | Res | No | - | Yes | Mary Day Brook | 10 | 0 | 10 | 1028180 | ||
| 10) | $135,000 | 1.88 | 140 | Commercial/Res | No | - | No | - | - | - | - | 1029264 | ||
| 11) | $109,900 | 2.27 | 180 | Gd | No | - | Yes | Highland Lake | 1000 | 0 | 1000 | 997591 | ||
| 12) | $109,900 | 2.53 | 740 | Gd | No | - | Yes | Highland Lake | 1000 | 0 | 1000 | 997592 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | $99,999 | .84 | - | Shoreland | No | - | Yes | Moose Pond | 800 | 0 | 800 | 980628 | ||
| 14) | $99,900 | 2.26 | 424 | Residential | No | - | Yes | Highland Lake | 1000 | 0 | 1000 | 1027705 | ||
| 15) | $99,500 | 2.02 | 260 | Red | No | - | No | - | - | - | - | 1029571 | ||
| 16) | $93,900 | 4.2 | 490 | Shoreland | No | - | No | Long Lake | 75 | 0 | 75 | 1016721 | ||
| 17) | $89,000 | 5.1 | - | Res | No | - | No | - | - | - | - | 1029960 | ||
| 18) | $89,000 | 1.2 | - | Residential | No | - | No | - | - | - | - | 1037152 | ||
| 19) | $75,000 | 18.6 | - | Mixed | No | - | Yes | River | 400 | 400 | 0 | 965187 | ||
| 20) | $74,000 | 38.57 | 950 | Gd | No | - | No | - | - | - | - | 1025826 | ||
| 21) | $69,900 | 7.96 | - | R | No | - | No | - | - | - | - | 890359 | ||
| 22) | $69,900 | 2.59 | - | Res | No | - | No | - | - | - | - | 1003864 | ||
| 23) | $69,900 | 8 | 848 | Res | No | - | No | - | - | - | - | 1028190 | ||
| 24) | $69,900 | 1.7 | 400 | No Zoning | No | - | No | - | - | - | - | 1023278 | ||
| 25) | $69,000 | 4.87 | - | Gd | No | - | No | - | - | - | - | 1036159 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | $67,000 | 7.48 | - | Shoreland | No | - | Yes | Bear River | 700 | 700 | 700 | 1027853 | ||
| 27) | $63,900 | 21.27 | 762 | Res | No | - | No | - | - | - | - | 935504 | ||
| 28) | $62,500 | 33 | 482 | Res | No | - | No | - | - | - | - | 1037245 | ||
| 29) | $59,900 | 2.72 | - | Residential | No | - | No | - | - | - | - | 1003862 | ||
| 30) | $59,900 | 2.316 | 253 | Res | No | - | No | - | - | - | - | 1023825 | ||
| 31) | $59,900 | .46 | 110 | Res | No | - | Yes | Highland Lake | 0 | 0 | 100 | 1029449 | ||
| 32) | $59,900 | 3.6 | - | Res | No | - | No | - | - | - | - | 941237 | ||
| 33) | $54,900 | 4.2 | - | Residential | No | - | No | - | - | - | - | 1029540 | ||
| 34) | $52,900 | 4.01 | - | Res | No | - | No | - | - | - | - | 1015922 | ||
| 35) | $51,900 | 13.75 | 200 | Res | No | - | No | - | - | - | - | 887788 | ||
| 36) | $50,000 | 17.26 | - | Gd | No | - | No | - | - | - | - | 1022221 | ||
| 37) | $50,000 | .8 | - | Gen Dev | No | - | No | - | - | - | - | 1031607 | ||
| 38) | $49,900 | 1.82 | - | Residential | No | - | No | - | - | - | - | 1005054 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 39) | $45,000 | 6.28 | 250 | Res | No | - | No | - | - | - | - | 972523 | ||
| 40) | $45,000 | 6 | 541 | R | No | - | No | Long Pond | - | - | - | 991111 | ||
| 41) | $45,000 | 3.23 | 150 | Res | No | - | No | - | - | - | - | 1010979 | ||
| 42) | $44,900 | 6.12 | 250 | Residential | No | - | No | - | - | - | - | 887789 | ||
| 43) | $42,400 | 2.51 | 170 | Gd | No | - | No | - | - | - | - | 996562 | ||
| 44) | $39,900 | 3.9 | 235 | Gd | No | - | No | - | - | - | - | 931776 | ||
| 45) | $38,500 | 1.02 | - | Res | No | - | No | - | - | - | - | 1010993 | ||
| 46) | $38,000 | 2.52 | - | Residential | No | - | No | - | - | - | - | 1011101 | ||
| 47) | $34,900 | 3.99 | - | R | No | - | No | - | - | - | - | 903442 | ||
| 48) | $34,900 | 3.98 | - | R | No | - | No | - | - | - | - | 993709 | ||
| 49) | $34,900 | 1.73 | 200 | Residential | No | - | No | - | - | - | - | 1005049 | ||
| 50) | $29,900 | 1.73 | 200 | Residential | No | - | No | - | - | - | - | 1005045 | ||
| 51) | $29,900 | .7 | 150 | Res/Com | No | - | No | Brook | 0 | 0 | 0 | 1015763 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 52) | $29,500 | 2.6 | 182 | Res | No | - | No | - | - | - | - | 996297 | ||
| 53) | $29,500 | 1 | 100 | None Known | No | - | No | - | - | - | - | 1033686 | ||
| 54) | $29,000 | .38 | - | Residential | No | - | Yes | Moose Pond | 600 | 0 | 600 | 1008308 | ||
| 55) | $27,000 | .4 | - | Gen Dev | No | - | Yes | Moose Pond | 600 | 0 | 600 | 1034156 | ||
| 56) | $26,000 | 3.68 | - | Res | No | - | No | - | - | - | - | 1039903 | ||
| 57) | $26,000 | 3.64 | - | Res | No | - | No | - | - | - | - | 1039905 | ||
| 58) | $25,900 | 5.65 | - | Residential | No | - | No | - | - | - | - | 989360 | ||
| 59) | $25,000 | 2.61 | 440 | R | Yes | - | No | - | - | - | - | 1032796 | ||
| 60) | $23,000 | .5 | - | Res | No | - | Yes | Moose Pond | 400 | 0 | 400 | 1037069 | ||
| 61) | $22,000 | 3.69 | - | Res | No | - | No | - | - | - | - | 1039900 | ||
| 62) | $22,000 | 4.72 | - | 10-11 | No | - | No | - | - | - | - | 1039902 | ||
| 63) | $22,000 | 3.11 | - | Res | No | - | No | - | - | - | - | 1039898 | ||
| 64) | $22,000 | 3 | - | Res | No | - | No | - | - | - | - | 1039901 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 65) | $22,000 | 2.51 | - | Res | No | - | No | - | - | - | - | 1039899 | ||
| 66) | $22,000 | 3.31 | - | Res | No | - | No | - | - | - | - | 1039906 | ||
| 67) | $19,900 | 1.73 | 200 | Residential | No | - | No | - | - | - | - | 982129 | ||
| 68) | $17,900 | .5 | - | Residential | No | - | No | - | - | - | - | 988691 | ||
| 69) | $17,000 | .94 | - | Gd | No | - | No | - | - | - | - | 984534 | ||
| 70) | $16,995 | 2.27 | - | Res | No | - | No | - | - | - | - | 1029195 | ||
| 71) | $15,900 | .71 | - | Residential | No | - | No | - | - | - | - | 989046 | ||
| 72) | $15,000 | 1 | 140 | Gd | No | - | No | - | 26962 | - | - | 984529 | ||
| 73) | $14,900 | 1.28 | - | Residential | No | - | No | - | - | - | - | 1033069 | ||
| 74) | $12,995 | 1.81 | - | Res | No | - | No | - | - | - | - | 1029202 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |