Updated 5/14/2008 - 7:00am
Median Price $65,000 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Development Potential Mixed Use | $2,500,000 | 33 | - | Shoreland | Unknown | WtrSnc | Yes | Long Lake | 290 | 290 | 0 | 881957 | ||
| 2) | Mixed Use Recreational | $1,150,000 | 576 | - | Mixed | No | - | No | - | - | - | - | 870441 | ||
| 3) | Development Potential Recreational | $960,000 | 96 | - | None | No | - | No | - | - | - | - | 868675 | ||
| 4) | Recreational Residential | $449,900 | 1.5 | - | Shoreland | No | WtrSnc | Yes | Highland Lake | 333 | 333 | 0 | 869346 | ||
| 5) | Recreational Residential | $299,000 | 4.2 | - | Shoreland | No | WtrSnc | Yes | Woods Pond | 228 | 228 | 0 | 843449 | ||
| 6) | Recreational Residential | $285,000 | 1.4 | 197 | Shoreland | No | WtrSnc | Yes | Woods Pond | 216 | 216 | 0 | 869323 | ||
| 7) | Recreational Residential | $280,000 | 1.5 | 249 | Shoreland | No | WtrSnc | Yes | Woods Pond | 216 | 216 | 0 | 869558 | ||
| 8) | Residential Recreational | $275,000 | 4 | - | Shoreland | No | WtrSnc | Yes | Woods Pond | 223 | 223 | 0 | 843447 | ||
| 9) | Residential Recreational | $275,000 | 4.5 | - | Shoreland | No | WtrSnc | Yes | Woods Pond | 222 | 222 | 0 | 843448 | ||
| 10) | Residential Recreational | $275,000 | 3.8 | - | Shoreland | No | WtrSnc | Yes | Woods Pond | 225 | 225 | 0 | 843450 | ||
| 11) | Recreational Residential | $275,000 | 3.8 | - | Shoreland | No | WtrSnc | Yes | Woods Pond | 223 | 223 | 0 | 843451 | ||
| 12) | Residential Recreational | $275,000 | 3.4 | - | Shoreland | No | Snc | Yes | Woods Pond | 222 | 222 | 0 | 843452 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Recreational Residential | $275,000 | 3.1 | - | Shoreland | No | - | Yes | Highland Lake | 205 | 205 | 0 | 870168 | ||
| 14) | Recreational Residential | $260,000 | 1.6 | 262 | Shoreland | No | WtrSnc | Yes | Woods Pond | 209 | 209 | 0 | 869580 | ||
| 15) | Recreational Residential | $219,000 | .78 | - | Shoreland | No | WtrSnc | Yes | Highland Lake | 75 | 75 | 0 | 836323 | ||
| 16) | Residential | $165,000 | 40 | - | Unknown | No | - | No | - | - | - | - | 848075 | ||
| 17) | Recreational Residential | $162,900 | .8 | 100 | Gd | No | Snc | Yes | Long Lake | 100 | 0 | 100 | 848587 | ||
| 18) | Recreational Residential | $159,900 | .8 | 100 | Gd | No | Snc | Yes | Long Lake | 100 | 0 | 100 | 848536 | ||
| 19) | Residential Recreational | $159,000 | 83 | - | None | Unknown | Snc | No | - | - | - | - | 852964 | ||
| 20) | Residential Timberland | $159,000 | 7.2 | - | No Zoning | No | Snc | No | - | - | - | - | 890667 | ||
| 21) | Development Potential Residential | $138,500 | 35.35 | 696 | Res | No | - | No | - | - | - | - | 889503 | ||
| 22) | Residential | $130,000 | 12.1 | - | Res | No | Snc | No | - | - | - | - | 884978 | ||
| 23) | Recreational Residential | $129,900 | 4 | - | Gd | No | Snc | No | - | - | - | - | 862721 | ||
| 24) | Recreational Residential | $129,900 | 18.9 | 571 | Gd | No | - | No | - | - | - | - | 878687 | ||
| 25) | Residential | $125,000 | 41.6 | - | Residential | No | - | No | - | - | - | - | 848081 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Residential Recreational | $119,900 | 20.76 | - | Residential | No | - | No | - | - | - | - | 875005 | ||
| 27) | Residential Recreational | $118,000 | 2.49 | - | Shoreland | No | Snc | Yes | Beaver Pond | 150 | 150 | 50 | 849674 | ||
| 28) | Residential | $99,900 | 7.96 | - | R | No | - | No | - | - | - | - | 890359 | ||
| 29) | Residential | $99,900 | 4.87 | 210 | Res | No | Snc | No | - | - | - | - | 829138 | ||
| 30) | Residential | $99,000 | 1.25 | 300 | None | No | - | No | - | - | - | - | 870059 | ||
| 31) | Residential | $90,000 | 5 | - | Res | No | - | No | - | - | - | - | 852108 | ||
| 32) | Recreational | $89,900 | 2.1 | - | Unknown | Unknown | - | Yes | Bear River | 195 | 195 | 0 | 849754 | ||
| 33) | Residential Recreational | $89,000 | 3.89 | 310 | Res | No | - | Yes | Highland Lake | 1000 | 0 | 1000 | 833276 | ||
| 34) | Residential | $85,000 | 9.3 | - | Shoreland | No | Snc | Yes | Bear River | 1000 | 1000 | 0 | 876918 | ||
| 35) | Recreational Residential | $84,000 | 23 | 728 | Unknown | No | - | No | - | - | - | - | 851787 | ||
| 36) | Residential Recreational | $82,900 | 11.37 | - | Residential | No | - | No | - | - | - | - | 874999 | ||
| 37) | Residential | $80,000 | 7 | 293 | Unknown | No | - | No | - | - | - | - | 867771 | ||
| 38) | Commercial Residential | $79,900 | 5 | 299 | Unknown | No | - | No | - | - | - | - | 857417 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 39) | Mixed Use Residential | $79,900 | 12.8 | 300 | Res | No | - | No | - | - | - | - | 861915 | ||
| 40) | Residential | $79,000 | 6 | 439 | R | No | - | No | - | - | - | - | 854829 | ||
| 41) | Residential | $79,000 | .8 | 296 | None | No | - | No | - | - | - | - | 870055 | ||
| 42) | Residential | $75,000 | .79 | 174 | None | No | - | No | - | - | - | - | 870058 | ||
| 43) | Residential | $74,900 | 2.19 | - | . | No | - | No | - | - | - | - | 886730 | ||
| 44) | Residential | $69,900 | 5.45 | 200 | Residential | No | Snc | No | - | - | - | - | 875102 | ||
| 45) | Residential Recreational | $68,900 | 6.67 | - | Residential | No | - | No | - | - | - | - | 874224 | ||
| 46) | Recreational Residential | $67,900 | 5.44 | - | Unknown | No | - | No | - | - | - | - | 886110 | ||
| 47) | Recreational Residential | $67,800 | 6.5 | 311 | Gd | No | - | No | - | - | - | - | 858299 | ||
| 48) | Recreational Residential | $65,000 | 34 | - | Residential | No | - | Yes | Smith Brook | 50 | 50 | 0 | 849213 | ||
| 49) | Residential | $65,000 | .8 | 122 | None | No | - | No | - | - | - | - | 870056 | ||
| 50) | Residential | $65,000 | .75 | - | Residential | No | - | Yes | Moose Pond | 300 | 0 | 300 | 879590 | ||
| 51) | Residential | $65,000 | 2.65 | - | Res | No | Snc | No | - | - | - | - | 884979 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 52) | Recreational Residential | $65,000 | 13.75 | 200 | Res | No | - | No | - | - | - | - | 887788 | ||
| 53) | Recreational Residential | $62,900 | 1.3 | - | Residential | No | - | No | - | - | - | - | 883633 | ||
| 54) | Residential | $62,000 | 3.68 | - | Res | No | Snc | No | - | - | - | - | 878579 | ||
| 55) | Residential | $62,000 | 4.38 | - | Res | No | - | No | - | - | - | - | 878572 | ||
| 56) | Residential | $62,000 | 3.64 | - | Res | No | - | No | - | - | - | - | 878589 | ||
| 57) | Residential | $60,000 | .85 | 181 | None | No | - | No | - | - | - | - | 870057 | ||
| 58) | Residential | $59,900 | 5.02 | 1298 | No Zoning | No | Snc | No | - | - | - | - | 874221 | ||
| 59) | Recreational Residential | $59,900 | 1.29 | - | Res. | No | - | No | - | - | - | - | 884052 | ||
| 60) | Recreational Residential | $57,000 | 6.12 | 250 | Residential | No | - | No | - | - | - | - | 887789 | ||
| 61) | Recreational Residential | $56,900 | 1.06 | - | Residential | No | - | No | - | - | - | - | 883648 | ||
| 62) | Residential | $54,000 | 3.46 | - | Res | No | - | No | - | - | - | - | 889115 | ||
| 63) | Recreational Residential | $52,500 | 1.29 | - | General Res. | No | - | No | - | - | - | - | 884051 | ||
| 64) | Residential Recreational | $52,500 | 1.49 | 175 | Gen. Res. | No | - | No | - | - | - | - | 884890 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 65) | Recreational Residential | $50,000 | 6.5 | - | Residential | Unknown | Snc | No | - | - | - | - | 890813 | ||
| 66) | Recreational Residential | $49,900 | 2.95 | - | Residential | No | - | No | - | - | - | - | 874222 | ||
| 67) | Residential | $49,900 | 5.07 | 389 | No Zoning | No | - | No | - | - | - | - | 874226 | ||
| 68) | Recreational Residential | $49,900 | 2.36 | - | Gen Res | No | - | No | - | - | - | - | 883690 | ||
| 69) | Recreational Residential | $49,900 | 1 | 411 | Gen Res | No | - | No | - | - | - | - | 884872 | ||
| 70) | Residential Timberland | $47,500 | 1 | 387 | Gen. Res. | No | - | No | - | - | - | - | 884875 | ||
| 71) | Recreational Residential | $47,500 | 1.18 | 79 | Gen. Res. | No | - | No | - | - | - | - | 884887 | ||
| 72) | Residential | $45,900 | 5.5 | 348 | Uknown | Unknown | - | No | - | - | - | - | 860298 | ||
| 73) | Residential | $45,000 | 3.31 | - | Res | No | - | No | - | - | - | - | 878591 | ||
| 74) | Recreational Residential | $44,900 | 1.9 | - | Unknown | No | - | No | - | - | - | - | 869095 | ||
| 75) | Recreational Residential | $44,900 | 1.67 | 100 | Gen. Res. | No | - | No | - | - | - | - | 884888 | ||
| 76) | Recreational Residential | $42,900 | 2.36 | - | Gen-Res | No | - | No | - | - | - | - | 884048 | ||
| 77) | Residential | $42,000 | 2.51 | - | Res | No | - | No | - | - | - | - | 878556 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 78) | Residential | $42,000 | 3.69 | - | Res | No | - | No | - | - | - | - | 878555 | ||
| 79) | Residential | $42,000 | 3 | - | Res | No | - | No | - | - | - | - | 878552 | ||
| 80) | Recreational Residential | $40,900 | .94 | 194 | Residential | No | - | No | - | - | - | - | 874985 | ||
| 81) | Residential | $40,000 | 4.72 | - | Res | No | - | No | - | - | - | - | 878567 | ||
| 82) | Residential | $39,900 | 5.79 | - | Res | No | - | No | - | - | - | - | 812830 | ||
| 83) | Residential | $39,000 | 3.11 | - | Res | No | - | No | - | - | - | - | 878557 | ||
| 84) | Recreational Residential | $38,900 | .92 | 232 | Residential | No | - | No | - | - | - | - | 874995 | ||
| 85) | Residential Recreational | $38,900 | .93 | 198 | Residential | No | - | No | - | - | - | - | 874198 | ||
| 86) | Residential Recreational | $38,900 | .95 | 200 | Residential | No | - | No | - | - | - | - | 874215 | ||
| 87) | Residential Recreational | $38,099 | .93 | 188 | Residential | No | - | No | - | - | - | - | 874989 | ||
| 88) | Residential | $35,000 | 2.89 | - | Res | No | - | No | - | - | - | - | 812821 | ||
| 89) | Residential | $35,000 | 1.73 | 200 | Res | No | Snc | No | - | - | - | - | 863688 | ||
| 90) | Recreational Residential | $35,000 | 1.25 | - | Unknown | No | - | No | - | - | - | - | 868238 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 91) | Residential Recreational | $34,900 | 1.7 | - | Res | No | - | No | - | - | - | - | 864762 | ||
| 92) | Mixed Use Mobile Homes Allowed | $34,900 | 2.68 | - | Res | No | - | No | - | - | - | - | 890743 | ||
| 93) | Timberland Residential | $32,900 | .86 | - | Unknown | No | - | No | - | - | - | - | 869111 | ||
| 94) | Recreational Residential | $32,000 | 2.7 | - | Residential | No | - | No | - | - | - | - | 876314 | ||
| 95) | Residential | $30,000 | .75 | 150 | Unknown | No | - | No | - | - | - | - | 858387 | ||
| 96) | Timberland | $30,000 | 25 | - | Rural - Tree G | No | - | No | - | - | - | - | 869533 | ||
| 97) | Residential | $29,900 | 1.25 | - | Res | No | - | No | - | - | - | - | 812800 | ||
| 98) | Recreational Residential | $19,500 | .47 | - | Residential | No | - | No | - | - | - | - | 885075 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |