Updated 2/6/2012 - 9:00 pm
Median Price $50,000 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
| # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1) | $285,000 | 190 | - | Tree Growth | Yes | - | No | - | - | - | - | 1040991 | ||
| 2) | $1,200,000 | 197 | - | None | No | - | No | - | - | - | - | 1020948 | ||
| 3) | $399,000 | 3.23 | 476 | Lsf | No | - | No | - | - | - | - | 984078 | ||
| 4) | $349,000 | 2.63 | - | None | No | - | No | - | - | - | - | 1029814 | ||
| 5) | $250,000 | 52 | - | None | No | - | No | - | - | - | - | 974361 | ||
| 6) | $225,000 | 1.13 | 164 | None | No | - | No | - | - | - | - | 1029830 | ||
| 7) | $160,000 | 38.5 | 850 | No | No | - | No | - | - | - | - | 1030288 | ||
| 8) | $159,000 | 4 | - | Commercial | No | - | No | - | - | - | - | 1004102 | ||
| 9) | $149,000 | 4 | - | Commercial | No | - | No | - | - | - | - | 1004103 | ||
| 10) | $139,900 | 2.7 | 250 | Residential | No | - | Yes | Androscoggin River | 238 | 238 | 0 | 795745 | ||
| 11) | $139,900 | 2.6 | 250 | Residential | No | - | Yes | Androscoggin River | 238 | 238 | 0 | 795765 | ||
| 12) | $139,900 | 2.4 | 250 | Residential | No | - | Yes | Androscoggin River | 241 | 241 | 0 | 795776 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 13) | $108,000 | .17 | 68 | No | No | - | No | - | - | - | - | 934349 | ||
| 14) | $99,900 | 13.36 | 389 | None | No | - | No | - | - | - | - | 956954 | ||
| 15) | $99,900 | 2.11 | 275 | N | No | - | No | - | - | - | - | 967568 | ||
| 16) | $99,000 | 2 | - | Unknown | No | - | No | - | - | - | - | 1035712 | ||
| 17) | $95,000 | 2.56 | - | Lsf | No | - | No | - | - | - | - | 1039367 | ||
| 18) | $95,000 | 3.41 | - | Lsf | No | - | No | - | - | - | - | 1039345 | ||
| 19) | $89,900 | 2.64 | - | None | No | - | No | - | - | - | - | 960900 | ||
| 20) | $89,900 | 2.01 | - | None | No | - | No | - | - | - | - | 1011189 | ||
| 21) | $89,900 | 2.6 | - | None | No | - | Yes | Twitchell Brook | 484 | 484 | 0 | 1011743 | ||
| 22) | $89,000 | 3.45 | 581 | Residential | No | - | No | - | - | - | - | 992717 | ||
| 23) | $89,000 | 2.17 | 384 | Residential | No | - | No | - | - | - | - | 992715 | ||
| 24) | $89,000 | 3.29 | 447 | Residential | No | - | No | - | - | - | - | 992716 | ||
| 25) | $83,900 | 2.56 | - | None | No | - | No | - | - | - | - | 932967 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 26) | $83,900 | 12.2 | - | None | No | - | No | - | - | - | - | 954375 | ||
| 27) | $83,900 | 12.2 | - | None | No | - | No | - | - | - | - | 981450 | ||
| 28) | $79,900 | 3.05 | 407 | Residential | No | - | No | - | - | - | - | 795717 | ||
| 29) | $79,900 | 2.23 | 200 | Residential | No | - | No | - | - | - | - | 795729 | ||
| 30) | $79,900 | 2.07 | 250 | Residential | No | - | No | - | - | - | - | 795740 | ||
| 31) | $79,900 | 2.09 | 235 | Residential | No | - | No | - | - | - | - | 795757 | ||
| 32) | $79,900 | 2.03 | 205 | Residential | No | - | No | - | - | - | - | 795770 | ||
| 33) | $79,900 | 2.27 | 205 | Residential | No | - | No | - | - | - | - | 795780 | ||
| 34) | $79,900 | 1.36 | - | None | No | - | No | - | - | - | - | 932964 | ||
| 35) | $79,900 | 1.27 | - | None | No | - | No | - | - | - | - | 932965 | ||
| 36) | $79,900 | 8 | - | None | No | - | Yes | Beaver Brook | 150 | 150 | 0 | 1025940 | ||
| 37) | $79,000 | 2 | 200 | Lsf | No | - | No | - | - | - | - | 963874 | ||
| 38) | $79,000 | 2.75 | 187 | Residential | No | - | No | - | - | - | - | 992710 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 39) | $75,000 | 6.1 | - | L/S/F | No | - | No | - | - | - | - | 894982 | ||
| 40) | $74,900 | 1.5 | - | None | No | - | No | - | - | - | - | 932972 | ||
| 41) | $74,900 | 1.12 | - | None | No | - | No | - | - | - | - | 960898 | ||
| 42) | $74,900 | 22.1 | 560 | None | No | - | No | - | - | - | - | 972717 | ||
| 43) | $69,900 | 2.46 | - | None | No | - | No | - | - | - | - | 932977 | ||
| 44) | $69,500 | 5 | - | None | No | - | No | - | - | - | - | 954379 | ||
| 45) | $69,000 | 1 | - | Na | No | - | No | - | - | - | - | 1026337 | ||
| 46) | $64,500 | 10 | - | None | No | - | No | - | - | - | - | 981447 | ||
| 47) | $64,500 | 10.1 | - | None | No | - | No | - | - | - | - | 981449 | ||
| 48) | $62,900 | 5 | 200 | Lsf | No | - | Yes | Kendall Brook | 200 | 200 | 0 | 1031808 | ||
| 49) | $62,500 | 1.03 | - | None | No | - | No | - | - | - | - | 1000421 | ||
| 50) | $59,900 | 2.35 | - | None | No | - | No | - | - | - | - | 997739 | ||
| 51) | $59,900 | 2.59 | - | None | No | - | No | - | - | - | - | 932976 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 52) | $59,900 | 1.9 | - | None | No | - | No | - | - | - | - | 997737 | ||
| 53) | $59,900 | 2.31 | - | None | No | - | No | - | - | - | - | 997738 | ||
| 54) | $59,900 | 2.7 | - | None | No | - | No | - | - | - | - | 997734 | ||
| 55) | $59,900 | 9.8 | 351 | Lsf | No | - | No | - | - | - | - | 971470 | ||
| 56) | $59,000 | 2.23 | - | None | No | - | No | - | - | - | - | 997741 | ||
| 57) | $59,000 | 1.43 | - | None | No | - | No | - | - | - | - | 997732 | ||
| 58) | $59,000 | 1.46 | 211 | None | No | - | No | - | - | - | - | 1017019 | ||
| 59) | $59,000 | 2.66 | - | None | No | - | No | - | - | - | - | 997733 | ||
| 60) | $59,000 | 40.4 | - | None | No | - | No | - | - | - | - | 1018378 | ||
| 61) | $59,000 | 1.95 | - | None | No | - | No | - | - | - | - | 997740 | ||
| 62) | $58,000 | 1.24 | - | None | No | - | No | - | - | - | - | 1004094 | ||
| 63) | $55,000 | 14 | 600 | Rural,Shorelnd | No | - | Yes | Alder River | 3000 | 3000 | 0 | 1014332 | ||
| 64) | $50,000 | 5.31 | 430 | Residential | No | - | No | - | - | - | - | 992712 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 65) | $49,900 | 3.22 | - | None | No | - | No | - | - | - | - | 932975 | ||
| 66) | $49,900 | 2.24 | - | None | No | - | No | - | - | - | - | 960899 | ||
| 67) | $49,900 | 2.03 | - | None | No | - | No | - | - | - | - | 997736 | ||
| 68) | $49,900 | 1.69 | - | None | No | - | No | - | - | - | - | 997735 | ||
| 69) | $49,900 | 2 | - | L/S/F | No | - | No | - | - | - | - | 1021825 | ||
| 70) | $49,900 | 2 | - | L/S/F | No | - | No | - | - | - | - | 1021791 | ||
| 71) | $49,600 | 1.72 | - | None | No | - | No | - | - | - | - | 932260 | ||
| 72) | $49,500 | 3.8 | - | Rural/Shorelnd | No | - | Yes | Alder Brook | 500 | 500 | 0 | 1014109 | ||
| 73) | $49,500 | 2.4 | 177 | Lsf | No | - | No | - | - | - | - | 1026637 | ||
| 74) | $49,000 | 2.48 | 200 | None | No | - | No | - | - | - | - | 970437 | ||
| 75) | $49,000 | 2.24 | 200 | None | No | - | No | - | - | - | - | 970436 | ||
| 76) | $49,000 | 1.85 | - | None | No | - | No | - | - | - | - | 1036643 | ||
| 77) | $45,000 | 1.7 | 275 | None | No | - | No | - | - | - | - | 1003060 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 78) | $45,000 | 1.96 | - | Lsf | No | - | No | - | - | - | - | 961982 | ||
| 79) | $44,900 | 5.69 | - | None | No | - | No | - | - | - | - | 1025015 | ||
| 80) | $42,500 | 1.27 | 362 | No | No | - | No | - | - | - | - | 981528 | ||
| 81) | $42,500 | 1.8 | 299 | No | No | - | No | - | - | - | - | 981692 | ||
| 82) | $42,500 | 1.58 | 185 | No | No | - | No | - | - | - | - | 981694 | ||
| 83) | $42,500 | 1.39 | 116 | No | Yes | - | No | - | - | - | - | 981484 | ||
| 84) | $42,500 | 1.6 | 87 | No | No | - | No | - | - | - | - | 981663 | ||
| 85) | $42,500 | 1.79 | 188 | No | No | - | No | - | - | - | - | 981662 | ||
| 86) | $42,500 | 3.37 | 175 | No | No | - | No | - | - | - | - | 981622 | ||
| 87) | $42,500 | 1.97 | 126 | No | No | - | No | - | - | - | - | 981432 | ||
| 88) | $42,500 | 1.8 | 72 | No | No | - | No | - | - | - | - | 981438 | ||
| 89) | $42,500 | 2.89 | 175 | No | No | - | No | - | - | - | - | 981533 | ||
| 90) | $42,500 | 1.89 | 100 | No | No | - | No | - | - | - | - | 981660 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 91) | $42,500 | 1.88 | 93 | No | No | - | No | - | - | - | - | 981455 | ||
| 92) | $42,500 | 1.44 | 342 | No | No | - | No | - | - | - | - | 981476 | ||
| 93) | $42,500 | 3.45 | 95 | No | No | - | No | - | - | - | - | 981530 | ||
| 94) | $42,500 | 2.32 | 163 | No | No | - | No | - | - | - | - | 981479 | ||
| 95) | $42,500 | 2.03 | 212 | No | No | - | No | - | - | - | - | 981667 | ||
| 96) | $42,500 | 3.92 | 100 | No | No | - | No | - | - | - | - | 981625 | ||
| 97) | $42,500 | 1.64 | 196 | No | No | - | No | - | - | - | - | 981671 | ||
| 98) | $42,500 | 1.71 | 87 | No | No | - | No | - | - | - | - | 981686 | ||
| 99) | $42,000 | 1.22 | - | None | No | - | No | - | - | - | - | 932978 | ||
| 100) | $42,000 | 1.76 | - | None | No | - | No | - | - | - | - | 960901 | ||
| 101) | $40,000 | 1.01 | 178 | Residential | No | - | No | - | - | - | - | 975656 | ||
| 102) | $40,000 | 1.36 | 235 | Residential | No | - | No | - | - | - | - | 975657 | ||
| 103) | $40,000 | 1.06 | 229 | Residential | No | - | No | - | - | - | - | 975655 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 104) | $40,000 | 5.38 | 664 | Residential | No | - | No | Stream | - | - | - | 992707 | ||
| 105) | $40,000 | 1.61 | - | None | No | - | No | - | - | - | - | 1037696 | ||
| 106) | $40,000 | 4.7 | - | No | No | - | No | - | - | - | - | 1033440 | ||
| 107) | $39,900 | .9 | 227 | Lsf | No | - | No | - | - | - | - | 962043 | ||
| 108) | $39,900 | 1.6 | 196 | Lsf | No | - | No | - | - | - | - | 962539 | ||
| 109) | $39,500 | 1.51 | - | N | No | - | No | - | - | - | - | 1030644 | ||
| 110) | $39,500 | 1.69 | 123 | Lsf | No | - | No | - | - | - | - | 961767 | ||
| 111) | $39,000 | 1.22 | 188 | Residential | No | - | No | - | - | - | - | 1040367 | ||
| 112) | $39,000 | 1 | 205 | Residential | No | - | No | - | - | - | - | 1040364 | ||
| 113) | $39,000 | 1.6 | 100 | Residential | No | - | No | - | - | - | - | 1040348 | ||
| 114) | $37,000 | .94 | - | None | No | - | No | - | - | - | - | 997731 | ||
| 115) | $37,000 | 1.31 | 200 | Lsf | No | - | No | - | - | - | - | 961752 | ||
| 116) | $35,000 | 1.39 | - | N | No | - | No | - | - | - | - | 1030641 | # | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | AmtWft | WftOwn | WftShare | MLS# | View Listings |
| 117) | $35,000 | 1.31 | - | Lsf | No | - | No | - | - | - | - | 961745 | ||
| 118) | $35,000 | 1 | 106 | Lsf | No | - | No | - | - | - | - | 1025454 | ||
| 119) | $34,900 | 1.8 | - | None | No | - | No | - | - | - | - | 970441 | ||
| 120) | $34,500 | 1.5 | - | None | No | - | No | - | - | - | - | 1021673 | ||
| 121) | $34,500 | 1.5 | - | None | No | - | No | - | - | - | - | 1021683 | ||
| 122) | $29,000 | 2.42 | - | None | No | - | No | - | - | - | - | 970439 | ||
| 123) | $29,000 | 2.84 | - | None | No | - | No | - | - | - | - | 1007724 | ||
| 124) | $29,000 | 1.5 | 200 | Residential | No | - | No | - | - | - | - | 1040343 | ||
| 125) | $25,900 | 1.09 | - | None | No | - | No | - | - | - | - | 1008854 | ||
| 126) | $20,500 | 2.814 | 200 | None | No | - | No | - | - | - | - | 1006420 | ||
| 127) | $19,500 | 1.2 | 478 | N | No | - | No | - | - | - | - | 966594 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |