Updated 5/14/2008 - 7:00am
Median Price $89,900 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Commercial Development Potential | $750,000 | 7.15 | - | None | No | - | No | - | - | - | - | 779130 | ||
| 2) | Residential | $459,000 | 23 | - | None | No | Snc | No | - | - | - | - | 886391 | ||
| 3) | Commercial Development Potential | $450,000 | 4.08 | - | None | No | - | No | - | - | - | - | 779127 | ||
| 4) | Commercial Development Potential | $350,000 | 2.7 | - | None | No | - | No | - | - | - | - | 779125 | ||
| 5) | Recreational Residential | $349,000 | 3.8 | 314 | L/S/F | No | - | No | - | - | - | - | 876096 | ||
| 6) | Residential Recreational | $300,000 | 32 | - | None | No | Snc | No | - | - | - | - | 882853 | ||
| 7) | Development Potential | $225,000 | 28.6 | - | None | No | Snc | No | - | - | - | - | 859958 | ||
| 8) | Commercial Recreational | $200,000 | 1.5 | - | L/S/F | No | - | No | - | - | - | - | 876267 | ||
| 9) | Residential | $195,000 | 2.42 | - | Residential | No | Snc | No | - | - | - | - | 883238 | ||
| 10) | Residential | $195,000 | 2.02 | - | Residential | No | Snc | No | - | - | - | - | 883240 | ||
| 11) | Residential | $195,000 | 2.35 | - | Residential | No | - | No | - | - | - | - | 883250 | ||
| 12) | Residential | $195,000 | 2 | - | Residential | No | Snc | No | - | - | - | - | 883256 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Residential | $195,000 | 2.23 | - | Residential | No | Snc | No | - | - | - | - | 883234 | ||
| 14) | Residential | $190,000 | 8.43 | - | Residential | No | Snc | No | - | - | - | - | 883223 | ||
| 15) | Residential | $185,000 | 2.05 | - | Residential | No | Snc | No | - | - | - | - | 883249 | ||
| 16) | Residential | $180,000 | 2.02 | - | Residential | No | Snc | No | - | - | - | - | 883245 | ||
| 17) | Residential | $175,000 | 5.54 | - | Residential | No | Snc | No | - | - | - | - | 883221 | ||
| 18) | Residential | $170,000 | 3.54 | - | Residential | No | Snc | No | - | - | - | - | 883260 | ||
| 19) | Residential | $169,900 | 2.7 | 250 | Residential | No | - | Yes | Androscoggin River | 238 | 238 | 0 | 795737 | ||
| 20) | Residential | $169,900 | 2.7 | 250 | Residential | No | - | Yes | Androscoggin River | 238 | 238 | 0 | 795745 | ||
| 21) | Residential | $169,900 | 2.6 | 250 | Residential | No | - | Yes | Androscoggin River | 238 | 238 | 0 | 795765 | ||
| 22) | Residential | $169,900 | 2.4 | 250 | Residential | No | - | Yes | Androscoggin River | 241 | 241 | 0 | 795776 | ||
| 23) | Residential | $165,000 | 3.12 | - | Residential | No | Snc | No | - | - | - | - | 883265 | ||
| 24) | Residential | $160,000 | 5.38 | - | Residential | No | Snc | No | - | - | - | - | 883195 | ||
| 25) | Residential | $160,000 | 3.03 | - | Residential | No | Snc | No | - | - | - | - | 883266 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Residential | $160,000 | 2 | - | Residential | No | Snc | No | - | - | - | - | 883272 | ||
| 27) | Commercial Residential | $159,900 | .29 | 200 | L/S/F | No | - | No | - | - | - | - | 811704 | ||
| 28) | Residential | $155,000 | 2 | - | Residential | No | Snc | No | - | - | - | - | 883232 | ||
| 29) | Residential Recreational | $150,000 | 3 | - | None | No | Snc | No | - | - | - | - | 882833 | ||
| 30) | Residential | $150,000 | 5.31 | - | Residential | No | - | No | - | - | - | - | 883219 | ||
| 31) | Residential | $150,000 | 2.02 | - | Residential | No | - | No | - | - | - | - | 883229 | ||
| 32) | Residential | $150,000 | 2.17 | - | Residential | No | Snc | No | - | - | - | - | 883273 | ||
| 33) | Residential | $145,000 | 2.12 | - | Residential | No | Snc | No | - | - | - | - | 883226 | ||
| 34) | Residential | $145,000 | 4.51 | - | Residential | No | Snc | No | - | - | - | - | 883269 | ||
| 35) | Residential | $145,000 | 3.29 | - | Residential | No | Snc | No | - | - | - | - | 883274 | ||
| 36) | Residential | $140,000 | 3.41 | - | Residential | No | - | No | - | - | - | - | 883276 | ||
| 37) | Commercial Development Potential | $137,000 | 12.23 | - | Commercial | No | - | No | - | - | - | - | 866432 | ||
| 38) | Residential | $135,900 | 3.57 | 100 | Town | No | - | No | - | - | - | - | 883010 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 39) | Residential | $135,900 | 3.55 | 100 | Town | No | - | No | - | - | - | - | 883008 | ||
| 40) | Residential | $129,000 | 1.47 | - | None | No | Snc | No | - | - | - | - | 888035 | ||
| 41) | Residential | $125,900 | 2.56 | 100 | Town | No | - | No | - | - | - | - | 883011 | ||
| 42) | Residential | $118,000 | 2.75 | - | Residential | No | Snc | No | - | - | - | - | 883215 | ||
| 43) | Residential | $115,900 | 5.32 | 147 | Town | No | - | No | - | - | - | - | 883006 | ||
| 44) | Residential | $115,000 | 2.58 | - | Residential | No | Snc | No | - | - | - | - | 883201 | ||
| 45) | Residential | $99,900 | 2.23 | 200 | Residential | No | - | No | - | - | - | - | 795729 | ||
| 46) | Residential | $99,900 | 2.07 | 250 | Residential | No | - | No | - | - | - | - | 795740 | ||
| 47) | Residential | $99,900 | 2.09 | 235 | Residential | No | - | No | - | - | - | - | 795757 | ||
| 48) | Residential | $99,900 | 2.03 | 205 | Residential | No | - | No | - | - | - | - | 795770 | ||
| 49) | Residential | $99,900 | 2.27 | 205 | Residential | No | - | No | - | - | - | - | 795780 | ||
| 50) | Residential | $99,900 | 2.66 | 152 | Town | No | - | No | - | - | - | - | 883018 | ||
| 51) | Recreational Residential | $99,900 | 1.95 | 135 | Residential | No | Snc | No | - | - | - | - | 886970 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 52) | Residential Recreational | $99,900 | 1.36 | 211 | Residential | No | Snc | No | - | - | - | - | 886971 | ||
| 53) | Recreational Residential | $99,900 | 2.59 | 500 | Residential | No | Snc | No | - | - | - | - | 886993 | ||
| 54) | Recreational Residential | $99,900 | 1.27 | 208 | Residential | No | Snc | No | - | - | - | - | 886972 | ||
| 55) | Residential Recreational | $99,900 | 1.17 | 75 | Residential | No | Snc | No | - | - | - | - | 886973 | ||
| 56) | Residential Recreational | $99,900 | 2.56 | 145 | Residential | No | Snc | No | - | - | - | - | 886976 | ||
| 57) | Residential Recreational | $99,900 | 2.47 | - | Residential | No | Snc | No | - | - | - | - | 886978 | ||
| 58) | Recreational Residential | $99,900 | 1.12 | 557 | Restidential | No | Snc | No | - | - | - | - | 886979 | ||
| 59) | Residential Recreational | $99,900 | 1.12 | 140 | Residential | No | Snc | No | - | - | - | - | 886981 | ||
| 60) | Residential Recreational | $99,900 | 1.5 | 169 | Residential | No | Snc | No | - | - | - | - | 886982 | ||
| 61) | Residential Recreational | $99,900 | 2.35 | 188 | Residential | No | Snc | No | - | - | - | - | 886983 | ||
| 62) | Residential Recreational | $99,900 | 2.06 | - | Residential | No | Snc | No | - | - | - | - | 886985 | ||
| 63) | Residential Recreational | $99,900 | 2.64 | 151 | Residential | No | Snc | No | - | - | - | - | 886999 | ||
| 64) | Recreational Residential | $99,900 | 2.46 | - | Residential | No | Snc | No | - | - | - | - | 887000 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 65) | Recreational Residential | $99,900 | 2.46 | 195 | Residential | No | Snc | No | - | - | - | - | 887001 | ||
| 66) | Residential | $99,900 | 2.69 | 133 | Town | No | - | No | - | - | - | - | 883003 | ||
| 67) | Residential | $99,900 | 3.05 | 407 | Residential | No | - | No | - | - | - | - | 795717 | ||
| 68) | Recreational Residential | $98,500 | 12.1 | - | None | No | Snc | No | - | - | - | - | 819456 | ||
| 69) | Residential Recreational | $96,800 | 2.11 | - | Residential | No | Snc | No | - | - | - | - | 869056 | ||
| 70) | Residential | $94,900 | 2.9 | - | Residential | No | Snc | No | - | - | - | - | 861514 | ||
| 71) | Residential | $89,900 | 1.5 | 147 | Town | No | - | No | - | - | - | - | 883012 | ||
| 72) | Residential Recreational | $89,900 | 1.85 | 753 | Residential | No | Snc | No | - | - | - | - | 886959 | ||
| 73) | Residential Recreational | $89,900 | 1.85 | 333 | Residential | No | Snc | No | - | - | - | - | 886966 | ||
| 74) | Recreational Residential | $89,900 | 2.23 | 247 | Residential | No | Snc | No | - | - | - | - | 886969 | ||
| 75) | Residential | $89,900 | 3.87 | 102 | Town | No | - | No | - | - | - | - | 883020 | ||
| 76) | Residential | $89,900 | 1.27 | 146 | Town | No | - | No | - | - | - | - | 883014 | ||
| 77) | Residential | $89,900 | 2.13 | 222 | Town | No | - | No | - | - | - | - | 883017 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 78) | Residential Recreational | $89,900 | 1.72 | 150 | Residential | No | Snc | No | - | - | - | - | 886967 | ||
| 79) | Recreational Residential | $89,900 | 2.22 | - | None | No | Snc | No | - | - | - | - | 748271 | ||
| 80) | Residential | $89,000 | 1.85 | 202 | None | No | Snc | No | - | - | - | - | 825298 | ||
| 81) | Residential | $88,200 | 3.3 | - | Shoreland | No | Snc | Yes | Androscoggin River | 205 | 205 | 0 | 856926 | ||
| 82) | Recreational Residential | $87,900 | 1.65 | - | None | No | Snc | No | - | - | - | - | 748269 | ||
| 83) | Recreational Residential | $85,900 | 1.53 | - | None | No | Snc | No | - | - | - | - | 748265 | ||
| 84) | Recreational Residential | $85,900 | 1.41 | - | None | No | Snc | No | - | - | - | - | 748268 | ||
| 85) | Recreational Residential | $84,900 | 1.08 | - | Residential | No | Snc | No | - | - | - | - | 847800 | ||
| 86) | Recreational Residential | $82,900 | 2.59 | - | None | No | Snc | No | - | - | - | - | 748274 | ||
| 87) | Recreational Residential | $80,000 | 1.93 | - | None | No | Snc | No | - | - | - | - | 768315 | ||
| 88) | Recreational Residential | $79,900 | 1.41 | - | None | No | - | No | - | - | - | - | 809109 | ||
| 89) | Residential Recreational | $79,900 | 1.49 | - | None | No | - | No | - | - | - | - | 809131 | ||
| 90) | Recreational Residential | $79,900 | 1.027 | 159 | None | No | Snc | No | - | - | - | - | 876977 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 91) | Residential | $79,900 | 2.04 | 160 | Town | No | - | No | - | - | - | - | 883001 | ||
| 92) | Residential Recreational | $76,000 | 1.77 | - | None | No | Snc | No | - | - | - | - | 768314 | ||
| 93) | Residential Recreational | $74,900 | 1.59 | - | None | No | - | No | - | - | - | - | 809096 | ||
| 94) | Recreational Residential | $74,900 | 1.04 | - | None | No | - | No | - | - | - | - | 809102 | ||
| 95) | Recreational Residential | $74,900 | 1.01 | - | None | No | - | No | - | - | - | - | 809117 | ||
| 96) | Residential Recreational | $74,900 | 1.13 | 310 | None | No | - | No | - | - | - | - | 809123 | ||
| 97) | Recreational Residential | $74,900 | 1.04 | - | None | No | - | No | - | - | - | - | 809135 | ||
| 98) | Residential | $74,900 | 2 | - | Residential | No | - | No | - | - | - | - | 812149 | ||
| 99) | Residential | $73,000 | 1.46 | - | None | No | Snc | No | - | - | - | - | 863554 | ||
| 100) | Recreational Residential | $72,900 | 1.58 | - | None | No | Snc | No | - | - | - | - | 748272 | ||
| 101) | Residential Recreational | $72,000 | 1.61 | - | None | No | Snc | No | - | - | - | - | 768312 | ||
| 102) | Residential Recreational | $69,900 | 1.4 | 266 | None | No | - | No | - | - | - | - | 809084 | ||
| 103) | Residential Recreational | $69,900 | 1.59 | - | None | No | - | No | - | - | - | - | 809093 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 104) | Residential | $69,900 | 1.65 | 160 | Town | No | - | No | - | - | - | - | 882999 | ||
| 105) | Residential Recreational | $69,900 | 2.24 | 217 | Residential | No | Snc | No | - | - | - | - | 886989 | ||
| 106) | Residential Recreational | $69,900 | 2.7 | - | Residential | No | Snc | No | - | - | - | - | 886992 | ||
| 107) | Residential Recreational | $69,900 | 2.31 | 156 | Residential | No | Snc | No | - | - | - | - | 886986 | ||
| 108) | Residential Other Uses | $69,900 | 1.9 | 100 | Residential | No | Snc | No | - | - | - | - | 886987 | ||
| 109) | Residential Recreational | $69,900 | 2.03 | 105 | Residential | No | Snc | No | - | - | - | - | 886988 | ||
| 110) | Recreational Residential | $69,900 | .9 | 165 | Residentail | No | Snc | No | - | - | - | - | 847398 | ||
| 111) | Recreational Residential | $69,500 | 5 | - | None | No | Snc | No | - | - | - | - | 819454 | ||
| 112) | Residential | $67,500 | 14.2 | - | Local | No | Snc | No | - | - | - | - | 775426 | ||
| 113) | Recreational Residential | $64,900 | 3.1 | - | None | No | - | Yes | Androscoggin River | 0 | 0 | 75 | 776337 | ||
| 114) | Recreational Residential | $64,900 | 1.19 | - | None | No | Snc | No | - | - | - | - | 866791 | ||
| 115) | Recreational Residential | $64,900 | 3.11 | - | Residential | No | Snc | No | Androscoggin River | - | - | 25 | 882897 | ||
| 116) | Recreational Residential | $64,900 | 2.22 | 482 | Residential | No | Snc | No | Androscoggin River | - | - | 25 | 882898 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 117) | Residential | $63,900 | 1.11 | 100 | Res | Unknown | - | No | - | - | - | - | 886694 | ||
| 118) | Mixed Use | $60,000 | 2.8 | - | No | No | - | No | - | - | - | - | 847279 | ||
| 119) | Recreational Residential | $60,000 | 3.95 | 483 | None | No | Snc | No | - | - | - | - | 862710 | ||
| 120) | Residential Recreational | $59,900 | 1.36 | - | Residential | No | - | No | - | - | - | - | 846555 | ||
| 121) | Recreational Residential | $59,900 | 1.24 | - | Residential | No | - | No | - | - | - | - | 846559 | ||
| 122) | Residential | $59,900 | 1.24 | 102 | Town | No | - | No | - | - | - | - | 882994 | ||
| 123) | Recreational Residential | $59,900 | 3.22 | 114 | Residential | No | Snc | No | - | - | - | - | 886990 | ||
| 124) | Recreational Residential | $59,900 | 1.26 | - | Residential | No | - | No | - | - | - | - | 846565 | ||
| 125) | Residential Recreational | $59,900 | 1.03 | - | Residential | No | - | No | - | - | - | - | 846571 | ||
| 126) | Residential Recreational | $59,900 | 1.13 | - | Residential | No | - | No | - | - | - | - | 846578 | ||
| 127) | Recreational Residential | $59,900 | 1.01 | - | L/S/F | No | Snc | Yes | Androscoggin River | 135 | 135 | 0 | 869553 | ||
| 128) | Recreational Residential | $59,900 | 3.49 | - | None | No | - | Yes | Androscoggin River | 0 | 0 | 75 | 826438 | ||
| 129) | Recreational Residential | $57,000 | 2.84 | - | None | No | Snc | No | - | - | - | - | 821268 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 130) | Recreational Residential | $55,000 | 12.2 | - | "Res, Rec" | No | Snc | No | - | - | - | - | 859930 | ||
| 131) | Recreational Residential | $54,900 | 1.85 | 230 | Residential | No | - | No | Androscoggin River | - | - | 25 | 882900 | ||
| 132) | Recreational Residential | $54,900 | 2.2 | 321 | Residential | No | - | No | Androscoggin River | - | - | 25 | 882903 | ||
| 133) | Recreational Residential | $54,900 | 2.2 | 114 | Residential | No | - | No | Androscoggin River | - | - | 25 | 882901 | ||
| 134) | Recreational Residential | $50,000 | 12.4 | - | None | No | - | No | - | - | - | - | 770046 | ||
| 135) | Commercial Mixed Use | $49,900 | 8.6 | 395 | No | No | Snc | No | - | - | - | - | 853362 | ||
| 136) | Recreational Residential | $49,900 | 1.69 | - | Residential | No | Snc | No | - | - | - | - | 886991 | ||
| 137) | Recreational Residential | $49,900 | 2.83 | - | None | No | - | Yes | Androscoggin River | 0 | 0 | 75 | 776335 | ||
| 138) | Residential Recreational | $49,500 | 2.55 | 110 | None | No | - | No | - | - | - | - | 868617 | ||
| 139) | Recreational Residential | $45,900 | 1.7 | 200 | Residential | No | - | No | Androscoggin River | - | - | 25 | 882895 | ||
| 140) | Recreational Residential | $45,900 | 2.41 | - | None | No | - | Yes | Androscoggin River | 0 | 0 | 75 | 826443 | ||
| 141) | Recreational Residential | $42,900 | 2.25 | - | None | No | - | No | Androscoggin River | - | - | 75 | 882316 | ||
| 142) | Recreational Residential | $39,900 | 2.07 | - | None | No | - | Yes | Androscoggin River | 0 | 0 | 75 | 826436 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 143) | Recreational Residential | $39,900 | 2.48 | 148 | Residential | No | - | No | Androscoggin River | - | - | 25 | 882902 | ||
| 144) | Commercial Mixed Use | $39,500 | 2.5 | 830 | No | No | Snc | No | - | - | - | - | 860065 | ||
| 145) | Recreational Residential | $35,000 | 2.12 | - | None | No | - | No | - | - | - | - | 869988 | ||
| 146) | Recreational Residential | $34,900 | 1.16 | - | None | No | - | Yes | Androscoggin River | 0 | 0 | 75 | 826435 | ||
| 147) | Mixed Use Mobile Homes Allowed | $32,000 | 7 | 350 | Residential | No | Snc | Yes | Barker Brook | 500 | 500 | 0 | 885869 | ||
| 148) | Residential | $19,900 | .5 | - | None | No | - | No | - | - | - | - | 863842 | ||
| 149) | Residential Recreational | $19,000 | .5 | - | None | No | - | No | - | - | - | - | 854562 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |