Updated 8/20/2008 - 4:23 PM
Median Price $139,900 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Residential Recreational | $5,000,000 | 25.24 | - | Rm/Ld | Yes | WtrSnc | Yes | Little Sebago Lake | 4530 | 4530 | 0 | 824852 | ||
| 2) | Commercial Development Potential | $1,395,000 | 5 | - | C-1 | No | - | No | - | - | - | - | 875979 | ||
| 3) | Residential | $1,099,000 | 80 | - | Farm | No | - | No | - | - | - | - | 889877 | ||
| 4) | Residential | $740,000 | 32.52 | - | Fr | No | Snc | No | - | - | - | - | 877094 | ||
| 5) | Residential Recreational | $695,000 | 1.31 | 187 | Sz | No | WtrSnc | Yes | Little Sebago Lake | 277 | 277 | 0 | 885010 | ||
| 6) | Commercial Mixed Use | $625,000 | 5.92 | 360 | Commercial 1 | No | - | No | - | - | - | - | 906517 | ||
| 7) | Development Potential Residential | $450,000 | 44.22 | - | C3-Farm | No | - | No | - | - | - | - | 894765 | ||
| 8) | Development Potential Residential | $450,000 | 37 | 850 | Farm | No | - | No | - | - | - | - | 905273 | ||
| 9) | Commercial Development Potential | $450,000 | 3.71 | 1045 | C-1 & F | No | - | No | - | - | - | - | 905281 | ||
| 10) | Residential | $399,900 | 2.73 | 220 | Ld | No | WtrSnc | Yes | Little Sebago Lake | 201 | 201 | 0 | 896350 | ||
| 11) | Commercial Development Potential | $360,000 | 4 | - | C3 | No | Snc | No | - | - | - | - | 878064 | ||
| 12) | Commercial Other Uses | $320,000 | 4 | - | C3 | No | Snc | No | - | - | - | - | 878053 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Commercial Development Potential | $320,000 | 3.75 | - | C3 | No | - | No | - | - | - | - | 878068 | ||
| 14) | Commercial | $299,900 | 3.32 | 300 | C-3 | No | - | No | - | - | - | - | 905612 | ||
| 15) | Residential | $279,900 | 12.32 | 100 | Fr | No | - | No | - | - | - | - | 878306 | ||
| 16) | Residential | $259,000 | 11 | - | Res | No | Wtr | Yes | Little Sebago Lake | 400 | 400 | 0 | 780768 | ||
| 17) | Residential Development Potential | $229,900 | 28 | - | Farmland | No | - | No | - | - | - | - | 895217 | ||
| 18) | Recreational Residential | $205,900 | .18 | - | Res | Unknown | Snc | Yes | Pettingill Pond | 69 | 69 | 34 | 906927 | ||
| 19) | Commercial Mixed Use | $200,000 | 3.23 | 280 | C-1 | No | - | No | - | - | - | - | 905448 | ||
| 20) | Development Potential Mixed Use | $199,900 | 23 | 50 | Res | No | Wtr | Yes | Presumpscott River | 400 | 0 | 400 | 863984 | ||
| 21) | Residential Development Potential | $199,900 | 8.22 | 201 | F | No | - | No | - | - | - | - | 888203 | ||
| 22) | Residential Recreational | $199,000 | 34 | 169 | Fr/Rp/Shlnd | No | WtrSnc | Yes | Highland Lake | 600 | 0 | 600 | 897574 | ||
| 23) | Commercial Development Potential | $159,900 | .58 | 126 | C-1 | No | - | No | - | - | - | - | 905482 | ||
| 24) | Commercial Mixed Use | $150,000 | 1.61 | 325 | C-1 | No | - | No | - | - | - | - | 905484 | ||
| 25) | Development Potential Mixed Use | $149,900 | 2.12 | - | Rm | No | - | No | - | - | - | - | 895238 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Development Potential Residential | $149,900 | 1.54 | 110 | Rm | No | - | No | - | - | - | - | 905784 | ||
| 27) | Residential | $139,900 | 3.72 | - | Farm District | No | - | No | - | - | - | - | 892428 | ||
| 28) | Residential | $135,000 | 6.57 | - | F | No | - | No | - | - | - | - | 905542 | ||
| 29) | Other Uses Recreational | $109,000 | 2.28 | - | Farm/Res | No | - | No | - | - | - | - | 888167 | ||
| 30) | Recreational Residential | $99,900 | 5 | 169 | Fr | No | WtrSnc | Yes | Highland Lake | 600 | 0 | 600 | 897560 | ||
| 31) | Residential | $99,900 | 1.14 | 265 | Res | Yes | Snc | Yes | Little Duck Pond | 222 | 222 | 0 | 899953 | ||
| 32) | Residential | $89,900 | 30.43 | - | Farm/Rp | No | - | No | - | - | - | - | 896644 | ||
| 33) | Residential | $89,448 | 2.3 | 335 | Res | No | - | No | - | - | - | - | 900647 | ||
| 34) | Residential | $85,900 | 1.15 | 50 | Fr | No | - | No | - | - | - | - | 852843 | ||
| 35) | Recreational Residential | $84,900 | .14 | 50 | Sz | No | WtrSnc | Yes | Pettingill Pond | 20 | 0 | 20 | 905346 | ||
| 36) | Commercial | $84,900 | .73 | 104 | C-1 | No | - | No | - | - | - | - | 905508 | ||
| 37) | Commercial | $84,900 | .7 | 153 | C-1 | No | - | No | - | - | - | - | 905517 | ||
| 38) | Residential | $80,000 | 1.88 | - | Res Code 1300 | No | - | No | - | - | - | - | 896762 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 39) | Residential | $79,900 | 1.15 | - | Fr | No | - | No | - | - | - | - | 863505 | ||
| 40) | Residential | $79,900 | 1.14 | - | Fr | No | - | No | - | - | - | - | 874399 | ||
| 41) | Residential | $79,900 | 1.8 | 200 | Farm | No | - | No | - | - | - | - | 893854 | ||
| 42) | Commercial | $79,900 | 1 | 166 | C-1 | No | - | No | - | - | - | - | 905498 | ||
| 43) | Mixed Use Residential | $75,000 | 1.84 | 275 | Farm | No | Snc | No | - | - | - | - | 862020 | ||
| 44) | Commercial Residential | $75,000 | 1.82 | 348 | C-3 | No | - | No | - | - | - | - | 903180 | ||
| 45) | Recreational Residential | $75,000 | 1.65 | - | Farm | No | - | No | - | - | - | - | 904682 | ||
| 46) | Development Potential Residential | $74,900 | 1.84 | 201 | F | No | - | No | - | - | - | - | 888190 | ||
| 47) | Residential | $69,900 | 2.46 | - | Residential | No | - | No | Highland Lake | - | - | - | 893770 | ||
| 48) | Residential | $64,900 | 1.25 | 100 | Fr | No | - | No | - | - | - | - | 878305 | ||
| 49) | Residential | $64,900 | .52 | 150 | F | No | - | Yes | Pettingill Pond | 10 | 0 | 10 | 882277 | ||
| 50) | Residential | $64,900 | 1.88 | - | F | No | - | No | - | - | - | - | 901397 | ||
| 51) | Residential Other Uses | $58,000 | 1.14 | - | Farm/Residenti | No | - | No | - | - | - | - | 888054 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 52) | Residential | $55,000 | .44 | - | Res | No | - | Yes | Mill Pond | 200 | 0 | 200 | 884504 | ||
| 53) | Commercial | $49,900 | 1.76 | 330 | C-1 & F | No | - | No | - | - | - | - | 905528 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |