Updated 8/20/2008 - 4:23 PM
Median Price $98,000 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Development Potential Other Uses | $899,999 | 54 | 673 | Residential | No | Snc | No | - | - | - | - | 884383 | ||
| 2) | Residential | $169,900 | 7.2 | - | Residential | No | Snc | No | - | - | - | - | 884692 | ||
| 3) | Residential Recreational | $169,000 | 44.86 | 572 | Residential | No | Snc | No | - | - | - | - | 853107 | ||
| 4) | Residential | $165,000 | 34.99 | 1531 | Rural | No | - | No | - | - | - | - | 855537 | ||
| 5) | Recreational Residential | $130,000 | 52 | - | "Res,Rec" | No | - | No | - | - | - | - | 897786 | ||
| 6) | Recreational Residential | $119,000 | 1.72 | 175 | Residential | No | Snc | No | - | - | - | - | 884395 | ||
| 7) | Recreational Residential | $119,000 | 1.62 | 150 | Residential | No | Snc | No | - | - | - | - | 884396 | ||
| 8) | Development Potential Recreational | $109,900 | 28.5 | 1676 | Rr | No | Snc | No | - | - | - | - | 899051 | ||
| 9) | Residential | $104,900 | 3.37 | 323 | Residential | No | Snc | No | - | - | - | - | 860388 | ||
| 10) | Recreational Residential | $99,500 | 3.03 | 376 | Residential | No | Snc | No | - | - | - | - | 884380 | ||
| 11) | Recreational Residential | $99,500 | 9.26 | 150 | Residential | No | Snc | No | - | - | - | - | 884391 | ||
| 12) | Residential Recreational | $99,000 | 2.43 | 237 | Res | No | Snc | No | - | - | - | - | 860356 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Residential | $97,000 | 2.51 | 238 | Residential | No | Snc | No | - | - | - | - | 860429 | ||
| 14) | Residential Recreational | $95,000 | 2.53 | - | Res | No | Snc | No | - | - | - | - | 860410 | ||
| 15) | Recreational Residential | $95,000 | 1.87 | 215 | Residential | No | Snc | No | - | - | - | - | 884384 | ||
| 16) | Recreational Residential | $95,000 | 1.61 | 181 | Residential | No | Snc | No | - | - | - | - | 884385 | ||
| 17) | Recreational Residential | $95,000 | 1.62 | 250 | Residential | No | Snc | No | - | - | - | - | 884386 | ||
| 18) | Recreational Residential | $95,000 | 1.61 | 210 | Residential | No | Snc | No | - | - | - | - | 884387 | ||
| 19) | Recreational Residential | $95,000 | 1.61 | 156 | Residential | No | Snc | No | - | - | - | - | 884388 | ||
| 20) | Recreational Residential | $95,000 | 1.61 | 150 | Residential | No | Snc | No | - | - | - | - | 884389 | ||
| 21) | Recreational Residential | $85,900 | 1.61 | 150 | Residential | No | Snc | No | - | - | - | - | 884390 | ||
| 22) | Residential | $69,900 | 3 | - | Res | No | - | Yes | Moose Pond | 1000 | 0 | 1000 | 890363 | ||
| 23) | Residential Recreational | $69,500 | 2.02 | 300 | Residential | No | Snc | No | - | - | - | - | 884397 | ||
| 24) | Residential | $57,500 | 5 | - | Rural | No | - | No | - | - | - | - | 857489 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |