Updated 10/10/2008 - 10:31 AM
Median Price $68,700 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Residential | $120,000 | 5 | 175 | Unknown | No | - | No | - | - | - | - | 896225 | ||
| 2) | Residential | $82,900 | 2.86 | 443 | Residential | No | - | No | - | - | - | - | 896309 | ||
| 3) | Residential | $79,900 | 4.25 | 300 | Residential | No | Snc | No | - | - | - | - | 896260 | ||
| 4) | Residential | $77,000 | 4.19 | 300 | Residential | No | - | No | - | - | - | - | 896302 | ||
| 5) | Residential | $75,000 | 4 | - | Shoreland | No | - | Yes | Nezinscot River | 0 | 0 | 0 | 859588 | ||
| 6) | Residential | $74,900 | 3 | 226 | Residential | No | - | No | - | - | - | - | 896241 | ||
| 7) | Residential | $74,900 | 3 | 434 | Residential | No | - | No | - | - | - | - | 896295 | ||
| 8) | Residential | $72,900 | 2.89 | 155 | Residential | No | - | No | - | - | - | - | 896249 | ||
| 9) | Residential | $72,900 | 2.65 | 434 | Residential | No | - | No | - | - | - | - | 896276 | ||
| 10) | Mixed Use Mobile Homes Allowed | $70,000 | 34 | 500 | None | No | Snc | No | - | - | - | - | 860428 | ||
| 11) | Residential | $67,400 | 2.21 | 440 | Resi | No | - | No | - | - | - | - | 896246 | ||
| 12) | Residential | $65,400 | 2.27 | 456 | Residential | No | - | No | - | - | - | - | 896237 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Residential | $62,400 | 2.34 | 438 | 00-00 | No | - | No | - | - | - | - | 896226 | ||
| 14) | Residential | $56,900 | 3.77 | 700 | Residential | No | - | No | - | - | - | - | 907979 | ||
| 15) | Residential Recreational | $49,900 | 10.5 | 266 | Residential | No | Snc | Yes | Nezinscot River | 400 | 400 | 0 | 814768 | ||
| 16) | Recreational Residential | $49,900 | 11.3 | 1385 | Residential | No | Snc | Yes | Nezinscot River | 400 | 400 | 0 | 814771 | ||
| 17) | Recreational Residential | $39,900 | 24 | 750 | Unk | Unknown | - | No | - | - | - | - | 855329 | ||
| 18) | Recreational Residential | $38,500 | 12.4 | 1300 | Unk | Unknown | Snc | No | - | - | - | - | 778573 | ||
| 19) | Residential Recreational | $35,000 | 20.7 | - | Res | No | - | No | - | - | - | - | 873796 | ||
| 20) | Recreational | $21,500 | 4 | 400 | Rural | Yes | - | Yes | Nezinscot River | 400 | 400 | 0 | 901955 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |