Updated 8/20/2008 - 4:23 PM
Median Price $79,900 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Residential Recreational | $1,595,000 | 3 | - | R/Shoreland | No | Snc | Yes | Sebago Lake | 200 | 200 | 0 | 905324 | ||
| 2) | Residential | $199,900 | 23 | 1000 | Rural | No | Snc | No | - | - | - | - | 864566 | ||
| 3) | Residential Recreational | $169,874 | 14.68 | 250 | Rr | No | - | No | - | - | - | - | 903606 | ||
| 4) | Development Potential Mixed Use | $136,897 | 18 | - | Vc | No | - | No | - | - | - | - | 859126 | ||
| 5) | Development Potential Residential | $125,000 | 15 | - | Res | No | - | No | - | - | - | - | 895637 | ||
| 6) | Mixed Use Recreational | $114,900 | 30 | - | Res | No | - | Yes | Northbranchlittleriver Stream | 200 | 200 | 0 | 890935 | ||
| 7) | Commercial Residential | $79,900 | 2 | 306 | Vc - Res/Com | No | Snc | No | - | - | - | - | 885707 | ||
| 8) | Residential | $79,900 | 1.28 | - | R | No | - | No | - | - | - | - | 905430 | ||
| 9) | Residential | $79,900 | 1.55 | - | R | No | - | No | - | - | - | - | 905432 | ||
| 10) | Residential | $79,900 | 1.23 | - | R | No | - | No | - | - | - | - | 905433 | ||
| 11) | Residential | $79,900 | 1.39 | - | R | No | - | No | - | - | - | - | 905434 | ||
| 12) | Residential | $79,900 | .98 | - | R | No | - | No | - | - | - | - | 905435 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Residential | $79,900 | .99 | - | R | No | - | No | - | - | - | - | 905437 | ||
| 14) | Residential | $77,500 | 5 | 297 | Rural | No | - | No | - | - | - | - | 888479 | ||
| 15) | Residential | $75,900 | 2.37 | - | Village | No | - | No | - | - | - | - | 829739 | ||
| 16) | Residential | $74,900 | 4.23 | 234 | Rural | No | - | No | - | - | - | - | 888480 | ||
| 17) | Recreational Residential | $69,900 | 2.811 | 262 | Rural/Shorelan | No | - | No | - | - | - | - | 882459 | ||
| 18) | Residential | $56,000 | 3 | 200 | R | No | - | No | - | - | - | - | 905740 | ||
| 19) | Residential Mobile Homes Allowed | $54,900 | 2.75 | 200 | Rural | No | - | No | - | - | - | - | 906444 | ||
| 20) | Residential | $36,900 | .4 | - | R | No | - | No | - | - | - | - | 862175 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |