Updated 8/6/2008 - 11:00am
Median Price $39,450 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Residential Recreational | $699,000 | 1.64 | - | Residential | No | WtrSnc | Yes | Sebago Lake | 188 | 188 | 0 | 887098 | ||
| 2) | Residential | $595,000 | 150 | - | Rural | No | - | No | - | - | - | - | 882733 | ||
| 3) | Recreational Residential | $585,000 | 4.24 | - | Shoreland | No | - | Yes | Peabody Pond | 533 | 533 | 0 | 888300 | ||
| 4) | Recreational Other Uses | $499,900 | 148 | - | S | No | - | Yes | Perley Pond | 1000 | 1000 | 0 | 882743 | ||
| 5) | Mixed Use Development Potential | $400,000 | 205 | - | Gen | No | - | No | - | - | - | - | 870923 | ||
| 6) | Residential | $249,900 | 20 | - | Rural | No | - | No | - | - | - | - | 882746 | ||
| 7) | Residential Recreational | $235,000 | 40 | 150 | Res | No | - | No | - | - | - | - | 880164 | ||
| 8) | Recreational Residential | $220,000 | 9 | - | Shoreland | No | - | Yes | Peabody Pond | 290 | 290 | 0 | 866513 | ||
| 9) | Recreational Residential | $147,889 | 23 | - | Res | No | - | No | - | - | - | - | 884668 | ||
| 10) | Residential | $139,000 | 5 | - | Rural Res | No | WtrSnc | No | - | - | - | - | 890167 | ||
| 11) | Recreational Residential | $125,000 | 1.5 | 150 | Slz | No | Snc | Yes | Barker Pond | 50 | 0 | 50 | 858541 | ||
| 12) | Residential Recreational | $109,900 | 17 | 230 | Gd | No | Snc | No | - | - | - | - | 885907 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Residential Recreational | $99,000 | 1.3 | - | Shoreland | Yes | Wtr | Yes | Barker Pond | 200 | 200 | 0 | 904560 | ||
| 14) | Mobile Homes Allowed Recreational | $92,000 | .11 | 50 | Wtr | No | - | Yes | Sebago Lake | 50 | 0 | 50 | 880702 | ||
| 15) | Development Potential Recreational | $89,900 | 41.12 | - | Shoreland | No | - | Yes | Northwest River | 1500 | 1500 | 0 | 889415 | ||
| 16) | Residential Recreational | $54,900 | 3.37 | 656 | Residential | No | - | No | Sebago Lake | - | - | - | 882196 | ||
| 17) | Recreational Residential | $42,000 | 5 | 245 | Gd | No | - | No | - | - | - | - | 885905 | ||
| 18) | Residential | $40,000 | 1.38 | 150 | Gen | No | - | No | - | - | - | - | 903312 | ||
| 19) | Residential | $39,900 | 1.75 | - | R | No | Snc | No | - | - | - | - | 874436 | ||
| 20) | Residential | $39,900 | 1.3 | - | Res | No | - | No | - | - | - | - | 899515 | ||
| 21) | Residential | $39,000 | 1.93 | - | Res | No | - | No | - | - | - | - | 874441 | ||
| 22) | Residential | $38,000 | 3.9 | - | Rr | No | - | No | - | - | - | - | 874284 | ||
| 23) | Residential | $38,000 | 2.08 | - | Res | No | - | No | - | - | - | - | 874440 | ||
| 24) | Residential | $36,500 | 1.65 | 268 | Residential | No | - | No | - | - | - | - | 854674 | ||
| 25) | Residential | $35,500 | 2.04 | - | Rural Res | No | - | No | - | - | - | - | 875350 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Residential | $35,500 | 1.94 | - | Rural Res | No | - | No | - | - | - | - | 875355 | ||
| 27) | Residential | $35,500 | 1.78 | - | Rural Res | No | - | No | - | - | - | - | 875357 | ||
| 28) | Residential | $35,500 | 1.9 | - | Rural Res | No | - | No | - | - | - | - | 875359 | ||
| 29) | Residential | $35,000 | 3.58 | - | R | No | Snc | No | - | - | - | - | 874432 | ||
| 30) | Residential | $35,000 | 1.48 | - | Res | No | - | No | - | - | - | - | 903102 | ||
| 31) | Residential | $35,000 | 2.05 | - | Res | No | - | No | - | - | - | - | 903104 | ||
| 32) | Residential | $33,500 | 1.4 | 207 | Residential | No | - | No | - | - | - | - | 904123 | ||
| 33) | Residential | $30,500 | 2.23 | - | Res | No | - | No | - | - | - | - | 874442 | ||
| 34) | Residential Recreational | $29,900 | 1.7 | 454 | Residential | No | - | No | Sebago Lake | - | - | - | 881016 | ||
| 35) | Residential | $29,900 | 1.47 | 328 | Gen Dev | No | - | No | - | - | - | - | 890710 | ||
| 36) | Residential | $29,500 | 1.67 | - | Rural Res | No | - | No | - | - | - | - | 875360 | ||
| 37) | Residential | $28,000 | 1.64 | 166 | Nc | No | - | No | - | - | - | - | 860030 | ||
| 38) | Residential | $28,000 | 3.58 | - | R | No | Snc | No | - | - | - | - | 874430 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 39) | Residential | $28,000 | 1.55 | 314 | Residential | No | - | No | - | - | - | - | 904135 | ||
| 40) | Residential | $27,000 | 2.3 | - | Rural Res | No | - | No | - | - | - | - | 875364 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |