Updated 7/4/2008 - 11:00am
Median Price $64,775 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Development Potential Recreational | $750,000 | 63 | - | Lrr1&Rural | No | WtrSnc | Yes | Notched Pond | 1400 | 1400 | 0 | 880122 | ||
| 2) | Development Potential Timberland | $625,000 | 102.22 | - | Vr2 | No | - | Yes | Thomas Pond | 20 | 0 | 20 | 897426 | ||
| 3) | Recreational Residential | $299,900 | .85 | 111 | Lrr1 | No | WtrSnc | Yes | Raymond Pond | 150 | 150 | 0 | 888156 | ||
| 4) | Recreational Residential | $279,000 | .9 | 133 | Lrr1 | No | WtrSnc | Yes | Raymond Pond | 150 | 150 | 0 | 806809 | ||
| 5) | Development Potential Residential | $249,900 | 42.8 | 350 | Lrr2 | No | - | No | - | - | - | - | 865154 | ||
| 6) | Residential | $159,900 | 1.3 | 146 | Rural | No | WtrSnc | No | - | - | - | - | 885515 | ||
| 7) | Residential | $154,900 | 1.3 | 180 | Rural | No | WtrSnc | No | - | - | - | - | 885514 | ||
| 8) | Mixed Use Residential | $150,000 | 8.06 | - | Rr | No | WtrSnc | Yes | Crescent Lake | 600 | 600 | 0 | 836650 | ||
| 9) | Residential | $139,900 | 1.3 | 222 | Rural | No | WtrSnc | No | - | - | - | - | 885513 | ||
| 10) | Residential | $124,900 | 1.14 | 251 | Rural | No | WtrSnc | No | - | - | - | - | 885510 | ||
| 11) | Residential | $114,900 | 2 | 320 | Rural | No | WtrSnc | No | - | - | - | - | 885512 | ||
| 12) | Residential | $109,000 | 3 | - | Rural Resident | No | Snc | No | - | - | - | - | 888228 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Residential | $99,900 | 1.1 | 363 | Rural | No | WtrSnc | No | - | - | - | - | 885509 | ||
| 14) | Residential Development Potential | $94,900 | 10 | 225 | Rf | No | - | No | - | - | - | - | 890856 | ||
| 15) | Residential | $89,000 | 1.38 | - | Shoreland | No | Snc | Yes | Raymond Pond | 50 | 0 | 50 | 854316 | ||
| 16) | Residential Mobile Homes Allowed | $85,445 | 5.3 | - | Res | No | - | No | - | - | - | - | 885069 | ||
| 17) | Residential | $75,000 | .34 | 100 | Shoreland | No | WtrSnc | Yes | Raymond Pond | 100 | 0 | 100 | 818956 | ||
| 18) | Residential Recreational | $75,000 | 3 | 300 | Shoreland | No | - | No | - | - | - | - | 890845 | ||
| 19) | Residential | $69,900 | 2.23 | - | Village | No | - | No | - | - | - | - | 890666 | ||
| 20) | Residential | $67,000 | 6.13 | - | Rural Resident | No | - | No | - | - | - | - | 888217 | ||
| 21) | Residential | $62,550 | 1.21 | - | 61 | No | - | No | - | - | - | - | 862214 | ||
| 22) | Residential | $62,500 | 3.15 | 225 | Lrr2 | No | - | Yes | Sebago Lake | 125 | 0 | 125 | 880973 | ||
| 23) | Residential | $62,100 | 1.17 | - | 61 | No | - | No | - | - | - | - | 892272 | ||
| 24) | Residential | $62,100 | 1.23 | - | 61 | No | - | No | - | - | - | - | 892275 | ||
| 25) | Residential | $62,100 | 1.04 | - | 61 | No | - | No | - | - | - | - | 892280 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Residential | $62,100 | 1.17 | - | 61 | No | - | No | - | - | - | - | 892281 | ||
| 27) | Residential | $59,900 | 1.1 | - | 61 | No | - | No | - | - | - | - | 862201 | ||
| 28) | Residential | $59,900 | 1.09 | - | Llr1 | No | - | Yes | Crescent Lake | 40 | 0 | 40 | 871848 | ||
| 29) | Residential | $59,900 | 2 | 400 | Vr2 | No | - | No | - | - | - | - | 889237 | ||
| 30) | Residential | $59,900 | 1.13 | - | 61 | No | - | No | - | - | - | - | 892276 | ||
| 31) | Residential | $59,850 | .91 | - | 61 | No | - | No | - | - | - | - | 892277 | ||
| 32) | Residential | $58,000 | 1.21 | - | 61 | No | - | No | - | - | - | - | 862212 | ||
| 33) | Residential | $57,000 | 5.81 | - | R | No | - | No | - | - | - | - | 888220 | ||
| 34) | Residential | $56,000 | .86 | - | 61 | No | - | No | - | - | - | - | 892279 | ||
| 35) | Residential | $52,900 | 1.49 | 200 | V | No | WtrSnc | No | - | - | - | - | 783927 | ||
| 36) | Residential | $50,000 | 1.47 | - | R | No | Snc | No | - | - | - | - | 895301 | ||
| 37) | Residential | $48,900 | 2.04 | 674 | Rural | No | - | No | - | - | - | - | 892253 | ||
| 38) | Residential | $48,900 | 2.26 | 225 | Rural | No | - | No | - | - | - | - | 892274 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 39) | Residential | $48,900 | 2.34 | 225 | Rural | No | - | No | - | - | - | - | 892284 | ||
| 40) | Residential | $48,000 | 2.04 | 225 | Ff | No | - | No | - | - | - | - | 890836 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |