Updated 11/18/2008 - 10:30 PM
Median Price $49,900 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Recreational Residential | $279,900 | 112 | - | Rf&F | No | Snc | Yes | Randall Lake | 1312 | 1312 | 0 | 834377 | ||
| 2) | Residential | $180,000 | 130 | 300 | Farm & Forest | No | Snc | No | - | - | - | - | 888268 | ||
| 3) | Residential | $105,000 | 40 | 300 | Farm & Forest | No | Snc | No | - | - | - | - | 887365 | ||
| 4) | Residential | $79,900 | 1.74 | 75 | Res | No | Snc | No | - | - | - | - | 888701 | ||
| 5) | Residential | $79,900 | 5.29 | - | Rural | Unknown | Snc | No | - | - | - | - | 899803 | ||
| 6) | Residential | $69,900 | 1.15 | - | Agri | No | - | No | - | - | - | - | 754435 | ||
| 7) | Residential | $69,900 | 1.13 | - | Agri | No | - | No | - | - | - | - | 754470 | ||
| 8) | Residential | $66,000 | 9.59 | 418 | Residential | No | Snc | No | - | - | - | - | 837917 | ||
| 9) | Residential | $55,000 | 2.1 | 100 | Vr | No | - | Yes | Ossipee River | 200 | 200 | 0 | 908193 | ||
| 10) | Residential Recreational | $52,500 | 5 | 600 | R | No | - | No | - | - | - | - | 863465 | ||
| 11) | Residential | $49,900 | .71 | 361 | Village | No | - | No | - | - | - | - | 799014 | ||
| 12) | Residential | $49,900 | .75 | 178 | Residential | No | Snc | No | Province Lake | - | - | - | 887619 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Residential Mobile Homes Allowed | $49,900 | 19 | 603 | Residential | No | Wtr | Yes | Spruce Pond | 210 | 210 | 0 | 908634 | ||
| 14) | Recreational Residential | $45,000 | 12.6 | 350 | Rural And Rc | No | - | No | - | - | - | - | 908886 | ||
| 15) | Recreational Residential | $44,900 | 52 | - | Rural | Yes | - | No | - | - | - | - | 896189 | ||
| 16) | Residential | $42,900 | 7.53 | - | R | No | - | Yes | Chellis Brook | 100 | 100 | 0 | 865499 | ||
| 17) | Residential | $42,900 | 4.2 | - | F & F | No | Snc | No | - | - | - | - | 878409 | ||
| 18) | Recreational | $42,900 | 3.19 | - | F & F | No | Snc | No | - | - | - | - | 878410 | ||
| 19) | Residential | $39,777 | 2.09 | - | Vc | No | Snc | No | - | - | - | - | 890556 | ||
| 20) | Residential | $37,900 | 3.85 | - | F & F | No | - | No | - | - | - | - | 878419 | ||
| 21) | Residential | $36,900 | 3.22 | - | R | No | - | No | - | - | - | - | 863431 | ||
| 22) | Residential | $36,900 | 3.5 | - | F & F | No | - | No | - | - | - | - | 878412 | ||
| 23) | Residential | $36,900 | 3.95 | - | F & F | No | - | No | - | - | - | - | 878422 | ||
| 24) | Residential | $36,900 | 3.86 | - | F & F | No | - | No | - | - | - | - | 878427 | ||
| 25) | Recreational Residential | $34,900 | 7.4 | 365 | R | No | - | No | - | - | - | - | 846737 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |