Updated 11/18/2008 - 10:30 PM
Median Price $36,700 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Mixed Use Mobile Homes Allowed | $229,000 | 95 | - | None | No | Snc | Yes | Stoney Brook | 3000 | 3000 | 0 | 900055 | ||
| 2) | Recreational Residential | $198,000 | 63 | 266 | Unk | No | - | Yes | Stoney Brook | 3000 | 3000 | 0 | 810730 | ||
| 3) | Other Uses Commercial | $149,000 | 7 | 704 | U | No | - | No | - | - | - | - | 831764 | ||
| 4) | Residential | $90,000 | 2.78 | - | Residential | No | Snc | No | - | - | - | - | 899800 | ||
| 5) | Timberland Recreational | $89,000 | 36 | - | N | No | Snc | Yes | Stony Brook | 400 | 400 | 0 | 855957 | ||
| 6) | Residential Recreational | $74,900 | 13.15 | - | Rur | No | - | No | - | - | - | - | 850600 | ||
| 7) | Residential | $72,000 | .98 | - | Residential | No | - | No | - | - | - | - | 879072 | ||
| 8) | Residential | $58,000 | 10.61 | 275 | Res | No | - | No | - | - | - | - | 875152 | ||
| 9) | Residential | $49,000 | 2.48 | - | Residential | No | - | Yes | Little Androscoggin River | 66 | 66 | 0 | 878910 | ||
| 10) | Mobile Homes Allowed | $49,000 | 2.75 | 300 | Unk | No | - | No | - | - | - | - | 916240 | ||
| 11) | Residential | $47,000 | 4.06 | 200 | Res | No | - | No | - | - | - | - | 875143 | ||
| 12) | Mobile Homes Allowed Recreational | $46,000 | 1.04 | 144 | Residential | No | - | No | - | - | - | - | 915867 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Residential | $44,500 | .5 | - | None | No | - | No | - | - | - | - | 897785 | ||
| 14) | Residential | $42,500 | 3.37 | 200 | Res | No | - | No | - | - | - | - | 874950 | ||
| 15) | Residential | $42,500 | 3.46 | 200 | Res | No | - | No | - | - | - | - | 875138 | ||
| 16) | Residential | $39,900 | .812 | 155 | No Local | No | Snc | No | - | - | - | - | 826306 | ||
| 17) | Residential | $38,000 | 3 | 150 | Town | No | - | No | - | - | - | - | 827962 | ||
| 18) | Recreational Residential | $37,900 | 2.09 | 166 | Unknown | No | - | No | - | - | - | - | 903858 | ||
| 19) | Residential | $37,000 | 1.139 | 248 | No Local | No | Snc | No | - | - | - | - | 826300 | ||
| 20) | Mobile Homes Allowed | $37,000 | 2 | - | Rural | No | - | Yes | Stoney Brook | 262 | 262 | 262 | 908465 | ||
| 21) | Residential Recreational | $36,900 | 1.2 | 125 | Res Subd | No | - | No | - | - | - | - | 891352 | ||
| 22) | Residential Recreational | $36,900 | 1.11 | 162 | Res Subd | No | - | No | - | - | - | - | 891364 | ||
| 23) | Residential | $36,500 | 2.97 | 200 | Res | No | - | No | - | - | - | - | 874945 | ||
| 24) | Residential | $35,000 | 1.118 | 203 | No Local | No | Snc | No | - | - | - | - | 826299 | ||
| 25) | Residential | $34,900 | 3 | - | Residential | No | - | No | - | - | - | - | 912414 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Residential | $34,000 | .746 | - | No Local | No | Snc | No | - | - | - | - | 826304 | ||
| 27) | Residential | $34,000 | 1.36 | - | Residential | No | - | No | - | - | - | - | 878895 | ||
| 28) | Residential | $33,000 | 1.11 | - | Residential | No | - | No | - | - | - | - | 878903 | ||
| 29) | Residential Recreational | $32,500 | 2.15 | 200 | Res | No | - | No | - | - | - | - | 889770 | ||
| 30) | Residential | $32,500 | .97 | - | Res | No | - | No | - | - | - | - | 897657 | ||
| 31) | Residential | $32,500 | .64 | - | Res. | No | - | No | - | - | - | - | 897665 | ||
| 32) | Residential | $32,000 | 1 | - | Rural | No | - | No | - | - | - | - | 865732 | ||
| 33) | Residential | $32,000 | 1 | - | Rural | No | - | No | - | - | - | - | 865739 | ||
| 34) | Residential | $32,000 | 1 | - | Rural | No | - | No | - | - | - | - | 865771 | ||
| 35) | Residential | $31,500 | 2.7 | 200 | Res | No | - | No | - | - | - | - | 874911 | ||
| 36) | Residential | $30,000 | .65 | 345 | Residential | No | - | No | - | - | - | - | 878874 | ||
| 37) | Residential | $30,000 | .78 | - | Residential | No | - | No | - | - | - | - | 915680 | ||
| 38) | Recreational Residential | $29,950 | 6.3 | 450 | Residential | No | Snc | No | - | - | - | - | 886105 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 39) | Residential | $29,495 | 4.03 | 592 | Res | No | - | No | - | - | - | - | 824896 | ||
| 40) | Residential | $28,000 | .52 | 273 | Residential | No | - | No | - | - | - | - | 878827 | ||
| 41) | Residential Mobile Homes Allowed | $28,000 | .75 | 100 | Residential | No | - | No | Stoney Brook | - | - | - | 911388 | ||
| 42) | Residential | $23,000 | 3.57 | - | Rr | Yes | - | Yes | Moody Brook | 500 | 500 | 0 | 896180 | ||
| 43) | Residential | $21,500 | 2.98 | 400 | Res | No | - | No | - | - | - | - | 874902 | ||
| 44) | Residential | $19,900 | .5 | 128 | Residential | No | - | No | - | - | - | - | 873815 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |