Updated 10/10/2008 - 10:31 AM
Median Price $49,000 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Residential | $350,000 | 2.01 | - | Shorland | No | WtrSnc | Yes | Thompson Lake | 200 | 200 | 0 | 913004 | ![]() | |
| 2) | Commercial Development Potential | $425,000 | 31.49 | 417 | Mixed Use | No | - | No | - | - | - | - | 909717 | ||
| 3) | Commercial Development Potential | $395,000 | 50 | - | Commercial | No | Snc | No | - | - | - | - | 908679 | ||
| 4) | Commercial Development Potential | $395,000 | 14.67 | 750 | Mixed Use | No | - | No | - | - | - | - | 909698 | ||
| 5) | Residential | $340,000 | .6 | 60 | Shoreland | No | Snc | Yes | Thompson Lake | 65 | 65 | 0 | 876156 | ||
| 6) | Commercial Mixed Use | $339,900 | 9 | 1435 | Commercial | No | - | No | - | - | - | - | 835938 | ||
| 7) | Development Potential Mixed Use | $175,000 | 107 | 500 | U | No | - | Yes | Webber Brook | 1000 | 1000 | 0 | 839462 | ||
| 8) | Residential Recreational | $139,900 | 3.01 | 335 | Shoreland | No | WtrSnc | Yes | Greeley Brook | 335 | 335 | 0 | 905748 | ||
| 9) | Recreational Residential | $110,000 | 34 | 1600 | Rural | No | - | Yes | Little Androscoggin River | 1500 | 1500 | 0 | 894805 | ||
| 10) | Commercial Mixed Use | $100,000 | 1.05 | - | Commercial | No | - | No | - | - | - | - | 838588 | ||
| 11) | Residential | $99,900 | 35 | - | Res | Unknown | Snc | No | - | - | - | - | 899065 | ||
| 12) | Residential | $69,900 | 6.4 | - | Rural/Residen | No | Snc | No | - | - | - | - | 912663 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Recreational Residential | $69,000 | 17 | 650 | Rural | No | - | No | - | - | - | - | 884730 | ||
| 14) | Residential Development Potential | $50,000 | 11.98 | 260 | Rural | No | Snc | Yes | Little Andro/Meadow River | 900 | 900 | 0 | 878912 | ||
| 15) | Residential | $49,900 | 1.03 | 155 | Res. | No | - | No | - | - | - | - | 872375 | ||
| 16) | Residential | $49,900 | 4 | - | Rural/Residen | No | Snc | No | - | - | - | - | 912679 | ||
| 17) | Recreational Residential | $49,000 | 17 | 1000 | Rural | No | - | Yes | Little Androscoggin River | 1500 | 1500 | 0 | 884746 | ||
| 18) | Residential | $45,000 | 3.66 | - | Res | No | - | No | - | - | - | - | 877611 | ||
| 19) | Residential Mobile Homes Allowed | $44,500 | .92 | - | Res. | No | - | No | - | - | - | - | 897795 | ||
| 20) | Residential | $40,000 | 2.06 | - | Res | No | - | No | - | - | - | - | 877621 | ||
| 21) | Residential Recreational | $40,000 | 7.13 | - | Rural | No | - | No | - | - | - | - | 901966 | ||
| 22) | Residential Recreational | $39,900 | 12.4 | 65 | Res. | No | Snc | No | - | - | - | - | 825124 | ||
| 23) | Residential | $35,000 | 2.12 | 175 | Res | No | - | No | - | - | - | - | 877602 | ||
| 24) | Residential | $35,000 | 2.12 | 284 | Res | No | - | No | - | - | - | - | 877603 | ||
| 25) | Residential | $35,000 | 1.88 | 243 | Res | No | - | No | - | - | - | - | 877606 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Residential | $35,000 | 1.91 | 200 | Res | No | - | No | - | - | - | - | 877608 | ||
| 27) | Residential | $35,000 | 2.13 | - | Res | No | - | No | - | - | - | - | 877615 | ||
| 28) | Recreational | $35,000 | 2.03 | - | Res | No | - | No | - | - | - | - | 877618 | ||
| 29) | Residential | $35,000 | 2.6 | - | Res | No | - | No | - | - | - | - | 877620 | ||
| 30) | Residential | $35,000 | 2.15 | 300 | Res | No | - | No | - | - | - | - | 877625 | ||
| 31) | Mixed Use Mobile Homes Allowed | $34,500 | .5 | - | Shoreland | No | - | Yes | Greeley Brook/Thompson Brook | 106 | 106 | 0 | 789134 | ||
| 32) | Mobile Homes Allowed Recreational | $15,000 | 2 | - | Rural | No | - | No | - | - | - | - | 888722 | ||
| 33) | Residential Recreational | $12,000 | .43 | 100 | Residential | Yes | - | Yes | Thompson Lake | 10 | 0 | 10 | 911677 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |