Updated 11/18/2008 - 10:30 PM
Median Price $62,450 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Residential | $224,900 | 1 | - | U | No | Snc | Yes | Saturday Pond | 200 | 200 | 0 | 915275 | ||
| 2) | Residential | $159,900 | 55 | 1100 | None | No | Snc | No | - | - | - | - | 869206 | ||
| 3) | Development Potential Recreational | $149,900 | 22 | 1400 | Unk | No | - | No | - | - | - | - | 792311 | ||
| 4) | Development Potential Recreational | $129,900 | 50 | 650 | Unk | No | - | Yes | Smith Brook | 600 | 600 | 0 | 909992 | ||
| 5) | Recreational Residential | $100,000 | .4 | - | Res | No | Snc | Yes | Thompson Lake | 150 | 0 | 150 | 892601 | ||
| 6) | Development Potential Residential | $88,000 | 20.04 | 325 | Rural | No | Snc | No | - | - | - | - | 854260 | ||
| 7) | Recreational Timberland | $69,900 | 23 | - | Y | Yes | Snc | Yes | Lombard Brook | 600 | 600 | 0 | 839457 | ||
| 8) | Development Potential Recreational | $69,900 | 6 | 488 | General | No | - | Yes | Pleasant Lake | 515 | 0 | 515 | 859579 | ||
| 9) | Residential | $65,000 | 38.2 | 655 | None | No | - | No | - | - | - | - | 890968 | ||
| 10) | Residential Recreational | $64,999 | .26 | 143 | Unknown | No | - | Yes | Thompson Lake | 600 | 0 | 600 | 898929 | ||
| 11) | Recreational Residential | $59,900 | 3.4 | 500 | Residential | No | - | Yes | Saturday Pond | 600 | 0 | 600 | 882984 | ||
| 12) | Residential | $59,900 | 4.83 | 410 | Unknown | No | Snc | Yes | Thompson Lake | 630 | 0 | 630 | 901377 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Mobile Homes Allowed Residential | $57,000 | 5 | - | Res | No | Snc | No | - | - | - | - | 901777 | ||
| 14) | Residential | $54,900 | 4.1 | - | Res | No | WtrSnc | Yes | Saturday Pond | 600 | 0 | 600 | 891538 | ||
| 15) | Recreational | $50,000 | 4.05 | - | Rural Resid | No | - | No | - | - | - | - | 902703 | ||
| 16) | Recreational Residential | $49,900 | 2 | 200 | Residential | No | - | Yes | Saturday Pond | 600 | 0 | 600 | 882991 | ||
| 17) | Residential | $45,900 | 2.02 | - | Rural | No | Snc | No | - | - | - | - | 898904 | ||
| 18) | Residential | $45,900 | 2.02 | - | Rural | No | Snc | No | - | - | - | - | 898926 | ||
| 19) | Recreational Residential | $34,500 | 2.5 | 300 | Unk | No | - | No | - | - | - | - | 888390 | ||
| 20) | Residential | $29,900 | 2 | 200 | R | No | Snc | No | - | - | - | - | 890347 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |