Updated 7/4/2008 - 11:00am
Median Price $55,000 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Recreational Residential | $180,000 | 1 | - | Shoreland | No | Wtr | Yes | North Pond | 200 | 200 | 0 | 900308 | ![]() | |
| 2) | Development Potential Mixed Use | $249,000 | 80 | - | None | No | Snc | No | - | - | - | - | 884817 | ||
| 3) | Recreational Residential | $199,900 | 2.5 | - | Shoreland | No | Snc | Yes | Pennesseewassee Lake | 100 | 100 | 0 | 882391 | ||
| 4) | Recreational Residential | $189,900 | 15 | 825 | Shoreland | No | Snc | Yes | Pennesseewasse Lake | 15 | 15 | 0 | 894268 | ||
| 5) | Recreational Residential | $165,000 | 2 | - | None | Unknown | WtrSnc | Yes | Mud Pond | 0 | 0 | 0 | 880403 | ||
| 6) | Residential | $150,000 | 22.8 | - | Unknown | No | - | No | - | - | - | - | 879297 | ||
| 7) | Recreational Residential | $145,000 | 12 | 900 | Unk | No | Snc | No | - | - | - | - | 811477 | ||
| 8) | Residential | $139,000 | 14 | 372 | N | No | Snc | No | - | - | - | - | 893386 | ||
| 9) | Residential | $135,000 | 2 | - | None | Unknown | WtrSnc | Yes | Mudd Pond | 0 | 0 | 0 | 880385 | ||
| 10) | Recreational Residential | $120,000 | 5.7 | 500 | Res | No | Snc | No | - | - | - | - | 872633 | ||
| 11) | Other Uses Mixed Use | $119,000 | 50 | 125 | None | No | - | No | - | - | - | - | 890721 | ||
| 12) | Recreational Residential | $115,000 | 2 | - | None | Unknown | WtrSnc | Yes | Mud Pond | 0 | 0 | 0 | 880407 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Recreational Residential | $110,000 | .9 | 200 | Shoreland | Unknown | Snc | Yes | North Pond | 200 | 200 | 0 | 894587 | ||
| 14) | Residential Recreational | $105,000 | 1 | 100 | Shoreland | No | Snc | Yes | Sand Pond | 100 | 100 | 20 | 887090 | ||
| 15) | Recreational Residential | $95,000 | 1.52 | - | Res | No | Snc | No | - | - | - | - | 889476 | ||
| 16) | Commercial | $91,000 | 1.82 | 350 | None | No | - | No | - | - | - | - | 892952 | ||
| 17) | Residential | $89,900 | 4.44 | - | Res | No | Snc | No | - | - | - | - | 888283 | ||
| 18) | Other Uses Mixed Use | $89,000 | 20 | - | N | No | - | No | - | - | - | - | 839588 | ||
| 19) | Residential | $89,000 | 6 | 272 | N | No | Snc | No | - | - | - | - | 893384 | ||
| 20) | Recreational Residential | $79,900 | 14 | 316 | None | No | Snc | No | - | - | - | - | 890715 | ||
| 21) | Mixed Use Recreational | $79,900 | 15.1 | 232 | None | No | - | No | - | - | - | - | 890720 | ||
| 22) | Residential | $79,900 | 5.93 | - | Res. | No | Snc | No | - | - | - | - | 891957 | ||
| 23) | Recreational Residential | $79,000 | .75 | - | Shoreland | Yes | - | Yes | North Pond | 125 | 125 | 0 | 886010 | ||
| 24) | Residential | $79,000 | 4.5 | - | Unk | No | Snc | No | - | - | - | - | 886030 | ||
| 25) | Mixed Use Recreational | $74,500 | 12.85 | 310 | None | No | Snc | No | - | - | - | - | 890716 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Mixed Use Recreational | $74,500 | 12.63 | 274 | None | No | Snc | No | - | - | - | - | 890717 | ||
| 27) | Mixed Use Recreational | $72,500 | 15 | 750 | N | No | Snc | No | - | - | - | - | 869777 | ||
| 28) | Residential Recreational | $69,000 | .8 | - | None | No | Snc | No | - | - | - | - | 895534 | ||
| 29) | Mixed Use Recreational | $67,500 | 21 | 168 | None | No | - | No | - | 599 | - | - | 890719 | ||
| 30) | Residential | $65,000 | 3.05 | 386 | Res | No | - | No | - | - | - | - | 806830 | ||
| 31) | Residential | $65,000 | 4.81 | - | Unknown | No | - | No | - | - | - | - | 879371 | ||
| 32) | Residential | $65,000 | 4.15 | - | Unknown | No | - | No | - | - | - | - | 879375 | ||
| 33) | Recreational Residential | $57,300 | 3.3 | - | None | No | Snc | No | - | - | - | - | 883543 | ||
| 34) | Recreational Residential | $57,000 | 3.34 | - | Res/Rural | No | Snc | No | - | - | - | - | 766695 | ||
| 35) | Residential | $55,000 | 3 | - | Unk | No | - | No | - | - | - | - | 863832 | ||
| 36) | Mobile Homes Allowed Recreational | $54,900 | 12 | - | None | No | Snc | No | - | - | - | - | 897232 | ||
| 37) | Residential | $49,900 | 3 | 944 | Shorland | No | Snc | No | - | - | - | - | 855960 | ||
| 38) | Mixed Use Recreational | $49,900 | 7 | - | Unknown | Unknown | - | No | - | - | - | - | 865438 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 39) | Residential | $45,500 | 1.44 | - | Res | No | Snc | No | - | - | - | - | 865705 | ||
| 40) | Residential | $45,000 | 4.32 | - | Residential | No | Snc | No | - | - | - | - | 874664 | ||
| 41) | Residential | $45,000 | 2.79 | - | Unknown | No | - | No | - | - | - | - | 879382 | ||
| 42) | Residential | $45,000 | 3.3 | - | Unknown | No | - | No | - | - | - | - | 879386 | ||
| 43) | Residential Recreational | $44,000 | 5.7 | - | Res | No | - | No | - | - | - | - | 766684 | ||
| 44) | Recreational Residential | $44,000 | 3.12 | - | Res/Rural | No | - | No | - | - | - | - | 766696 | ||
| 45) | Residential | $41,000 | 2.11 | - | Unknown | No | - | No | - | - | - | - | 879362 | ||
| 46) | Residential | $41,000 | 1.45 | - | Unknown | No | - | No | - | - | - | - | 879378 | ||
| 47) | Commercial Mobile Homes Allowed | $39,900 | .25 | - | None | No | - | No | - | - | - | - | 852689 | ||
| 48) | Residential | $39,900 | 2 | 200 | Rural | No | - | No | - | - | - | - | 875494 | ||
| 49) | Residential | $39,900 | 1.36 | - | Unknown | No | - | No | - | - | - | - | 879345 | ||
| 50) | Residential | $39,900 | 1.65 | - | Unknown | No | - | No | - | - | - | - | 879354 | ||
| 51) | Residential | $39,900 | 1.15 | - | Unknown | No | - | No | - | - | - | - | 879358 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 52) | Mixed Use | $39,900 | 1.78 | - | None | No | - | No | - | - | - | - | 897734 | ||
| 53) | Recreational Residential | $37,500 | 4.18 | - | "Res,Rural" | No | - | No | - | - | - | - | 766698 | ||
| 54) | Residential | $36,000 | 1.48 | 374 | Residential | No | - | No | - | - | - | - | 878029 | ||
| 55) | Residential | $36,000 | 2.79 | - | None | No | - | No | - | - | - | - | 885604 | ||
| 56) | Residential Mobile Homes Allowed | $35,900 | 2.3 | - | No Zoning | No | - | No | - | - | - | - | 888684 | ||
| 57) | Recreational Residential | $34,900 | 8 | - | None | No | Snc | No | - | - | - | - | 883597 | ||
| 58) | Recreational Residential | $34,500 | .69 | 200 | None | No | Snc | No | - | - | - | - | 897300 | ||
| 59) | Recreational Residential | $34,000 | 4.58 | - | "Res,Rural" | No | - | No | - | - | - | - | 766699 | ||
| 60) | Recreational Residential | $32,900 | 4 | - | None | No | Snc | No | - | - | - | - | 883602 | ||
| 61) | Residential Mixed Use | $29,000 | 2 | - | None | No | - | No | - | - | - | - | 867584 | ||
| 62) | Residential | $28,500 | 1.44 | 234 | Unk | No | - | No | - | - | - | - | 899929 | ||
| 63) | Residential Recreational | $26,900 | .69 | 150 | Residential | No | - | No | - | - | - | - | 890380 | ||
| 64) | Residential | $25,000 | 1.14 | 206 | Residential | No | - | No | - | - | - | - | 899875 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 65) | Mixed Use Recreational | $24,900 | 2.71 | 100 | Rural | No | - | No | - | - | - | - | 898287 | ||
| 66) | Residential | $22,000 | 1 | 379 | Unk | No | - | No | - | - | - | - | 899866 | ||
| 67) | Mixed Use Residential | $20,000 | 1 | 200 | N | No | Snc | No | - | - | - | - | 892308 | ||
| 68) | Residential | $15,900 | .88 | 203 | Unk | No | - | No | - | - | - | - | 899924 | ||
| 69) | Recreational | $10,000 | .23 | 100 | Shore Land | Unknown | Snc | Yes | North Pond | 100 | 100 | 0 | 830757 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |