Updated 11/18/2008 - 10:30 PM
Median Price $80,000 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Residential | $900,000 | 400 | - | Rural | No | - | No | - | - | - | - | 820636 | ||
| 2) | Mobile Homes Allowed Residential | $329,000 | 8 | - | Rr | No | - | No | - | - | - | - | 895873 | ||
| 3) | Recreational Residential | $175,000 | 26.19 | - | Res | No | Wtr | Yes | Notched Pond | 250 | 250 | 0 | 866494 | ||
| 4) | Residential Timberland | $115,000 | 18 | - | Ff | No | - | No | - | - | - | - | 881769 | ||
| 5) | Residential | $109,900 | 2.35 | - | Residential | No | - | Yes | Royal River | 900 | 0 | 900 | 881677 | ||
| 6) | Residential | $99,900 | 2 | - | Residential | No | - | Yes | Royal River | 900 | 0 | 900 | 881676 | ||
| 7) | Residential | $93,735 | 14.6 | - | Residential | No | - | No | - | - | - | - | 911475 | ||
| 8) | Residential | $89,900 | 2.01 | - | Residential | No | - | Yes | Royal River | 900 | 0 | 900 | 881685 | ||
| 9) | Residential | $85,000 | 4.47 | - | Residential | No | Snc | No | - | - | - | - | 863576 | ||
| 10) | Residential | $83,000 | 3.12 | 250 | Residential | No | Snc | No | - | - | - | - | 863574 | ||
| 11) | Residential | $81,000 | 2.06 | - | Residential | No | Snc | No | - | - | - | - | 863575 | ||
| 12) | Residential | $80,000 | 4.67 | - | Residential | No | Snc | No | - | - | - | - | 863577 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Residential | $80,000 | 2.01 | - | Residential | No | - | Yes | Royal River | 900 | 0 | 900 | 881673 | ||
| 14) | Residential | $80,000 | 2 | - | Residential | No | - | Yes | Royal River | 900 | 0 | 900 | 881682 | ||
| 15) | Residential | $79,900 | 2.01 | - | Residential | No | - | Yes | Royal River | 900 | 0 | 900 | 881679 | ||
| 16) | Residential | $79,900 | 10 | 120 | Rr | No | - | No | - | - | - | - | 902545 | ||
| 17) | Residential | $78,000 | 2.01 | - | Residential | No | Snc | No | - | - | - | - | 863573 | ||
| 18) | Residential | $75,000 | 10.56 | 328 | "Rr,L" | No | Snc | Yes | Notched Pond | 330 | 330 | 210 | 840725 | ||
| 19) | Residential | $75,000 | 2.01 | 200 | Residential | No | Snc | No | - | - | - | - | 863572 | ||
| 20) | Recreational Residential | $70,000 | 9 | - | Res | No | WtrSnc | Yes | Notched Pond | 260 | 250 | 10 | 866455 | ||
| 21) | Residential | $64,000 | 2 | 477 | Rc | No | - | No | - | - | - | - | 899369 | ||
| 22) | Residential | $59,900 | 2.44 | 396 | Rb-1 | No | - | No | - | - | - | - | 886248 | ||
| 23) | Residential | $59,500 | 2 | 286 | Rc | No | - | No | - | - | - | - | 899343 | ||
| 24) | Residential | $55,000 | 2 | 250 | Rc | No | - | No | - | - | - | - | 899359 | ||
| 25) | Residential | $47,777 | 1 | - | Village | No | - | No | - | - | - | - | 879309 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Residential | $45,000 | 4.02 | 634 | Res | No | - | No | - | - | - | - | 914822 | ||
| 27) | Residential | $36,900 | 5.26 | 270 | Land | No | Snc | Yes | Notched Pond | 60 | 0 | 60 | 897444 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |