Updated 10/10/2008 - 10:31 AM
Median Price $65,000 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Development Potential Residential | $149,900 | 37 | - | None | No | - | No | - | - | - | - | 913072 | ![]() | |
| 2) | Residential | $1,000,000 | 180 | - | Shoreland | No | Snc | Yes | Muddy River | 0 | 0 | 300 | 910184 | ||
| 3) | Recreational Residential | $895,000 | 30 | 145 | Shoreland | No | Snc | Yes | Long Lake | 715 | 715 | 0 | 884506 | ||
| 4) | Recreational Residential | $395,000 | 4.8 | 75 | Shoreland | No | WtrSnc | Yes | Sebago Lake | 301 | 301 | 0 | 910040 | ||
| 5) | Residential | $299,900 | 20 | - | Residential | No | Snc | No | - | - | - | - | 909748 | ||
| 6) | Recreational Residential | $299,500 | 2.55 | 210 | Res | No | WtrSnc | Yes | Sebago Cove | 298 | 298 | 0 | 863498 | ||
| 7) | Commercial Development Potential | $295,000 | 2.5 | - | Commercial | No | - | No | - | - | - | - | 896259 | ||
| 8) | Residential | $275,000 | 2.35 | 210 | Shoreland | No | - | Yes | Sebago Lake | 205 | 205 | 0 | 889775 | ||
| 9) | Residential | $249,000 | 1.46 | - | Shrfront | No | Snc | Yes | Sebago Cove | 206 | 206 | 0 | 756483 | ||
| 10) | Residential | $249,000 | 1.63 | 230 | Res | No | - | Yes | Sebago Lake | 202 | 202 | 0 | 894408 | ||
| 11) | Residential Recreational | $240,000 | 6.31 | - | Residential | No | Snc | No | - | - | - | - | 876399 | ||
| 12) | Recreational Residential | $205,000 | 1.14 | - | Shoreland | No | WtrSnc | Yes | Songo River | 126 | 126 | 0 | 892612 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Recreational Residential | $199,900 | 2.71 | 130 | Shoreland | No | WtrSnc | Yes | Crooked River | 228 | 228 | 0 | 892616 | ||
| 14) | Recreational Residential | $160,000 | .82 | 111 | Gen | No | Snc | Yes | Brandy Pond | 700 | 0 | 700 | 892741 | ||
| 15) | Residential | $159,900 | 2.18 | 216 | Res | No | - | Yes | Sebago Lake | 700 | 0 | 700 | 841857 | ||
| 16) | Residential | $129,000 | 3.5 | - | Residential | No | Snc | No | - | - | - | - | 876066 | ||
| 17) | Residential | $125,000 | 4.5 | 390 | Res | No | - | Yes | Sebago Cove | 200 | 0 | 200 | 819521 | ||
| 18) | Commercial Residential | $125,000 | 10 | 1073 | Unknown | Unknown | - | No | - | - | - | - | 843050 | ||
| 19) | Residential Recreational | $124,900 | 2.72 | 119 | Rural | No | Snc | No | - | - | - | - | 875972 | ||
| 20) | Recreational Residential | $110,000 | 2.34 | 430 | Res | No | - | Yes | Sebago Lake | 775 | 0 | 775 | 863899 | ||
| 21) | Residential Recreational | $109,900 | 3.5 | 355 | Rural | No | Snc | No | - | - | - | - | 875951 | ||
| 22) | Recreational Residential | $105,000 | 26 | - | Unknown | No | - | No | - | - | - | - | 843059 | ||
| 23) | Development Potential Recreational | $100,900 | 22.5 | - | Gen Dev | No | - | No | - | - | - | - | 743906 | ||
| 24) | Development Potential Recreational | $100,900 | 22.5 | - | Gen Dev | No | - | No | - | - | - | - | 743907 | ||
| 25) | Residential | $100,000 | 3.99 | - | Shoreland | No | - | No | - | - | - | - | 908603 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Recreational | $89,500 | 3.96 | - | Residential | No | Snc | No | - | - | - | - | 901850 | ||
| 27) | Mobile Homes Allowed Recreational | $89,000 | 8.69 | 348 | Open | No | - | No | - | - | - | - | 889738 | ||
| 28) | Residential | $85,500 | 2.01 | - | Residential | No | Snc | No | - | - | - | - | 901856 | ||
| 29) | Recreational Residential | $85,000 | 2.6 | 359 | Res | No | - | Yes | Sebago Cove | 775 | 0 | 755 | 863892 | ||
| 30) | Recreational | $85,000 | .46 | - | Residential | Unknown | - | Yes | Sebago Lake | 300 | 0 | 300 | 905976 | ||
| 31) | Residential | $82,500 | 1.65 | - | Residential | No | Snc | No | - | - | - | - | 901866 | ||
| 32) | Recreational Residential | $79,999 | 1.01 | 210 | Res | No | Snc | Yes | Brandy Pond | 136 | 0 | 136 | 875761 | ||
| 33) | Recreational Residential | $79,999 | .98 | 213 | Res | No | Snc | Yes | Brandy Pond | 136 | 0 | 136 | 875763 | ||
| 34) | Residential Recreational | $79,900 | .5 | - | Res | No | Snc | Yes | Brandy Pond | 30 | 0 | 30 | 883348 | ||
| 35) | Residential | $79,500 | 1.2 | - | Residential | No | Snc | No | - | - | - | - | 901874 | ||
| 36) | Residential | $79,000 | 1.32 | - | Residential | No | Snc | No | - | - | - | - | 876059 | ||
| 37) | Residential | $70,000 | 5.5 | 200 | Shoreland | No | Snc | Yes | Muddy River | 256 | 256 | 0 | 908627 | ||
| 38) | Residential | $70,000 | 3.1 | 322 | Shoreland | No | Snc | Yes | Muddy River | 289 | 289 | 0 | 908729 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 39) | Residential | $70,000 | 9.3 | 500 | Shoreland | No | Snc | Yes | Muddy River | 789 | 789 | 0 | 908737 | ||
| 40) | Residential | $70,000 | 5.2 | 219 | Shoreland | No | Snc | Yes | Muddy River | 236 | 236 | 0 | 908803 | ||
| 41) | Residential | $69,999 | .53 | 100 | Res | No | - | No | - | - | - | - | 896869 | ||
| 42) | Residential | $65,200 | 1.24 | - | Gd | No | - | No | - | - | - | - | 865766 | ||
| 43) | Residential | $65,000 | 2.9 | 226 | Shoreland | No | Snc | Yes | Muddy River | 337 | 337 | 0 | 908710 | ||
| 44) | Residential | $65,000 | 5.2 | 200 | Shoreland | No | Snc | No | Muddy River | 631 | 631 | 0 | 908741 | ||
| 45) | Residential | $65,000 | 1.7 | 260 | Shoreland | No | Snc | Yes | Muddy River | 349 | 349 | 0 | 908761 | ||
| 46) | Residential | $65,000 | 2.9 | 273 | Shoreland | No | Snc | Yes | Muddy River | 349 | 349 | 0 | 908786 | ||
| 47) | Residential | $64,400 | 1.6 | - | Residential | No | - | No | - | - | - | - | 910008 | ||
| 48) | Recreational Residential | $62,500 | 1.6 | 100 | Unknown | No | - | No | - | - | - | - | 869366 | ||
| 49) | Residential | $60,000 | 2.4 | 150 | Shoreland | No | Snc | Yes | Muddy River | 302 | 302 | 0 | 908748 | ||
| 50) | Recreational | $59,900 | .5 | - | Res | Unknown | - | Yes | Sebago Cove | 300 | 0 | 300 | 898054 | ||
| 51) | Recreational Residential | $59,889 | .18 | 50 | Res | No | Wtr | Yes | Sebago Lake | 250 | 0 | 250 | 901506 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 52) | Recreational Residential | $59,889 | .18 | - | Res | No | - | Yes | Sebago Lake | 250 | 0 | 250 | 901509 | ||
| 53) | Residential | $58,400 | 8.73 | - | Residential | No | - | No | - | - | - | - | 909942 | ||
| 54) | Residential Recreational | $57,900 | 6.8 | 375 | Gen Dev | No | - | No | - | - | - | - | 772848 | ||
| 55) | Residential | $56,400 | 6.22 | - | Residential | No | - | No | - | - | - | - | 909959 | ||
| 56) | Residential | $54,900 | 5.6 | 227 | Gen Dev | No | - | No | - | - | - | - | 772835 | ||
| 57) | Residential | $54,900 | 5.9 | 227 | Gen Dev | No | - | No | - | - | - | - | 772844 | ||
| 58) | Residential | $54,200 | 1.48 | - | Residential | No | - | No | - | - | - | - | 905221 | ||
| 59) | Residential | $53,500 | 1.38 | - | Residential | No | - | No | - | - | - | - | 858030 | ||
| 60) | Residential | $52,000 | 1.48 | - | Residential | No | - | No | - | - | - | - | 858024 | ||
| 61) | Residential | $50,000 | 1 | 457 | Shoreland | No | Snc | No | - | - | - | - | 908310 | ||
| 62) | Residential | $50,000 | 1.9 | 210 | Shoreland | No | Snc | No | - | - | - | - | 908562 | ||
| 63) | Residential | $50,000 | 2.3 | 210 | Shoreland | No | Snc | No | - | - | - | - | 908567 | ||
| 64) | Residential | $49,900 | 1.66 | - | Residential | No | - | No | - | - | - | - | 875669 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 65) | Residential | $49,900 | 1.5 | - | Residential | No | - | No | - | - | - | - | 875672 | ||
| 66) | Residential | $49,400 | 5.21 | - | Residential | No | - | No | - | - | - | - | 909929 | ||
| 67) | Residential | $49,400 | 3.63 | - | Residential | No | - | No | - | - | - | - | 910033 | ||
| 68) | Residential | $48,400 | 2.07 | - | Residential | No | - | No | - | - | - | - | 909975 | ||
| 69) | Residential | $48,400 | 1.4 | - | Residential | No | - | No | - | - | - | - | 909991 | ||
| 70) | Residential | $48,400 | 2.03 | - | Residential | No | - | No | - | - | - | - | 910023 | ||
| 71) | Residential | $47,400 | 3.56 | - | Residential | No | - | No | - | - | - | - | 909884 | ||
| 72) | Residential | $46,400 | 1.4 | - | Residential | No | - | No | - | - | - | - | 909980 | ||
| 73) | Residential | $46,400 | 1.89 | - | Residential | No | - | No | - | - | - | - | 909988 | ||
| 74) | Residential | $46,400 | 1.95 | - | Residential | No | - | No | - | - | - | - | 910016 | ||
| 75) | Recreational Residential | $45,000 | 2.15 | - | Residential | No | - | No | - | - | - | - | 882558 | ||
| 76) | Residential Recreational | $43,900 | .46 | 100 | Unknown | Unknown | - | Yes | Sebago Lake | 300 | 0 | 300 | 900797 | ||
| 77) | Residential | $39,900 | 1.56 | 105 | 0 | No | - | No | - | - | - | - | 799377 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 78) | Recreational Residential | $39,900 | .57 | 142 | Residential | No | - | Yes | Brandy Pond | 30 | 0 | 30 | 906248 | ||
| 79) | Recreational | $35,700 | 1.5 | - | Res | No | - | No | - | - | - | - | 871514 | ||
| 80) | Residential | $35,200 | 1.5 | - | Res | No | - | No | - | - | - | - | 871508 | ||
| 81) | Recreational Residential | $34,900 | .51 | - | Shoreland | No | - | Yes | Crooked River | 500 | 0 | 500 | 907096 | ||
| 82) | Mixed Use Residential | $34,900 | 3.4 | - | Res | No | - | No | - | - | - | - | 907796 | ||
| 83) | Residential | $30,302 | 1.58 | - | Residential | No | Snc | No | - | - | - | - | 876056 | ||
| 84) | Residential | $29,900 | 2.81 | - | Res | No | - | No | - | - | - | - | 876807 | ||
| 85) | Residential | $29,900 | 2.19 | - | Res | No | - | No | - | - | - | - | 894615 | ||
| 86) | Recreational Residential | $29,900 | .93 | - | Residential | No | - | No | - | - | - | - | 898577 | ||
| 87) | Mixed Use Residential | $29,900 | 2.06 | - | Res | No | - | No | - | - | - | - | 903083 | ||
| 88) | Residential Recreational | $25,000 | 1 | - | Gen | No | - | No | - | - | - | - | 892595 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |