Updated 7/4/2008 - 11:00am
Median Price $119,000 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Recreational Residential | $119,000 | 9.6 | - | Rural | No | Snc | No | - | - | - | - | 900186 | ![]() | |
| 2) | Recreational | $675,000 | 1.13 | 140 | Shoreland | Yes | Snc | Yes | Kerar Lake | 150 | 150 | 0 | 871797 | ||
| 3) | Recreational Residential | $625,000 | 1.96 | 190 | Shoreland | Yes | Snc | Yes | Kezar Lake | 438 | 438 | 0 | 889974 | ||
| 4) | Recreational Residential | $187,500 | 6.5 | 589 | Rp | No | Snc | Yes | Bradley Pond | 665 | 665 | 0 | 869363 | ||
| 5) | Residential Commercial | $158,000 | 15.91 | 550 | Res/Limitedcom | No | - | No | - | - | - | - | 784990 | ||
| 6) | Residential | $139,900 | 8.92 | 361 | Rural | No | Snc | No | - | - | - | - | 815420 | ||
| 7) | Residential Recreational | $135,000 | 5 | 200 | Rur Res | No | - | No | - | - | - | - | 858222 | ||
| 8) | Recreational Residential | $125,000 | .39 | - | Shoreland | Unknown | Snc | Yes | Horseshoe Pond | 92 | 92 | 0 | 865299 | ||
| 9) | Recreational Residential | $54,900 | 12 | - | Rural | No | - | No | - | - | - | - | 891103 | ||
| 10) | Residential Recreational | $49,500 | 4.85 | - | Rural | No | - | No | - | - | - | - | 867850 | ||
| 11) | Residential | $49,500 | 4.85 | - | Residential | No | - | No | - | - | - | - | 899915 | ||
| 12) | Residential | $49,000 | 5.73 | 370 | Res | No | - | No | - | - | - | - | 888720 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Mobile Homes Allowed Residential | $45,000 | 6 | - | R | No | - | No | - | - | - | - | 865972 | ||
| 14) | Recreational Residential | $29,900 | 1 | 150 | Rr | No | - | No | - | - | - | - | 788873 | ||
| 15) | Residential | $19,900 | 1 | - | Residential | No | - | No | - | - | - | - | 851259 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |