Updated 10/10/2008 - 10:31 AM
Median Price $69,700 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Recreational Residential | $200,000 | 39.8 | - | R | Unknown | - | No | - | - | - | - | 912710 | ![]() | |
| 2) | Residential | $249,500 | 30 | - | Rural | No | - | No | - | - | - | - | 879465 | ||
| 3) | Residential Recreational | $200,000 | 38.2 | - | R | Unknown | - | No | - | - | - | - | 911534 | ||
| 4) | Recreational Residential | $200,000 | 42.8 | - | R | Unknown | - | No | - | - | - | - | 911566 | ||
| 5) | Recreational Residential | $200,000 | 38 | - | R | No | - | No | - | - | - | - | 911570 | ||
| 6) | Residential Development Potential | $179,900 | 46 | 3476 | Ru/Shoreland | No | - | Yes | Saco River | 700 | 700 | 0 | 874381 | ||
| 7) | Recreational Residential | $129,900 | 1 | - | Shoreland | No | WtrSnc | Yes | Wards Pond | 200 | 200 | 0 | 889071 | ||
| 8) | Recreational Residential | $125,000 | 25.1 | - | R | No | - | No | - | - | - | - | 887836 | ||
| 9) | Residential Recreational | $115,000 | 14 | - | Rural | No | - | No | - | - | - | - | 911813 | ||
| 10) | Development Potential Recreational | $79,900 | 10 | 300 | Residential | No | Snc | No | - | - | - | - | 904871 | ||
| 11) | Commercial Mixed Use | $75,900 | 1.19 | 162 | Commercial | No | - | No | - | - | - | - | 874310 | ||
| 12) | Recreational Residential | $75,000 | 7.4 | - | R | No | - | No | - | - | - | - | 887838 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Mobile Homes Allowed Recreational | $75,000 | 19 | - | Shoreland | Unknown | WtrSnc | Yes | Saco / Half Moon Pond | 1500 | 1500 | 0 | 911942 | ||
| 14) | Residential Recreational | $74,900 | 7 | 350 | Shoreland | No | - | Yes | Saco River | 384 | 384 | 0 | 877016 | ||
| 15) | Development Potential Recreational | $69,900 | 10 | 0 | Residential | No | Snc | No | - | - | - | - | 904894 | ||
| 16) | Residential Recreational | $69,500 | 5 | - | Res | No | Snc | No | Pequawket Lake | - | - | - | 857686 | ||
| 17) | Recreational Residential | $66,000 | 3.5 | - | Shoreland | Unknown | - | Yes | Little Ossipee River | 375 | 375 | 0 | 889973 | ||
| 18) | Recreational Residential | $59,900 | 9.78 | - | Rural | Unknown | - | No | - | - | - | - | 893785 | ||
| 19) | Residential | $59,900 | 4.25 | 300 | Rural | No | - | No | - | - | - | - | 910358 | ||
| 20) | Development Potential Recreational | $56,000 | 9.37 | - | Rural | Unknown | - | No | - | - | - | - | 893813 | ||
| 21) | Recreational Residential | $55,000 | 3 | - | R | No | - | No | - | - | - | - | 911572 | ||
| 22) | Residential Recreational | $54,900 | 3 | 379 | Ru | No | - | No | - | - | - | - | 874166 | ||
| 23) | Residential | $54,900 | 2 | 450 | . | No | Snc | No | - | - | - | - | 888486 | ||
| 24) | Mixed Use | $54,000 | 1.5 | 450 | Mixed Use | No | - | No | - | - | - | - | 808264 | ||
| 25) | Mixed Use | $54,000 | 1.5 | 248 | Mixed Use | No | - | No | - | - | - | - | 808265 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Residential | $53,000 | 1.2 | 250 | Village/Res | No | - | No | - | - | - | - | 879848 | ||
| 27) | Recreational Residential | $50,000 | 3 | - | R | No | - | No | - | - | - | - | 911537 | ||
| 28) | Recreational Residential | $50,000 | 3 | - | R | No | - | No | - | - | - | - | 911580 | ||
| 29) | Residential | $35,000 | 2.75 | 200 | Residential | No | - | No | - | - | - | - | 888836 | ||
| 30) | Residential | $34,000 | 4.22 | - | Village | No | - | No | - | - | - | - | 844842 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |