Updated 7/4/2008 - 11:00am
Median Price $49,950 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Residential Development Potential | $275,000 | 31.45 | 760 | Residential | No | - | No | - | - | - | - | 883088 | ||
| 2) | Residential | $259,900 | 16.84 | - | Residential | No | Snc | No | - | - | - | - | 828551 | ||
| 3) | Development Potential Residential | $250,000 | 30.417 | - | Rural | No | - | No | - | - | - | - | 804078 | ||
| 4) | Recreational Residential | $199,000 | 4.8 | - | Unknown | Unknown | WtrSnc | Yes | Long Lake | 537 | 537 | 0 | 832030 | ||
| 5) | Residential | $180,000 | 20.57 | - | Residential | No | - | No | - | - | - | - | 883881 | ||
| 6) | Development Potential Residential | $159,900 | 40 | - | Residential | No | - | No | - | - | - | - | 878769 | ||
| 7) | Recreational Residential | $149,900 | 12.19 | - | Unknown | No | - | Yes | Crooked River | 1750 | 0 | 1750 | 813588 | ||
| 8) | Residential | $139,900 | 4.35 | 288 | General | No | Snc | No | - | - | - | - | 858365 | ||
| 9) | Residential | $129,900 | 4.5 | - | Unknown | No | - | No | - | - | - | - | 891557 | ||
| 10) | Residential Recreational | $124,900 | 4.3 | - | Gd | No | - | Yes | Crystal Lake | 80 | 0 | 80 | 896382 | ||
| 11) | Residential | $99,900 | 7.555 | - | Residential | No | Snc | No | - | - | - | - | 828559 | ||
| 12) | Residential | $99,900 | 1.49 | 109 | Residential | No | Snc | No | - | - | - | - | 882805 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Residential Recreational | $99,900 | 2.5 | 315 | L R | No | Snc | Yes | Crystal Lake | 360 | 360 | 0 | 891639 | ||
| 14) | Residential | $88,900 | 2.21 | - | Unkown | No | Snc | No | - | - | - | - | 884482 | ||
| 15) | Residential | $75,900 | 4.22 | 280 | Residential | No | Snc | No | - | - | - | - | 889926 | ||
| 16) | Residential | $69,900 | 4.3 | - | Residential | No | Snc | No | - | - | - | - | 828534 | ||
| 17) | Residential | $64,900 | 2.9 | - | Residential | No | Snc | No | - | - | - | - | 878742 | ||
| 18) | Residential | $64,900 | 2.7 | - | Residential | No | - | No | - | - | - | - | 878762 | ||
| 19) | Residential | $64,900 | 2.86 | 202 | Res | No | Snc | No | - | - | - | - | 878835 | ||
| 20) | Recreational Residential | $64,900 | 2.76 | 200 | Res | No | Snc | No | - | - | - | - | 878845 | ||
| 21) | Residential | $59,900 | 2.56 | - | Unknown | No | - | No | - | - | - | - | 891401 | ||
| 22) | Residential | $59,900 | 2.11 | - | Unknown | No | - | No | - | - | - | - | 891650 | ||
| 23) | Residential Recreational | $54,900 | 2.91 | 194 | Res | No | Snc | No | - | - | - | - | 878837 | ||
| 24) | Recreational Residential | $51,900 | 2.91 | 194 | Res | No | - | No | - | - | - | - | 878838 | ||
| 25) | Recreational Residential | $51,900 | 2.69 | 194 | Res | No | Snc | No | - | - | - | - | 878844 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Recreational Residential | $50,000 | 7 | - | None | No | - | No | - | - | - | - | 897901 | ||
| 27) | Recreational Residential | $50,000 | 1.14 | 150 | Gd | No | - | No | - | - | - | - | 899330 | ||
| 28) | Residential | $49,900 | 2.67 | - | Residential | No | - | No | - | - | - | - | 878733 | ||
| 29) | Residential | $49,900 | 2.91 | - | Residential | No | - | No | - | - | - | - | 878746 | ||
| 30) | Residential | $49,900 | 3.95 | - | Unknown | No | Snc | No | - | - | - | - | 891340 | ||
| 31) | Residential | $49,900 | 2.8 | - | Unknown | No | - | No | - | - | - | - | 891698 | ||
| 32) | Residential Recreational | $49,889 | 2.5 | - | Res | No | - | No | - | - | - | - | 890020 | ||
| 33) | Residential | $48,900 | 1.63 | - | Residential | No | Snc | No | - | - | - | - | 880093 | ||
| 34) | Recreational Residential | $47,900 | 2.86 | 209 | Res | No | Snc | No | - | - | - | - | 878840 | ||
| 35) | Recreational Residential | $47,900 | 2.66 | 194 | Res | No | Snc | No | - | - | - | - | 878842 | ||
| 36) | Residential | $46,900 | 2.87 | - | Residential | No | - | No | - | - | - | - | 878750 | ||
| 37) | Residential | $39,900 | 5.34 | - | Residential | No | - | No | - | - | - | - | 878755 | ||
| 38) | Residential | $37,800 | 3.05 | - | Residential | No | - | No | - | - | - | - | 883423 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 39) | Residential | $37,800 | 2.17 | - | Residential | No | - | No | - | - | - | - | 883828 | ||
| 40) | Residential | $36,900 | 1.45 | - | Residential | No | - | No | - | - | - | - | 886647 | ||
| 41) | Residential | $33,500 | 1.61 | 200 | Residential | No | - | No | - | - | - | - | 835057 | ||
| 42) | Recreational Residential | $33,000 | 3.9 | 342 | Rp | No | - | Yes | Crooked River | 200 | 200 | 0 | 897753 | ||
| 43) | Residential | $32,900 | 1.14 | - | Residential | No | - | No | - | - | - | - | 880096 | ||
| 44) | Residential | $32,900 | .23 | - | Residential | Unknown | - | No | - | - | - | - | 884125 | ||
| 45) | Residential | $32,800 | 2.67 | - | Residential | No | - | No | - | - | - | - | 883609 | ||
| 46) | Recreational Residential | $30,000 | 1.8 | - | Unk | No | - | No | - | - | - | - | 855176 | ||
| 47) | Residential Recreational | $29,900 | 1.04 | 170 | Residential | No | - | No | - | - | - | - | 891509 | ||
| 48) | Recreational Residential | $29,900 | 1.04 | 170 | Residential | No | - | No | - | - | - | - | 891522 | ||
| 49) | Residential | $27,800 | 2.99 | - | Residential | No | - | No | - | - | - | - | 883608 | ||
| 50) | Recreational Residential | $27,000 | 1.41 | 197 | None | No | - | No | - | - | - | - | 862665 | ||
| 51) | Residential | $27,000 | 3.5 | 81 | Residential | No | - | No | - | - | - | - | 897613 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 52) | Recreational Residential | $22,900 | 1.05 | 235 | None | No | - | No | - | - | - | - | 862670 | ||
| 53) | Recreational Residential | $22,900 | 1.15 | 225 | None | No | - | No | - | - | - | - | 873317 | ||
| 54) | Recreational Residential | $22,900 | 1.06 | 221 | None | No | - | No | - | - | - | - | 873319 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |