Updated 8/27/2008 - 11:00pm
Median Price $54,900 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Mixed Use | $330,000 | 18 | 1500 | Shoreliine | No | - | Yes | Androscoggin River | 1300 | 1300 | 0 | 879598 | ||
| 2) | Recreational Residential | $72,000 | 3.5 | - | L/S/F | No | - | Yes | Howard Pond Stream | 495 | 495 | 0 | 906867 | ||
| 3) | Development Potential Mixed Use | $65,000 | 12 | - | None | No | - | No | - | - | - | - | 905644 | ||
| 4) | Recreational Residential | $59,900 | 7.2 | - | N | No | Snc | No | - | - | - | - | 859639 | ||
| 5) | Recreational Residential | $58,900 | 6.35 | - | N | No | Snc | No | - | - | - | - | 859623 | ||
| 6) | Recreational Residential | $58,900 | 6.29 | - | N | No | Snc | No | - | - | - | - | 859626 | ||
| 7) | Recreational Residential | $57,900 | 5.32 | - | N | No | Snc | No | - | - | - | - | 859629 | ||
| 8) | Recreational Residential | $57,900 | 5.47 | - | N | No | Snc | No | - | - | - | - | 859642 | ||
| 9) | Recreational Residential | $54,900 | 6.13 | - | N | No | Snc | No | - | - | - | - | 859632 | ||
| 10) | Recreational Residential | $54,900 | 5.95 | - | N | No | Snc | No | - | - | - | - | 859638 | ||
| 11) | Recreational Residential | $53,900 | 4.82 | - | N | No | Snc | No | - | - | - | - | 859636 | ||
| 12) | Residential Recreational | $47,900 | 6.05 | - | None | No | - | No | - | - | - | - | 859603 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Recreational Residential | $47,900 | 5.98 | - | N | No | - | No | - | - | - | - | 859614 | ||
| 14) | Recreational Residential | $47,900 | 5.57 | - | N | No | - | No | - | - | - | - | 859618 | ||
| 15) | Recreational Residential | $45,900 | 4.98 | - | N | No | - | No | - | - | - | - | 859611 | ||
| 16) | Recreational Residential | $45,900 | 5.28 | - | N | No | - | No | - | - | - | - | 859620 | ||
| 17) | Mobile Homes Allowed Recreational | $39,900 | 4.5 | 216 | Shoreland | No | Snc | Yes | Androscoggin River | 218 | 218 | 0 | 757282 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |