Updated 7/4/2008 - 11:00am
Median Price $74,899 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Residential | $49,900 | 2.59 | - | R | No | - | No | - | - | - | - | 900264 | ![]() | |
| 2) | Development Potential Residential | $585,000 | 100 | - | Rra | No | - | No | - | - | - | - | 868918 | ||
| 3) | Development Potential Residential | $500,000 | 110 | 60 | Rr | No | - | No | - | - | - | - | 892175 | ||
| 4) | Recreational Residential | $285,900 | .6 | 120 | C | Unknown | WtrSnc | Yes | Little Sebago Lake | 150 | 150 | 0 | 890849 | ||
| 5) | Commercial Development Potential | $165,000 | 3 | - | Commercial | No | - | No | - | - | - | - | 845779 | ||
| 6) | Residential Recreational | $165,000 | 41 | - | R | No | - | Yes | Notched Pond | 200 | 0 | 200 | 893594 | ||
| 7) | Residential Recreational | $160,000 | 41 | - | R | No | - | Yes | Notched Pond | 200 | 0 | 200 | 893593 | ||
| 8) | Residential | $149,900 | 8.87 | - | 0 | No | - | No | - | - | - | - | 890360 | ||
| 9) | Development Potential Residential | $149,900 | 35 | 108 | Rra/Aoz | No | - | No | - | - | - | - | 897422 | ||
| 10) | Development Potential Mobile Homes Allowed | $125,000 | 10.6 | - | Rra/Ld | No | Snc | No | - | - | - | - | 856196 | ||
| 11) | Mixed Use Residential | $125,000 | 1.5 | - | Commercial | No | - | No | - | - | - | - | 873201 | ||
| 12) | Residential | $124,900 | 1.85 | - | Rra/Bd | No | - | No | - | - | - | - | 891247 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Recreational Residential | $113,000 | 5.51 | 150 | Lo | No | - | Yes | Notched Pond | 350 | 300 | 50 | 883832 | ||
| 14) | Residential Recreational | $90,000 | 31 | - | R | No | - | Yes | Notched Pond | 50 | 0 | 50 | 893592 | ||
| 15) | Recreational Residential | $85,000 | 3.21 | 280 | Residential | No | - | Yes | Little Sebago Lake | 20 | 0 | 20 | 868784 | ||
| 16) | Residential | $75,900 | .96 | - | Rra | No | - | No | - | - | - | - | 872841 | ||
| 17) | Residential | $74,899 | 1.96 | 200 | Rra | No | - | No | - | - | - | - | 880971 | ||
| 18) | Residential | $69,900 | 1.94 | - | R | No | Snc | No | - | - | - | - | 895775 | ||
| 19) | Residential | $69,000 | 2.96 | - | Rra | No | - | No | - | - | - | - | 867265 | ||
| 20) | Mixed Use Mobile Homes Allowed | $68,000 | 2.15 | 423 | Md | No | - | No | - | - | - | - | 877585 | ||
| 21) | Residential | $65,000 | 2.52 | 200 | Zone C | No | - | No | - | - | - | - | 834942 | ||
| 22) | Residential | $62,000 | 1.99 | - | Rra | No | - | No | - | - | - | - | 867129 | ||
| 23) | Residential | $62,000 | 2.27 | 285 | "Rra,Aoz,Rp" | No | - | No | - | - | - | - | 893353 | ||
| 24) | Residential | $59,900 | .93 | - | Rra | No | Snc | No | - | - | - | - | 774940 | ||
| 25) | Residential | $59,900 | .94 | - | Rra | No | - | No | - | - | - | - | 839937 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Residential | $59,800 | 1.92 | 289 | Rra | No | - | Yes | Pleasant River | 300 | 300 | 0 | 851468 | ||
| 27) | Residential | $59,000 | 2.28 | - | Res | No | - | No | - | - | - | - | 891068 | ||
| 28) | Residential | $49,900 | .75 | 280 | Rra | No | - | No | - | - | - | - | 888327 | ||
| 29) | Development Potential Residential | $45,000 | 11.34 | 300 | Ls | No | - | Yes | Notched Pond | 60 | 0 | 60 | 880496 | ||
| 30) | Residential | $42,000 | 2.91 | 578 | Rra | No | - | No | - | - | - | - | 769829 | ||
| 31) | Mixed Use Recreational | $42,000 | 2.3 | - | Rra | No | - | No | - | - | - | - | 877125 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |